meta data for this page
  •  

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
start [2023/02/24 08:06] dchmielestart [2024/01/29 09:49] (current) – [Table] jjancyte
Line 1: Line 1:
 ====== ASPECT: Adaptation-oriented Seamless Predictions of European ClimaTe ====== ====== ASPECT: Adaptation-oriented Seamless Predictions of European ClimaTe ======
 +
 +
  
 |Project number|101081460| |Project number|101081460|
Line 25: Line 27:
  
 {{:wiki:content:graphic_wps.png|}} {{:wiki:content:graphic_wps.png|}}
- 
-//Figure 1: Overview of the seven work packages in ASPECT// 
  
 ====Consortium==== ====Consortium====
Line 32: Line 32:
 The ASPECT consortium consists of eight partners and three UK associated partners representing world-class expertise covering a range of physical science, social science and IT disciplines including climate prediction, climate projection, impacts and applications, communication, user engagement and co-development, climate service design and delivery, and data management. Many of the partners have worked together in several other projects, and have led consortia under previous Framework Programmes, including the recent Horizon 2020 EUCP project on which ASPECT builds. The ASPECT consortium consists of eight partners and three UK associated partners representing world-class expertise covering a range of physical science, social science and IT disciplines including climate prediction, climate projection, impacts and applications, communication, user engagement and co-development, climate service design and delivery, and data management. Many of the partners have worked together in several other projects, and have led consortia under previous Framework Programmes, including the recent Horizon 2020 EUCP project on which ASPECT builds.
  
-^Role^Short Name^Legal name and entity website^Country^Logo+^ Role                ^ Short Name   ^ Legal name and entity website                                                                      ^ Country  
-|Coordinator|BSC|[[https://www.bsc.es/|BARCELONA SUPERCOMPUTING CENTER-CENTRO NACIONAL DE SUPERCOMPUTACION]]|ES|{{ :wiki:bsc_logo.zip |Logo}}+| Coordinator         | BSC          | [[https://www.bsc.es/|BARCELONA SUPERCOMPUTING CENTER-CENTRO NACIONAL DE SUPERCOMPUTACION]]        | ES       
-|Beneficiary|MPG MPI-M|[[https://mpimet.mpg.de/en/homepage|MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV]]|DE|{{:wiki:mpi_logo.zip|Logo}}+| Beneficiary         | MPG MPI-M    | [[https://mpimet.mpg.de/en/homepage|MAX-PLANCK-GESELLSCHAFT ZUR FORDERUNG DER WISSENSCHAFTEN EV]]  | DE       
-|Beneficiary|ECMWF|[[https://www.ecmwf.int/|EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS]]|UK|{{:wiki:ecmwf_logo.zip|Logo}}+| Beneficiary         | ECMWF        | [[https://www.ecmwf.int/|EUROPEAN CENTRE FOR MEDIUM-RANGE WEATHER FORECASTS]]                      | UK       
-|Beneficiary|CMCC|[[https://www.cmcc.it/|FONDAZIONE CENTRO EURO-MEDITERRANEOSUI CAMBIAMENTI CLIMATICI]]|IT|{{ :wiki:cmcc_logo_.zip|Logo}}+| Beneficiary         | CMCC         | [[https://www.cmcc.it/|FONDAZIONE CENTRO EURO-MEDITERRANEOSUI CAMBIAMENTI CLIMATICI]]              | IT       
-|Beneficiary|UZagreb|[[https://www.pmf.unizg.hr/en|FACULTY OF SCIENCE UNIVERSITY OF ZAGREB]]|HR|Logo+| Beneficiary         | UZagreb      | [[https://www.pmf.unizg.hr/en|FACULTY OF SCIENCE UNIVERSITY OF ZAGREB]]                            | HR       
-|Beneficiary|SMHI|[[https://www.smhi.se/en/q/Stockholm/2673730|SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT]]|SE|{{:wiki:smhi_logo.zip|Logo}}+| Beneficiary         | SMHI         | [[https://www.smhi.se/en/q/Stockholm/2673730|SVERIGES METEOROLOGISKA OCH HYDROLOGISKA INSTITUT]]   | SE       
-|Beneficiary|RHMZ|[[https://www.hidmet.gov.rs/index_eng.php|REPUBLICKI HIDROMETEOROLOSKI ZAVODSRBIJE]]|RS|{{:wiki:rhmz_logo.zip|Logo}}+| Beneficiary         | RHMZ         | [[https://www.hidmet.gov.rs/index_eng.php|REPUBLICKI HIDROMETEOROLOSKI ZAVODSRBIJE]]               | RS       
-|Beneficiary|CODORNIU SA|[[https://www.codorniu.com/en|CODORNIU SA]]|ES|{{:wiki:codorniu_logo.zip|Logo}}+| Beneficiary         | CODORNIU SA  | [[https://www.codorniu.com/en|CODORNIU SA]]                                                        | ES       
-|Associated Partner|UNIVLEEDS|[[https://www.leeds.ac.uk/|UNIVERSITY OF LEEDS]]|UK|{{ :university_of_leeds_logo.zip|Logo}}+| Associated Partner  | UNIVLEEDS    | [[https://www.leeds.ac.uk/|UNIVERSITY OF LEEDS]]                                                   | UK       
-|Associated Partner|MET OFFICE|[[https://www.metoffice.gov.uk/|MET OFFICE]]|UK|{{ :wiki:metoffice_logo.zip|Logo}}+| Associated Partner  | MET OFFICE   | [[https://www.metoffice.gov.uk/|MET OFFICE]]                                                       | UK       
-|Associated Partner|UOXF|[[https://www.ox.ac.uk/|THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD]]|UK|{{:wiki:oxford_university_logo.zip|Logo}}| +| Associated Partner  | UOXF         | [[https://www.ox.ac.uk/|THE CHANCELLOR, MASTERS AND SCHOLARS OF THE UNIVERSITY OF OXFORD]]         | UK       |
- +
-====Project kick-off meeting 01 - 03/02/2023==== +
- +
-The ASPECT project kick-off meeting will take place at MetOffice, Exeter, UK, from the 1st to the 3rd of February 2023. +
-The final version of the agenda can be found {{:wiki:aspect_kick-off_meeting_agenda_31012023_final.pdf|here}} +
- +
- +