User Tools

Site Tools


seasonalexperiments

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revision Both sides next revision
seasonalexperiments [2017/10/11 08:30]
jacosta [Sensitivity to sea ice initial conditions]
seasonalexperiments [2017/11/02 14:57]
jacosta [Standard resolution experiments]
Line 13: Line 13:
 | a01l| 3.1f| T255L91-ORCA1L46-LIM3| i05e-ORAS4-i057| 1993-2009| 05 | 10| 4 | done (Chloé)| seasonal| online| | | ATM:ERAInt Land: ERALand reanalysis oce: ORAS4 interpolated to the ORCA1 grid, initial perturbations from atmospheric SVs EC-Earth official release (except rn_ebb parameter) ae=a014| | a01l| 3.1f| T255L91-ORCA1L46-LIM3| i05e-ORAS4-i057| 1993-2009| 05 | 10| 4 | done (Chloé)| seasonal| online| | | ATM:ERAInt Land: ERALand reanalysis oce: ORAS4 interpolated to the ORCA1 grid, initial perturbations from atmospheric SVs EC-Earth official release (except rn_ebb parameter) ae=a014|
 | a0lg | 3.2.2 | T255L91-ORCA1L75-LIM3| i05e-ORAS4-a0dc| 1993-2014| 05 11 | 10| 7 | done (Chloé)| seasonal| online| | | ATM:ERAInt Land: ERA-Land reanalysis oce: ORAS4 interpolated to the ORCA1 grid ice: BSC reconstruction with ENKF data assimilation, initial perturbations from atmospheric SVs EC-Earth official release  ae= a0lq| | a0lg | 3.2.2 | T255L91-ORCA1L75-LIM3| i05e-ORAS4-a0dc| 1993-2014| 05 11 | 10| 7 | done (Chloé)| seasonal| online| | | ATM:ERAInt Land: ERA-Land reanalysis oce: ORAS4 interpolated to the ORCA1 grid ice: BSC reconstruction with ENKF data assimilation, initial perturbations from atmospheric SVs EC-Earth official release  ae= a0lq|
-| a0lq | 3.2.2 | T255L91-ORCA1L75-LIM3| i05e-ORAS4-a0g8| 1993-2009| 05 11 | 10| 7 | done (Juan)| seasonal| online| | | ATM:ERAInt Land: ERA-Land reanalysis oce: ORAS4 interpolated to the ORCA1 grid, initial perturbations from atmospheric SVs EC-Earth official release ae= a0lg |+| a0lq | 3.2.2 | T255L91-ORCA1L75-LIM3| i05e-ORAS4-a0g8| 1993-2009| 05 11 | 10| 7 | done (Juan)| seasonal| online| | | ATM:ERAInt Land: ERA-Land reanalysis oce: ORAS4 interpolated to the ORCA1 grid, ice: BSC reconstruction with ocean nudging, initial perturbations from atmospheric SVs EC-Earth official release ae= a0lg |
 | a0pe | 3.2.2 | T255L91-ORCA1L75-LIM3| i05e-ORAS4-a0dc| 1980-2014| 05 11 | 10| 7 | done (Juan)| seasonal| online| | | ATM:ERAInt Land: ERA-Land reanalysis oce: ORAS4 interpolated to the ORCA1 grid ice: BSC reconstruction with ENKF data assimilation, initial perturbations from atmospheric SVs EC-Earth official release  ae=a0lq & a0lg, extension of a0lg| | a0pe | 3.2.2 | T255L91-ORCA1L75-LIM3| i05e-ORAS4-a0dc| 1980-2014| 05 11 | 10| 7 | done (Juan)| seasonal| online| | | ATM:ERAInt Land: ERA-Land reanalysis oce: ORAS4 interpolated to the ORCA1 grid ice: BSC reconstruction with ENKF data assimilation, initial perturbations from atmospheric SVs EC-Earth official release  ae=a0lq & a0lg, extension of a0lg|
 +| a0r1 | 3.2.2 | T255L91-ORCA1L75-LIM3| i05e-ORAS4-a0g8| 1993-2009| 11 | 10| 7 | done (Juan)| seasonal| online| | | ATM:ERAInt Land: ERA-Land reanalysis oce: ORAS4 interpolated to the ORCA1 grid, ice: BSC reconstruction with ocean nudging, initial perturbations from atmospheric SVs EC-Earth official release ae= a0lq |
 +| a0rq | 3.2.2 | T255L91-ORCA1L75-LIM3| i05e-ORAS4-a0g8| 1993-2009| 11 | 10| 7 | in progress (Juan)| seasonal| online| | | ATM:ERAInt Land: ERA-Land reanalysis oce: ORAS4 interpolated to the ORCA1 grid, ice: BSC reconstruction with free ocean simulation, initial perturbations from atmospheric SVs EC-Earth official release. |
 ===== Increasing resolution in the ocean ===== ===== Increasing resolution in the ocean =====
  
seasonalexperiments.txt · Last modified: 2018/04/13 10:30 by jacosta