User Tools

Site Tools


library:external:posters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library:external:posters [2024/01/09 08:09]
cgonzal6
library:external:posters [2024/09/19 10:40] (current)
acarreri [2024]
Line 6: Line 6:
  
 [[library:external:posters|Posters]] [[library:external:posters|Posters]]
 +
 +==== 2024 ====
 +    - EMS 2024 (Barcelona, Spain, 2-6 September 2024), Comparing the seasonal predictability of ENSO and the Tropical Pacific variability in EC-Earth3 at two different horizontal resolutions, Carreric, A. (ASPECT) {{ :library:external:20240903_acarreric_ems2024_poster.pdf | pdf}}
 +    - EMS 2024 (Barcelona, Spain, 2-6 September 2024), SUNSET: SUbseasoNal to decadal climate forecast post-processIng and asSEssmenT suite, Pérez-Zanón, N. (CERISE) {{ :library:external:perezzanon_sunset_ems2024.pdf | poster.pdf}}
 +    - IMSC 2024 (Toulouse, France, 24-28 June 2024), Attribution of long-term trends in the Western Mediterranean: exploring regional aspects, D. Campos (CLIMCAT). {{ :library:external:campos_thu_11_v2.pdf | PDF}}
 +    - EGU General Assembly 2024 (Vienna, Austria, 14-19 April 2024), Collaboratively developing workflows at the BSC-ES, G. Montané Pinto (FOCI). {{ :library:external:egu24_collaboratively_developing_workflows_at_the_bsc_es.pdf | PDF}} {{ :library:external:egu24_collaboratively_developing_workflows_at_the_bsc-es.zip | LaTeX source}}
 +    - EGU General Assembly 2024 (Vienna, Austria, 14-19 April 2024), The data streaming in the Climate Adaptation Digital Twin: a fundamental piece to transform climate data into climate information, F. Roura-Adserias (DestinE). {{ :library:external:17042024_The data streaming in the Climate Adaptation Digital Twin_a fundamental piece to transform climate data into climate information.pdf | PDF}}
 +    - CERISE General Assembly 2024 (Reading, UK, 17-19 January 2024), SUNSET: the SUbseasoNal to decadal climate forecast post-processiNg and asSEssmenT suite, V. Agudetse (CERISE-101082139). {{{{ :library:external:sunset_poster_cerise.pdf | PDF}}
 +    - EGU General Assembly 2024 (Vienna, Austria, 14-19 April 2024), Assessing Job Wrapping as an Strategy for Workflow Optimization on Shared HPC Platforms, Manuel G. Marciani {{ :library:external:wrapper_impact_poster_egu2024.pdf | pdf}} {{ :phd_students:wrapper_impact_code_v1.zip | Latex Code}} 
 +    - EGU General Assembly 2024 (Vienna, Austria, 14-19 April 2024), Autosubmit role in the EDITO-infra, Daniel Beltrán and Manuel G. Marciani (EDITO), {{ :library:external:edito_poster_egu2024.pdf | pdf}}
 +    - A workflow for the Climate Digital Twin (European Geosciences Union (EGU) General Assembly 14-19 April 2024), Aina Gaya-Àvila,  (DE_340), {{ :library:external:egu24-2533_presentation.pdf | pdf}}
 +    - EC-Earth General Assembly (KNMI, Netherlands, 19-21 March 2024), Equity, diversity and inclusion in EC-Earth, Valentina Sicardi, Aude Carreric and Amirpasha Mozaffari, {{ :library:external:ec-earth-equity-march-2024.pptx.pdf | PDF}} 
 +
  
  
Line 11: Line 24:
     - AGU Annual Meeting 2023 (San Francisco, USA, 11-15 December 2023), Comparing the emitted dust particle size distribution in Iceland and Morocco from intensive field measurements, C. González-Flórez (FRAGMENT-773051). {{ :library:poster_agu23_cristinagonzalezflorez.pdf | PDF}}     - AGU Annual Meeting 2023 (San Francisco, USA, 11-15 December 2023), Comparing the emitted dust particle size distribution in Iceland and Morocco from intensive field measurements, C. González-Flórez (FRAGMENT-773051). {{ :library:poster_agu23_cristinagonzalezflorez.pdf | PDF}}
     - IUGG 28th General Assembly (Berlin, Germany, 12 July 2023), Impact of model resolution on the representation of deep water formation and its link with the AMOC, E. Martin-Martinez (STREAM, EERIE, PRE2021-097163). {{ :library:external:eneko_martin_iugg_berlin_2023_poster.pdf | PDF}} {{ :library:external:eneko_martin_iugg_berlin_2023_poster.zip | LaTeX source}}     - IUGG 28th General Assembly (Berlin, Germany, 12 July 2023), Impact of model resolution on the representation of deep water formation and its link with the AMOC, E. Martin-Martinez (STREAM, EERIE, PRE2021-097163). {{ :library:external:eneko_martin_iugg_berlin_2023_poster.pdf | PDF}} {{ :library:external:eneko_martin_iugg_berlin_2023_poster.zip | LaTeX source}}
 +    - WWRP/WCRP S2S Summit 2023 (Reading, UK, 3-7 July 2023), Impacts of increased horizontal resolution on the seasonal predictability of Tropical Pacific variability, A. Carreric (Co-fund STARS Fellowship). {{ :library:external:20230705_s2s_summit_acarreric.pdf | PDF }}
     - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Destination Earth storyline perspective, G. Versteeg (DE_340, GLORIA). {{ :library:external:20230619_ecca_gversteeg.pdf | PDF}}      - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Destination Earth storyline perspective, G. Versteeg (DE_340, GLORIA). {{ :library:external:20230619_ecca_gversteeg.pdf | PDF}} 
     - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Climate change adaptation stories of reindeer herders in Finnish Lapland, M. Terrado (ArcticXchange). {{ :library:external:20230619_ecca_mterrado.pdf | PDF}}      - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Climate change adaptation stories of reindeer herders in Finnish Lapland, M. Terrado (ArcticXchange). {{ :library:external:20230619_ecca_mterrado.pdf | PDF}} 
library/external/posters.1704787763.txt.gz · Last modified: 2024/01/09 08:09 by cgonzal6