User Tools

Site Tools


library:external:posters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library:external:posters [2025/05/15 12:34]
eferre1
library:external:posters [2025/10/14 11:00] (current)
asanto1 [2025]
Line 8: Line 8:
  
 ==== 2025 ==== ==== 2025 ====
 +    -  ECR IGAC 2025 (Virtual conference, 2025), Estimation of NOx emissions from point sources in Spain using TROPOMI observations and lightweight inversion methods. A. Yarce et al.{{library:external:96_yarce_botero_obs_mod-75.pdf | PDF }}
 +    -  EMS 2025 (Ljubljana, Slovenia, September 2025), Seamless climate information for enhancing energy system resilience in Spain, V. Torralba et al. (BOREAS){{ library:external:ems2025_vtorralba.pdf | PDF}}
 +    - EMS 2025 (Ljubljana, Slovenia, September 2025), Wind energy future projections over Western Europe: results from the BOREAS project, M. Olmo et al. (BOREAS){{ :library:external:displaypitch-240.pdf | PDF}}
 +    - Earth Systems Summer School (Évora, Portugal 13-18 July 2025), Climate Impacts of Near Term Forcers:Insights from Multi-Model CMIP6 Analysis. A. Santos-Espeso et al. (FOCI, AXA Chair on Sand and Dust Storm {{ :library:external:evora_poster_final.pdf |PDF}})  
 +    - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), ClimateDT Workflow: A containerized climate workflow. F.Roura et al {{ :library:external:egu2025_roura_adserias_et_al_climatedtworkflow.pdf | PDF}}
 +    - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Auto-EC-Earth: An automatic workflow to manage climate modelling experiments using Autosubmit. E.Ferrer et al {{ library:external:egu25_auto_ecearth.pdf | PDF}}
 +    - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Enabling reliable workflow development with an advanced Testing Suite. A.Garcia et al {{ library:external:egu25_testing_suite.pdf | PDF}}
 +   - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025),Generic State Vector: Streaming and accessing high resolution climate data from models to end users, I. González et al. (Destination Earth) {{ :library:external:gsv_interface_egu25_poster.pdf | PDF}} 
     - XIII Asociación Española de Climatología (Madrid, Spain, 22-24 January 2025), SUNSET: Software para el post-procesado y la evaluaci´on de predicciones subestacionales a decadales, N. Pérez-Zanón. {{ :library:external:sunset_aec2025_perezzanon.pptx | poster}}     - XIII Asociación Española de Climatología (Madrid, Spain, 22-24 January 2025), SUNSET: Software para el post-procesado y la evaluaci´on de predicciones subestacionales a decadales, N. Pérez-Zanón. {{ :library:external:sunset_aec2025_perezzanon.pptx | poster}}
     - XIII Asociación Española de Climatología (Madrid, Spain, 22-24 January 2025), AeDES2 - Un servicio de clima y salud para monitorizar y predecir la transmisión de enfermedades causadas por mosquitos Aedes, J. Corvillo. {{ :library:external:javier_corvillo_xiii_aec_2025_poster.pdf | PDF}}     - XIII Asociación Española de Climatología (Madrid, Spain, 22-24 January 2025), AeDES2 - Un servicio de clima y salud para monitorizar y predecir la transmisión de enfermedades causadas por mosquitos Aedes, J. Corvillo. {{ :library:external:javier_corvillo_xiii_aec_2025_poster.pdf | PDF}}
     - EERIE General Assembly (Zürich, Switzerland, 14-16 January 2025), North Atlantic response to Greenland ice sheet melt in eddy-resolving simulations with EC-Earth3P-VHR, E. Martin-Martinez (EERIE). {{ :library:external:eneko_martin_eerie_zurich_2025_poster.pdf | PDF}}     - EERIE General Assembly (Zürich, Switzerland, 14-16 January 2025), North Atlantic response to Greenland ice sheet melt in eddy-resolving simulations with EC-Earth3P-VHR, E. Martin-Martinez (EERIE). {{ :library:external:eneko_martin_eerie_zurich_2025_poster.pdf | PDF}}
-    - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), ClimateDT Workflow: A containerized climate workflow. F.Roura et al {{ :library:external:egu2025_roura_adserias_et_al_climatedtworkflow.pdf | PDF}} + 
-    - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Auto-EC-Earth: An automatic workflow to manage climate modelling experiments using Autosubmit. E.Ferrer et al {{ library:external:egu25_auto_ecearth.pdf | PDF}} +
-    - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Enabling reliable workflow development with an advanced Testing Suite. A.Garcia et al {{ :library:external:egu2025_testing_suite.pdf | PDF}}+
  
 ==== 2024 ==== ==== 2024 ====
     - AGU Annual Meeting 2024 (Washington, USA, 9-13 December 2024), Climate Impacts of Near Term Forcers: Insights from Multi-Model CMIP6 Analysis, Santos-Espeso, A. (FOCI, AXA Chair on Sand and Dust Storm) {{ :library:external:agu_poster_final.pdf | pdf}}     - AGU Annual Meeting 2024 (Washington, USA, 9-13 December 2024), Climate Impacts of Near Term Forcers: Insights from Multi-Model CMIP6 Analysis, Santos-Espeso, A. (FOCI, AXA Chair on Sand and Dust Storm) {{ :library:external:agu_poster_final.pdf | pdf}}
 +    - INQUIMUS 2024 (Bolzano, Italy, 4-6 December 2024), Aligning efforts towards climate action through storytelling, Versteeg, G., Terrado, M. (CLIMA-GAP) {{ :library:external:inquimus_gversteeg2024.pdf | pdf}}
     - Campus Gutenberg (Barcelona, Spain, 18-19 September 2024), Anatomía de una sequía:¿cómo la podemos predecir?, Terrado, M. (ASPECT) {{:library:external:20240918_mterrado_campusgutenberg.pdf | pdf}}     - Campus Gutenberg (Barcelona, Spain, 18-19 September 2024), Anatomía de una sequía:¿cómo la podemos predecir?, Terrado, M. (ASPECT) {{:library:external:20240918_mterrado_campusgutenberg.pdf | pdf}}
     - EMS 2024 (Barcelona, Spain, 2-6 September 2024), Comparing the seasonal predictability of ENSO and the Tropical Pacific variability in EC-Earth3 at two different horizontal resolutions, Carreric, A. (ASPECT) {{ :library:external:20240903_acarreric_ems2024_poster.pdf | pdf}}     - EMS 2024 (Barcelona, Spain, 2-6 September 2024), Comparing the seasonal predictability of ENSO and the Tropical Pacific variability in EC-Earth3 at two different horizontal resolutions, Carreric, A. (ASPECT) {{ :library:external:20240903_acarreric_ems2024_poster.pdf | pdf}}
library/external/posters.1747312490.txt.gz · Last modified: 2025/05/15 12:34 by eferre1