User Tools

Site Tools


library:external:posters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library:external:posters [2025/10/03 13:45]
vtorralb [2025]
library:external:posters [2025/11/19 09:39] (current)
cgile [2025]
Line 8: Line 8:
  
 ==== 2025 ==== ==== 2025 ====
 +    -  ECR IGAC 2025 (Virtual conference, 2025), Estimation of NOx emissions from point sources in Spain using TROPOMI observations and lightweight inversion methods. A. Yarce et al.{{library:external:96_yarce_botero_obs_mod-75.pdf | PDF }}
     -  EMS 2025 (Ljubljana, Slovenia, September 2025), Seamless climate information for enhancing energy system resilience in Spain, V. Torralba et al. (BOREAS){{ library:external:ems2025_vtorralba.pdf | PDF}}     -  EMS 2025 (Ljubljana, Slovenia, September 2025), Seamless climate information for enhancing energy system resilience in Spain, V. Torralba et al. (BOREAS){{ library:external:ems2025_vtorralba.pdf | PDF}}
     - EMS 2025 (Ljubljana, Slovenia, September 2025), Wind energy future projections over Western Europe: results from the BOREAS project, M. Olmo et al. (BOREAS){{ :library:external:displaypitch-240.pdf | PDF}}     - EMS 2025 (Ljubljana, Slovenia, September 2025), Wind energy future projections over Western Europe: results from the BOREAS project, M. Olmo et al. (BOREAS){{ :library:external:displaypitch-240.pdf | PDF}}
 +    - Earth Systems Summer School (Évora, Portugal 13-18 July 2025), Climate Impacts of Near Term Forcers:Insights from Multi-Model CMIP6 Analysis. A. Santos-Espeso et al. (FOCI, AXA Chair on Sand and Dust Storm {{ :library:external:evora_poster_final.pdf |PDF}})
 +    - ICUC-12 (Rotterdam, Netherlands, 7 - 11 July 2025), Co-producing urban climate and air-quality services in Barcelona, Sam Pickard et al.  (Impetus4Change, UrbanAIR) {{ :library:external:20250709_pickard_icuc12.pdf |pdf}} 
     - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), ClimateDT Workflow: A containerized climate workflow. F.Roura et al {{ :library:external:egu2025_roura_adserias_et_al_climatedtworkflow.pdf | PDF}}     - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), ClimateDT Workflow: A containerized climate workflow. F.Roura et al {{ :library:external:egu2025_roura_adserias_et_al_climatedtworkflow.pdf | PDF}}
     - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Auto-EC-Earth: An automatic workflow to manage climate modelling experiments using Autosubmit. E.Ferrer et al {{ library:external:egu25_auto_ecearth.pdf | PDF}}     - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Auto-EC-Earth: An automatic workflow to manage climate modelling experiments using Autosubmit. E.Ferrer et al {{ library:external:egu25_auto_ecearth.pdf | PDF}}
     - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Enabling reliable workflow development with an advanced Testing Suite. A.Garcia et al {{ library:external:egu25_testing_suite.pdf | PDF}}     - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Enabling reliable workflow development with an advanced Testing Suite. A.Garcia et al {{ library:external:egu25_testing_suite.pdf | PDF}}
-   - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025),Generic State Vector: Streaming and accessing high resolution climate data from models to end users, I. González et al. (Destination Earth) {{ :library:external:gsv_interface_egu25_poster.pdf | PDF}} +   - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025),Generic State Vector: Streaming and accessing high resolution climate data from models to end users, I. González et al. (Destination Earth) {{ :library:external:gsv_interface_egu25_poster.pdf | PDF}} 
 +   - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025),Climate Information in Action: Advancing Renewable Energy Services Through Streaming Climate Simulations, S. Shosh et al. (Destination Earth) {{ :library:external:egu2025.pptx.pdf | PDF}}  
 +   - EGU General Assembly 2025 (Vienna, Austria, 27 Apr-2 May April 2025), Evaluating the MONARCH Model with Lidar Data: A Step Toward Improving Global Dust Surface Concentrations, C. Gilè et al. {{ library:external:egu25_carlottagile.pdf | PDF}}
     - XIII Asociación Española de Climatología (Madrid, Spain, 22-24 January 2025), SUNSET: Software para el post-procesado y la evaluaci´on de predicciones subestacionales a decadales, N. Pérez-Zanón. {{ :library:external:sunset_aec2025_perezzanon.pptx | poster}}     - XIII Asociación Española de Climatología (Madrid, Spain, 22-24 January 2025), SUNSET: Software para el post-procesado y la evaluaci´on de predicciones subestacionales a decadales, N. Pérez-Zanón. {{ :library:external:sunset_aec2025_perezzanon.pptx | poster}}
     - XIII Asociación Española de Climatología (Madrid, Spain, 22-24 January 2025), AeDES2 - Un servicio de clima y salud para monitorizar y predecir la transmisión de enfermedades causadas por mosquitos Aedes, J. Corvillo. {{ :library:external:javier_corvillo_xiii_aec_2025_poster.pdf | PDF}}     - XIII Asociación Española de Climatología (Madrid, Spain, 22-24 January 2025), AeDES2 - Un servicio de clima y salud para monitorizar y predecir la transmisión de enfermedades causadas por mosquitos Aedes, J. Corvillo. {{ :library:external:javier_corvillo_xiii_aec_2025_poster.pdf | PDF}}
Line 23: Line 28:
     - AGU Annual Meeting 2024 (Washington, USA, 9-13 December 2024), Climate Impacts of Near Term Forcers: Insights from Multi-Model CMIP6 Analysis, Santos-Espeso, A. (FOCI, AXA Chair on Sand and Dust Storm) {{ :library:external:agu_poster_final.pdf | pdf}}     - AGU Annual Meeting 2024 (Washington, USA, 9-13 December 2024), Climate Impacts of Near Term Forcers: Insights from Multi-Model CMIP6 Analysis, Santos-Espeso, A. (FOCI, AXA Chair on Sand and Dust Storm) {{ :library:external:agu_poster_final.pdf | pdf}}
     - INQUIMUS 2024 (Bolzano, Italy, 4-6 December 2024), Aligning efforts towards climate action through storytelling, Versteeg, G., Terrado, M. (CLIMA-GAP) {{ :library:external:inquimus_gversteeg2024.pdf | pdf}}     - INQUIMUS 2024 (Bolzano, Italy, 4-6 December 2024), Aligning efforts towards climate action through storytelling, Versteeg, G., Terrado, M. (CLIMA-GAP) {{ :library:external:inquimus_gversteeg2024.pdf | pdf}}
 +    - Reimagining Urban Spaces: Nature-Based Solutions for Inclusive Transformations in Europe and Latin America (Granollers, 2-3 October 2024), Predicciones climáticas a corto plazo para la adaptación a las temperaturas extremas en Barcelona y sus alrededores, Pickard, S., et al. (Impetus4Change) {{ :library:external:20241002_pickard_es-_impetus4change_interlace_-_bcn_demonstrator.pdf | pdf}}
     - Campus Gutenberg (Barcelona, Spain, 18-19 September 2024), Anatomía de una sequía:¿cómo la podemos predecir?, Terrado, M. (ASPECT) {{:library:external:20240918_mterrado_campusgutenberg.pdf | pdf}}     - Campus Gutenberg (Barcelona, Spain, 18-19 September 2024), Anatomía de una sequía:¿cómo la podemos predecir?, Terrado, M. (ASPECT) {{:library:external:20240918_mterrado_campusgutenberg.pdf | pdf}}
     - EMS 2024 (Barcelona, Spain, 2-6 September 2024), Comparing the seasonal predictability of ENSO and the Tropical Pacific variability in EC-Earth3 at two different horizontal resolutions, Carreric, A. (ASPECT) {{ :library:external:20240903_acarreric_ems2024_poster.pdf | pdf}}     - EMS 2024 (Barcelona, Spain, 2-6 September 2024), Comparing the seasonal predictability of ENSO and the Tropical Pacific variability in EC-Earth3 at two different horizontal resolutions, Carreric, A. (ASPECT) {{ :library:external:20240903_acarreric_ems2024_poster.pdf | pdf}}
Line 45: Line 51:
     - WWRP/WCRP S2S Summit 2023 (Reading, UK, 3-7 July 2023), Impacts of increased horizontal resolution on the seasonal predictability of Tropical Pacific variability, A. Carreric (Co-fund STARS Fellowship). {{ :library:external:20230705_s2s_summit_acarreric.pdf | PDF }}     - WWRP/WCRP S2S Summit 2023 (Reading, UK, 3-7 July 2023), Impacts of increased horizontal resolution on the seasonal predictability of Tropical Pacific variability, A. Carreric (Co-fund STARS Fellowship). {{ :library:external:20230705_s2s_summit_acarreric.pdf | PDF }}
     - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Destination Earth storyline perspective, G. Versteeg (DE_340, GLORIA). {{ :library:external:20230619_ecca_gversteeg.pdf | PDF}}      - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Destination Earth storyline perspective, G. Versteeg (DE_340, GLORIA). {{ :library:external:20230619_ecca_gversteeg.pdf | PDF}} 
-    - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Climate change adaptation stories of reindeer herders in Finnish Lapland, M. Terrado (ArcticXchange). {{ :library:external:20230619_ecca_mterrado.pdf | PDF}} +    - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Climate change adaptation stories of reindeer herders in Finnish Lapland, M. Terrado (ArcticXchange). {{ :library:external:20230619_ecca_mterrado.pdf | PDF}} 
 +    - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Where cities guide the development of novel climate sciences, Pickard et al (Impetus4Change). {{ :library:external:202306_Pickard_Impetus4Change ECCA-2.pdf | PDF}} 
 +    - ECCA 2023 (Dublin, Ireland 19-21 June 2023), Upscaling, downscaling and rescaling: how to fit climate services into the real world?, Bojovic et al (Impetus4Change). {{ :library:external:202306_Bojovic_Upscaling, downscaling rescaling.pdf | PDF}}
     - ITM2023 (Chapel Hill, USA, 22-26 May 2023), Evaluation of the MONARCH-simulated NO2 and HCHO tropospheric columns against Sentinel-5P TROPOMI observations over the Iberian Peninsula, F. Lopez (RYC2021-034511-I, CSIC-PNO3, AXA, MITIGATE, VITALISE). {{ :library:external:20230523_ITM2023_FrancoLopez_poster_v2.pdf | PDF}}     - ITM2023 (Chapel Hill, USA, 22-26 May 2023), Evaluation of the MONARCH-simulated NO2 and HCHO tropospheric columns against Sentinel-5P TROPOMI observations over the Iberian Peninsula, F. Lopez (RYC2021-034511-I, CSIC-PNO3, AXA, MITIGATE, VITALISE). {{ :library:external:20230523_ITM2023_FrancoLopez_poster_v2.pdf | PDF}}
     - I Jornada de Recerca i Divulgació de Doctorat de la UB (Barcelona, Spain, 19 May 2023), Entenent la formació d’aigües profundes amb un model climàtic que resol la mesoescala, E. Martin-Martinez (STREAM, EERIE, PRE2021-097163). {{ :library:external:eneko_martin_i_jornada_de_recerca_i_divulgacio_de_doctorat_de_la_ub_poster.pdf | PDF}} {{ :library:external:    eneko_martin_i_jornada_de_recerca_i_divulgacio_de_doctorat_de_la_ub_poster.zip | LaTeX source}}     - I Jornada de Recerca i Divulgació de Doctorat de la UB (Barcelona, Spain, 19 May 2023), Entenent la formació d’aigües profundes amb un model climàtic que resol la mesoescala, E. Martin-Martinez (STREAM, EERIE, PRE2021-097163). {{ :library:external:eneko_martin_i_jornada_de_recerca_i_divulgacio_de_doctorat_de_la_ub_poster.pdf | PDF}} {{ :library:external:    eneko_martin_i_jornada_de_recerca_i_divulgacio_de_doctorat_de_la_ub_poster.zip | LaTeX source}}
library/external/posters.1759499119.txt.gz · Last modified: 2025/10/03 13:45 by vtorralb