User Tools

Site Tools


library:external:posters

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
library:external:posters [2026/06/19 23:06]
mterrado [2026]
library:external:posters [2026/06/19 23:08] (current)
mterrado [2026]
Line 21: Line 21:
      - EGU2026 General Assembly (Vienna, Austria, 3-8 May 2026), Global 1 km Reconstruction of Historical and Future Land Use with Machine Learning, M. Castaño et al. (CONCERTO, TerraDT). {{ :library:external:egu26_poster_mcastano.pdf | pdf}}      - EGU2026 General Assembly (Vienna, Austria, 3-8 May 2026), Global 1 km Reconstruction of Historical and Future Land Use with Machine Learning, M. Castaño et al. (CONCERTO, TerraDT). {{ :library:external:egu26_poster_mcastano.pdf | pdf}}
      - EGU2026 General Assembly (Vienna, Austria, 3-8 May 2026), PHENOMENA: a modular HPC model to facilitate automatic high-resolution greenhouse gas emission monitoring, C. Piñero-Megías et al. (RESPIRE). {{ :library:external:egu26_carmen_pineromegias_poster.pdf | pdf}}      - EGU2026 General Assembly (Vienna, Austria, 3-8 May 2026), PHENOMENA: a modular HPC model to facilitate automatic high-resolution greenhouse gas emission monitoring, C. Piñero-Megías et al. (RESPIRE). {{ :library:external:egu26_carmen_pineromegias_poster.pdf | pdf}}
-     - EGU2026 General Assembly (Vienna, Austria, 3-8 May 2026), Assessing the impacts of scientific theatre on the audience: the case of Crema, Groenlàndia, M. Terrado (CLIMA-GAP, CREARTE). {{:library:external:20260507_mterrado_egu2026.pdf}}+     - EGU2026 General Assembly (Vienna, Austria, 3-8 May 2026), Assessing the impacts of scientific theatre on the audience: the case of Crema, Groenlàndia, M. Terrado (CLIMA-GAP, CREARTE). {{:library:external:20260507_mterrado_egu2026.pdf |pdf}} 
 +     - EGU2026 General Assembly (Vienna, Austria, 3-8 May 2026), Co-developing seamless climate information for the wine sector, V.Torralba (ASPECT, SINFONIA, BOREAS). {{:library:external:20260506_vtorralba_egu2026.pdf |pdf}}
      - JRC Methane Action for People & Planet (Ispra, Italy, 30 March -2 April 2026), RESPIRE Maritime transport — near-real-time modelling of shipping CH₄ emissions, I.Lombardich et al. (RESPIRE)  {{ :library:external:ispra_methane_conference_a0_84_x_119.pdf | pdf}}      - JRC Methane Action for People & Planet (Ispra, Italy, 30 March -2 April 2026), RESPIRE Maritime transport — near-real-time modelling of shipping CH₄ emissions, I.Lombardich et al. (RESPIRE)  {{ :library:external:ispra_methane_conference_a0_84_x_119.pdf | pdf}}
      - WindEurope 2026 (Madrid, Spain, 22nd May 2026), Advancing_wind_nergy_services_through_operational_km-scale_climate_projections, F.Roura et al. .{{ :library:external:po398_advancing_wind_nergy_services_through_operational_km-scale_climate_projections_windeurope26.pptx |pptx}}      - WindEurope 2026 (Madrid, Spain, 22nd May 2026), Advancing_wind_nergy_services_through_operational_km-scale_climate_projections, F.Roura et al. .{{ :library:external:po398_advancing_wind_nergy_services_through_operational_km-scale_climate_projections_windeurope26.pptx |pptx}}
library/external/posters.1781910362.txt.gz · Last modified: 2026/06/19 23:06 by mterrado