User Tools

Site Tools


library:external:presentations_away

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
library:external:presentations_away [2025/12/17 15:01]
eball [2025]
library:external:presentations_away [2025/12/31 18:01] (current)
amozaffa [2025]
Line 19: Line 19:
       - Comunicar la ciencia en proyectos europeos: aprendizajes desde la práctica (Campus Gutenberg, Barcelona, 15 September 2025), Andria Nicodemou and Diana Urquiza (ASPECT, RESCUE, GreenSCENT) {{ :library:external:2025sept15_anicodemou_durquiza_campusgutenberg.pdf |pdf}}       - Comunicar la ciencia en proyectos europeos: aprendizajes desde la práctica (Campus Gutenberg, Barcelona, 15 September 2025), Andria Nicodemou and Diana Urquiza (ASPECT, RESCUE, GreenSCENT) {{ :library:external:2025sept15_anicodemou_durquiza_campusgutenberg.pdf |pdf}}
       - Comprehensive Assessment of Seasonal Forecasts Across Multiple Models and Model Versions (EMS2025, Liubliana, Slovenia, 7-12 September 2025), Núria Pérez-Zanón (CERISE) {{ :library:external:perezzanon_ems2025.pdf |pdf}} [[https://meetingorganizer.copernicus.org/EMS2025/EMS2025-194.html ]]       - Comprehensive Assessment of Seasonal Forecasts Across Multiple Models and Model Versions (EMS2025, Liubliana, Slovenia, 7-12 September 2025), Núria Pérez-Zanón (CERISE) {{ :library:external:perezzanon_ems2025.pdf |pdf}} [[https://meetingorganizer.copernicus.org/EMS2025/EMS2025-194.html ]]
-      - Impetus4Change Knowledge Co-production for resilient cities (ICUC-12, Rotterdam, Netherlands, 7 - 11 July 2025), Dragana Bojovic et al.  (Impetus4Change) {{ :library:external:20250710_spickard_icuc12.pdf |pdf}} +      - Impetus4Change Knowledge Co-production for resilient cities (ICUC-12, Rotterdam, Netherlands, 7 - 11 July 2025), Dragana Bojovic et al.  (Impetus4Change) {{ :library:external:20250710_spickard_icuc12.pdf |pdf}} 
 +      - Reconstruction of historical land surface boundary conditions with Machine Learning (Workshop on Artificial Intelligence for Carbon, 30 June – 2 July 2025 | Como, Villa Grumello), A. Mozaffari et al. {{ :library:external:ai4c_amirpasha_1_.pdf | pdf}} 
       - Using km-scale storylines to understand the impact of warming on extreme events (DestinE 4th User eXchange. Living Planet Symposium 2025, Vienna, 23th-27th June 2025), K, Grayson (ClimateDT - DestinE){{library:external:25052025_grayson_climatedt.pdf| pdf}}       - Using km-scale storylines to understand the impact of warming on extreme events (DestinE 4th User eXchange. Living Planet Symposium 2025, Vienna, 23th-27th June 2025), K, Grayson (ClimateDT - DestinE){{library:external:25052025_grayson_climatedt.pdf| pdf}}
       - AeDES2 - An enhanced climate-and-health service for monitoring and forecasting Aedes borne disease transmission (Living Planet Symposium 2025, Online, 23th-27th June 2025), J. Corvillo (MedEWSa) {{:library:external:20250624_jcorvill_lps2025.pdf | pdf}}       - AeDES2 - An enhanced climate-and-health service for monitoring and forecasting Aedes borne disease transmission (Living Planet Symposium 2025, Online, 23th-27th June 2025), J. Corvillo (MedEWSa) {{:library:external:20250624_jcorvill_lps2025.pdf | pdf}}
library/external/presentations_away.txt · Last modified: 2025/12/31 18:01 by amozaffa