User Tools

Site Tools


library:external:presentations_away

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library:external:presentations_away [2024/09/17 12:24]
dcampos
library:external:presentations_away [2024/09/20 09:32] (current)
mcosta
Line 12: Line 12:
  
 ====2024=== ====2024===
 +      - Mixed-phase clouds in EC-Earth3-AerChem: primary and secondary ice production, supersaturation adjustments and model evaluation using satellite observations (EC-Earth General Assembly, Online, 16th-19th September 2024), M. Costa-Surós (CERTAINTY, FRAGMENT and AXA SDS) {{ :library:external:ece_ga_sept24_mcs_190924_final.pdf | pdf}}
 +      - Overview of initialised prediction systems at BSC (EC-Earth General Assembly, Online, 16th-19th September 2024), A. Carreric {{ :library:external:ec-earth_ga_acarreric_20240919.pdf | pdf}}
 +      - EC-Earth 4 initial scalability and performance on BSC-MN5 (EC-Earth General Assembly, Online, 16th-19th September 2024), E. Ferrer {{:library:external:18092024_ericferrer_ECE4_MN5.pdf | pdf}}
 +      - Statistical summaries for streamed climate data (European Meteorological Society meeting, Barcelona, 2-6 September 2024), Kat Grayson {{:library:external:ems_24_one_pass_kg.pptx | pptx}} (Destination Earth Funds)
       - Disentangle the climate variability over the Western Mediterranean in the midst of climate change (European Meteorological Society meeting, Barcelona, 2-6 September 2024), Diego Campos {{:library:external:ems_2024_diegocampos.pdf | pdf}} (CLIMCAT Funds)       - Disentangle the climate variability over the Western Mediterranean in the midst of climate change (European Meteorological Society meeting, Barcelona, 2-6 September 2024), Diego Campos {{:library:external:ems_2024_diegocampos.pdf | pdf}} (CLIMCAT Funds)
       - Awareness and expectations from the climate adaptation digital twin (European Meterological Society meeting, Barcelona, 2-6 September 2024), M. Terrado {{:library:external:ems2024_mterrado.pdf | pdf}} (GLORIA, DE_340)       - Awareness and expectations from the climate adaptation digital twin (European Meterological Society meeting, Barcelona, 2-6 September 2024), M. Terrado {{:library:external:ems2024_mterrado.pdf | pdf}} (GLORIA, DE_340)
library/external/presentations_away.1726575853.txt.gz · Last modified: 2024/09/17 12:24 by dcampos