User Tools

Site Tools


library:external:presentations_away

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library:external:presentations_away [2025/10/06 13:32]
anicodem
library:external:presentations_away [2025/10/16 08:18] (current)
sgrainge
Line 37: Line 37:
       - Impactos de El Niño extremo en un escenario de cambio climático.(XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Paloma Trascasa-Castro, {{ {{ :library:external:castellano_aec_trascasa-castro.pptx | ppt}}       - Impactos de El Niño extremo en un escenario de cambio climático.(XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Paloma Trascasa-Castro, {{ {{ :library:external:castellano_aec_trascasa-castro.pptx | ppt}}
       - The Wild West of Energy Profiling on EuroHPC Systems (ESA's LPS25, Vienna, Austria, 23-06-2025 till 27-06-2025), Okke van Eck (DEODE-phase 2) [[ https://docs.google.com/presentation/d/1WK6kl1yuckTxbzjX84Lh70wGb-8Q7VvDuHZUGUkSd2E/edit?usp=sharing | Link to slides ]] with animations. {{ :library:external:2357_van_eck.pptx | pptx }} {{ :library:external:2357_van_eck.pdf | pdf }}       - The Wild West of Energy Profiling on EuroHPC Systems (ESA's LPS25, Vienna, Austria, 23-06-2025 till 27-06-2025), Okke van Eck (DEODE-phase 2) [[ https://docs.google.com/presentation/d/1WK6kl1yuckTxbzjX84Lh70wGb-8Q7VvDuHZUGUkSd2E/edit?usp=sharing | Link to slides ]] with animations. {{ :library:external:2357_van_eck.pptx | pptx }} {{ :library:external:2357_van_eck.pdf | pdf }}
 +
 ====2024=== ====2024===
       - Climateurope2: Supporting and standardising climate services in Europe and beyond (AGU24, Washington, USA, 13 December 2024), F.J. Doblas-Reyes {{ :library:external:20241213_AGUCE2.pdf | pdf}} (Climateurope2)       - Climateurope2: Supporting and standardising climate services in Europe and beyond (AGU24, Washington, USA, 13 December 2024), F.J. Doblas-Reyes {{ :library:external:20241213_AGUCE2.pdf | pdf}} (Climateurope2)
 +      - The Destination Earth digital twin for climate adaptation (AGU24, Washington, USA, 12 December 2024), F.J. Doblas-Reyes {{ :library:external:20241212_AGUDestinE.pptx | pptx}} (DE_340)
       - Destination Earth: Pionering the Future with Digital Twins, [[https://sustainabilit.snic.nl/ | SNiC Conference ]], 27th of November 2024, Okke van Eck, [[https://docs.google.com/presentation/d/1w42BrWqok6TOg1WRpb0O3AwyAomHAtX6ccJrcIho1h0/edit?usp=sharing | public presentation]], {{ :library:external:snic2024_slides.pptx | pptx }}, {{ :library:external:snic2024_slides_with_notes.pdf | pdf with speaker notes }}, {{ :library:external:snic2024_slides_without_notes.pdf | pdf without speaker notes }}       - Destination Earth: Pionering the Future with Digital Twins, [[https://sustainabilit.snic.nl/ | SNiC Conference ]], 27th of November 2024, Okke van Eck, [[https://docs.google.com/presentation/d/1w42BrWqok6TOg1WRpb0O3AwyAomHAtX6ccJrcIho1h0/edit?usp=sharing | public presentation]], {{ :library:external:snic2024_slides.pptx | pptx }}, {{ :library:external:snic2024_slides_with_notes.pdf | pdf with speaker notes }}, {{ :library:external:snic2024_slides_without_notes.pdf | pdf without speaker notes }}
       - ML application for Downscaling historical Land Cover and Leaf Area Index data ( [[https://acam.cat/node/513|XXX Jornades de Meteorologia Eduard Fontserè]], Barcelona, 23th November 2024), Amirpasha  Mozaffari {{ :library:external:cerise_acam_2024_apm.pdf | pdf}} (CERISE)       - ML application for Downscaling historical Land Cover and Leaf Area Index data ( [[https://acam.cat/node/513|XXX Jornades de Meteorologia Eduard Fontserè]], Barcelona, 23th November 2024), Amirpasha  Mozaffari {{ :library:external:cerise_acam_2024_apm.pdf | pdf}} (CERISE)
Line 47: Line 49:
       - Mixed-phase clouds in EC-Earth3-AerChem: primary and secondary ice production, supersaturation adjustments and model evaluation using satellite observations (EC-Earth General Assembly, Online, 16th-19th September 2024), M. Costa-Surós (CERTAINTY, FRAGMENT and AXA SDS) {{ :library:external:ece_ga_sept24_mcs_190924_final.pdf | pdf}}       - Mixed-phase clouds in EC-Earth3-AerChem: primary and secondary ice production, supersaturation adjustments and model evaluation using satellite observations (EC-Earth General Assembly, Online, 16th-19th September 2024), M. Costa-Surós (CERTAINTY, FRAGMENT and AXA SDS) {{ :library:external:ece_ga_sept24_mcs_190924_final.pdf | pdf}}
       - Overview of initialised prediction systems at BSC (EC-Earth General Assembly, Online, 16th-19th September 2024), A. Carreric {{ :library:external:ec-earth_ga_acarreric_20240919.pdf | pdf}}       - Overview of initialised prediction systems at BSC (EC-Earth General Assembly, Online, 16th-19th September 2024), A. Carreric {{ :library:external:ec-earth_ga_acarreric_20240919.pdf | pdf}}
-      - EC-Earth 4 initial scalability and performance on BSC-MN5 (EC-Earth General Assembly, Online, 16th-19th September 2024), E. Ferrer {{:library:external:18092024_ericferrer_ECE4_MN5.pdf | pdf}}+      - EC-Earth4 initial scalability and performance on BSC-MN5 (EC-Earth General Assembly, Online, 16th-19th September 2024), E. Ferrer {{:library:external:18092024_ericferrer_ECE4_MN5.pdf | pdf}}
       - Avoiding too good to be true: Guiding decision makers toward more meaningful climate information (European Meteorological Society meeting, Barcelona, 2-6 September 2024), S. Pickard {{:library:external:EMS2024-1063_presentation.pdf | pdf}} (Impetus4Change, AGORA)       - Avoiding too good to be true: Guiding decision makers toward more meaningful climate information (European Meteorological Society meeting, Barcelona, 2-6 September 2024), S. Pickard {{:library:external:EMS2024-1063_presentation.pdf | pdf}} (Impetus4Change, AGORA)
 +      - To be or not to be: The operationalisation of climate projections (European Meteorological Society meeting, Barcelona, 2-6 September 2024), Francisco Doblas-Reyes {{:library:external:20240905_EMSinvitedtalk.pptx | pptx}} (Climateurope2)
       - Statistical summaries for streamed climate data (European Meteorological Society meeting, Barcelona, 2-6 September 2024), Kat Grayson {{:library:external:ems_24_one_pass_kg.pptx | pptx}} (Destination Earth Funds)       - Statistical summaries for streamed climate data (European Meteorological Society meeting, Barcelona, 2-6 September 2024), Kat Grayson {{:library:external:ems_24_one_pass_kg.pptx | pptx}} (Destination Earth Funds)
       - Disentangle the climate variability over the Western Mediterranean in the midst of climate change (European Meteorological Society meeting, Barcelona, 2-6 September 2024), Diego Campos {{:library:external:ems_2024_diegocampos.pdf | pdf}} (CLIMCAT Funds)       - Disentangle the climate variability over the Western Mediterranean in the midst of climate change (European Meteorological Society meeting, Barcelona, 2-6 September 2024), Diego Campos {{:library:external:ems_2024_diegocampos.pdf | pdf}} (CLIMCAT Funds)
Line 56: Line 59:
       - Co-production of multi-annual climate services to support food and wine production resilience (Workshop on Climate Prediction and Services over the Atlantic-Arctic region, Bergen, May 2024), Carlos Delgado Torres {{ :library:external:workshopbergen_delgadotorres.pptx | ppt}} {{ :library:external:workshopbergen_delgadotorres_v3.pdf | pdf}} (ASPECT, FOCUS-Africa)       - Co-production of multi-annual climate services to support food and wine production resilience (Workshop on Climate Prediction and Services over the Atlantic-Arctic region, Bergen, May 2024), Carlos Delgado Torres {{ :library:external:workshopbergen_delgadotorres.pptx | ppt}} {{ :library:external:workshopbergen_delgadotorres_v3.pdf | pdf}} (ASPECT, FOCUS-Africa)
       - Co-production of multi-annual climate services to support food and wine production resilience (EMS2024, Barcelona, september 2024), Carlos Delgado Torres {{ :library:external:ems2024_carlosdelgadotorres.pptx | ppt}} {{ :library:external:ems2024_carlosdelgadotorres.pdf | pdf}} (FOCUS-Africa)       - Co-production of multi-annual climate services to support food and wine production resilience (EMS2024, Barcelona, september 2024), Carlos Delgado Torres {{ :library:external:ems2024_carlosdelgadotorres.pptx | ppt}} {{ :library:external:ems2024_carlosdelgadotorres.pdf | pdf}} (FOCUS-Africa)
 +      - Climate information use in organisations in Europe: Insights from a quantitative survey (EMS2024, Barcelona, September 2024), Sam Grainger {{ :library:external:ems_es1.4_grainger_v3.pdf |Slides}} (Climateurope2 & ASPECT)
       - SUNSET demo session (7th C3S General Assembly, Brussels, Belgium, 18 June, 2024) Núria Pérez-Zanón (CERISE Funds) {{ :library:external:sunset_nuriaperezzanon.pdf | slide}}       - SUNSET demo session (7th C3S General Assembly, Brussels, Belgium, 18 June, 2024) Núria Pérez-Zanón (CERISE Funds) {{ :library:external:sunset_nuriaperezzanon.pdf | slide}}
       - Bringing the complexity of organic chemistry to climate models with machine learning techniques  (PASC24 Conference, Zürich, Switzerland, 5 June, 2024), Camille Mouchel-Vallon (NextGen Funds) {{ library:external:pasc24_20240605_cmv.pptx | ppt}} {{ library:external:pasc24_20240605_cmv.pdf | pdf}}       - Bringing the complexity of organic chemistry to climate models with machine learning techniques  (PASC24 Conference, Zürich, Switzerland, 5 June, 2024), Camille Mouchel-Vallon (NextGen Funds) {{ library:external:pasc24_20240605_cmv.pptx | ppt}} {{ library:external:pasc24_20240605_cmv.pdf | pdf}}
library/external/presentations_away.1759757522.txt.gz · Last modified: 2025/10/06 13:32 by anicodem