User Tools

Site Tools


library:external:presentations_away

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library:external:presentations_away [2025/10/28 10:11]
spickard [2025]
library:external:presentations_away [2025/11/24 10:17] (current)
cdelgado [2025]
Line 12: Line 12:
  
 ====2025=== ====2025===
 +
 +      - Seamless climate information for the next few months to multiple years: merging of seasonal and decadal predictions, and their comparison to multi-annual predictions (UPCLIV workshop, Bologna, 18th-20th November 2025), C. Delgado-Torres et al. (ASPECT, BOREAS) {{ :library:external:upcliv_delgado_carlos.pdf | pdf}}
       - Auto-EC-Earth 4 and Script Engine integration (EC-Earth General Assembly, Online, 13th-17th October 2025), E. Ferrer {{:library:external:16102025_ericferrer_autoecearth4_and_script_engine_integration.pdf | pdf}}       - Auto-EC-Earth 4 and Script Engine integration (EC-Earth General Assembly, Online, 13th-17th October 2025), E. Ferrer {{:library:external:16102025_ericferrer_autoecearth4_and_script_engine_integration.pdf | pdf}}
       - Dust Absorption Sensitivity to Mineralogy in the MONARCH Model (24th AeroCom / 13th AeroSat workshop, Institut Pascal, Université Paris-Saclay, France, 13–17 October 2025), Luka Ilić et al. (Juan de la Cierva, FRAGMENT, CERTAINTY, AXA, EMIT, ICREA) {{ :library:external:20251014_ilic_luka_institut_pascal.pdf |pdf}}       - Dust Absorption Sensitivity to Mineralogy in the MONARCH Model (24th AeroCom / 13th AeroSat workshop, Institut Pascal, Université Paris-Saclay, France, 13–17 October 2025), Luka Ilić et al. (Juan de la Cierva, FRAGMENT, CERTAINTY, AXA, EMIT, ICREA) {{ :library:external:20251014_ilic_luka_institut_pascal.pdf |pdf}}
Line 17: Line 19:
       - Comprehensive Assessment of Seasonal Forecasts Across Multiple Models and Model Versions (EMS2025, Liubliana, Slovenia, 7-12 September 2025), Núria Pérez-Zanón (CERISE) {{ :library:external:perezzanon_ems2025.pdf |pdf}} [[https://meetingorganizer.copernicus.org/EMS2025/EMS2025-194.html ]]       - Comprehensive Assessment of Seasonal Forecasts Across Multiple Models and Model Versions (EMS2025, Liubliana, Slovenia, 7-12 September 2025), Núria Pérez-Zanón (CERISE) {{ :library:external:perezzanon_ems2025.pdf |pdf}} [[https://meetingorganizer.copernicus.org/EMS2025/EMS2025-194.html ]]
       - Impetus4Change Knowledge Co-production for resilient cities (ICUC-12, Rotterdam, Netherlands, 7 - 11 July 2025), Dragana Bojovic et al.  (Impetus4Change) {{ :library:external:20250710_spickard_icuc12.pdf |pdf}}        - Impetus4Change Knowledge Co-production for resilient cities (ICUC-12, Rotterdam, Netherlands, 7 - 11 July 2025), Dragana Bojovic et al.  (Impetus4Change) {{ :library:external:20250710_spickard_icuc12.pdf |pdf}} 
-      - Co-producing urban climate and air-quality services in Barcelona (ICUC-12RotterdamNetherlands,11 July 2025), Sam Pickard et al (Impetus4Change, UrbanAIR) {{ :library:external:20250709_pickard_icuc12.pdf |pdf}} +      - Using km-scale storylines to understand the impact of warming on extreme events (DestinE 4th User eXchange. Living Planet Symposium 2025, Vienna, 23th-27th June 2025), K, Grayson (ClimateDT - DestinE){{library:external:25052025_grayson_climatedt.pdf| pdf}} 
 +      - AeDES2 - An enhanced climate-and-health service for monitoring and forecasting Aedes borne disease transmission (Living Planet Symposium 2025Online23th-27th June 2025), JCorvillo (MedEWSa) {{:library:external:20250624_jcorvill_lps2025.pdf | pdf}}
       - Scalar metrics for evaluating the scientific skill of Earth System Models (JpGU Meeting 2025, Chiba, Japan, 25 - 30 May 2025) Marta Alerany (HANAMI) {{ :library:external:20250528_malerany_jpgu2025.pdf |pdf}}       - Scalar metrics for evaluating the scientific skill of Earth System Models (JpGU Meeting 2025, Chiba, Japan, 25 - 30 May 2025) Marta Alerany (HANAMI) {{ :library:external:20250528_malerany_jpgu2025.pdf |pdf}}
       - Modeling the interactions between aerosols and mixed-phase clouds (HARMONIA: Above the clouds. Izaña School on Atmospheric Optics. Tenerife, Spain, 26 - 28 May 2025), Montserrat Costa Surós (CERTAINTY, AXA SDS) {{ :library:external:20250527_mcosta_bsc.pdf |pdf}} {{ :library:external:20250527_mcosta_bsc.odp |odp}}       - Modeling the interactions between aerosols and mixed-phase clouds (HARMONIA: Above the clouds. Izaña School on Atmospheric Optics. Tenerife, Spain, 26 - 28 May 2025), Montserrat Costa Surós (CERTAINTY, AXA SDS) {{ :library:external:20250527_mcosta_bsc.pdf |pdf}} {{ :library:external:20250527_mcosta_bsc.odp |odp}}
Line 25: Line 28:
       - Emulating tropospheric chemistry with physics-informed machine learning (EGU General Assembly, Vienna, Austria, 28 April - 1 May 2025), Alessio Melli (EACH, RESPIRE) {{ :library:external:20250501_amelli_egu25.pptx |pptx}} {{ :library:external:20250501_amelli_egu25.pdf |pdf}}       - Emulating tropospheric chemistry with physics-informed machine learning (EGU General Assembly, Vienna, Austria, 28 April - 1 May 2025), Alessio Melli (EACH, RESPIRE) {{ :library:external:20250501_amelli_egu25.pptx |pptx}} {{ :library:external:20250501_amelli_egu25.pdf |pdf}}
       - Citi-Adapt:Communicating design decisions for citizen engagement in climate adaptation action via a serious game (EGU General Assembly, Vienna, Austria, 28 April - 1 May 2025), Sam Pickard et al. (AGORA) {{ :library:external:20250501_Pickard_EGU25_Citi-Adapt.pdf |pdf}}       - Citi-Adapt:Communicating design decisions for citizen engagement in climate adaptation action via a serious game (EGU General Assembly, Vienna, Austria, 28 April - 1 May 2025), Sam Pickard et al. (AGORA) {{ :library:external:20250501_Pickard_EGU25_Citi-Adapt.pdf |pdf}}
-      - Co-evaluating urban climate services: Perspectives from climate scientists, decision makers and boundary agents on what makes “good” services (EGU General Assembly, Vienna, Austria, 28 April - 1 May 2025), Sam Pickard (Impetus4Change) {{ :library:external:20250501_Pickard_EGU25_Co-Evaluation.pdf |pdf}}+      - Co-evaluating urban climate services: Perspectives from climate scientists, decision makers and boundary agents on what makes “good” services (EGU General Assembly, Vienna, Austria, 28 April - 1 May 2025), Sam Pickard et al. (Impetus4Change) {{ :library:external:20250501_Pickard_EGU25_Co-Evaluation.pdf |pdf}}
       - Aerosol-Driven Parameterization of Ice Nucleation and Secondary Ice Processes in EC-Earth3: Evaluation and Climate Impacts (EGU General Assembly, Vienna, Austria, 28 April - 1 May 2025), Montserrat Costa Surós (CERTAINTY, FRAGMENT, AXA SDS){{ :library:external:egu2025_mcs_280425.pdf |pdf}} {{ :library:external:20250428_montserratcostasuros_bsc.odp |odp}}       - Aerosol-Driven Parameterization of Ice Nucleation and Secondary Ice Processes in EC-Earth3: Evaluation and Climate Impacts (EGU General Assembly, Vienna, Austria, 28 April - 1 May 2025), Montserrat Costa Surós (CERTAINTY, FRAGMENT, AXA SDS){{ :library:external:egu2025_mcs_280425.pdf |pdf}} {{ :library:external:20250428_montserratcostasuros_bsc.odp |odp}}
       - Production and Use of Decadal Climate Predictions (ECMWF Annual Seminar, Bonn, Germany, 11 April 2025), F.J. Doblas-Reyes {{ :library:external:20250411_ECMWF-Annual-Seminar.pptx |pptx}} {{ :library:external:20250411_ECMWF-Annual-Seminar.pdf |pdf}}       - Production and Use of Decadal Climate Predictions (ECMWF Annual Seminar, Bonn, Germany, 11 April 2025), F.J. Doblas-Reyes {{ :library:external:20250411_ECMWF-Annual-Seminar.pptx |pptx}} {{ :library:external:20250411_ECMWF-Annual-Seminar.pdf |pdf}}
library/external/presentations_away.1761646296.txt.gz · Last modified: 2025/10/28 10:11 by spickard