User Tools

Site Tools


library:external:presentations_away

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library:external:presentations_away [2026/01/29 15:54]
akawieck [2025]
library:external:presentations_away [2026/02/17 20:54] (current)
fdoblas [2025]
Line 12: Line 12:
  
 ====2026=== ====2026===
- +  - Statistical modelling of climate-sensitive diseases (DHIS2 Advanced Webinar Series on Spatiotemporal Modeling of Climate-Sensitive Diseases, Online, 28 January 2026), A.B. Kawiecki & C. Milà (DHIS2){{ :library:external:dhis2_webinar_fundamentals_of_statistical_modeling.pdf| pdf}} 
-  - Atrapando el CO2 para combater el cambio climático (Actividad en un olegio con estuiantes de 14-15 años, a través de "Matíns de la Recerca, 14 Enero 2026), I. Martín del Real, A. Nicodemou, C. Huertas (RESCUE) {{ :library:external:escola_mirales_-_rescue.pdf | pdf}}+  - Climate factors, climate change,and their health impacts (DHIS2 Advanced Webinar Series on Spatiotemporal Modeling of Climate-Sensitive Diseases, Online, 21 January 2026), A.B. Kawiecki & C. Milà (DHIS2){{ :library:external:dhis2_webinar_climate_factors_climate_change_and_their_health_impacts.pdf | pdf}} 
 +  - Atrapando el CO2 para combater el cambio climático (Actividad en un colegio con estuiantes de 14-15 años, a través de "Matíns de la Recerca, 14 Enero 2026), I. Martín del Real, A. Nicodemou, C. Huertas (RESCUE) {{ :library:external:escola_mirales_-_rescue.pdf | pdf}}
  
 ====2025=== ====2025===
       - Early warning systems for vector-borne diseases in the Caribbean (The 2025 Dry Season CariCOF Stakeholder Forum, Online, 27 November 2025), C. Fletcher et al. (CARPHA) {{ :library:external:20251127_cfletche_caricof.pdf |pdf}}       - Early warning systems for vector-borne diseases in the Caribbean (The 2025 Dry Season CariCOF Stakeholder Forum, Online, 27 November 2025), C. Fletcher et al. (CARPHA) {{ :library:external:20251127_cfletche_caricof.pdf |pdf}}
 +      - Leveraging Climate-Sensitive Disease Modelling for Health Resilience (e-Vigilancia, in person, 26 November 2025), A.B.Kawiecki et al. (IDExtremes) {{ :library:external:ghrtools_15minutes.pdf |pdf}}
 +      - ASPECT description (UPCLIV workshop, Bologna, 18th-20th November 2025), F.J. Doblas-Reyes (ASPECT) {{ :library:external:20251120_ASPECT_UPCLIV.pdf | pdf}}
       - Seamless climate information for the next few months to multiple years: merging of seasonal and decadal predictions, and their comparison to multi-annual predictions (UPCLIV workshop, Bologna, 18th-20th November 2025), C. Delgado-Torres et al. (ASPECT, BOREAS) {{ :library:external:upcliv_delgado_carlos.pdf | pdf}}       - Seamless climate information for the next few months to multiple years: merging of seasonal and decadal predictions, and their comparison to multi-annual predictions (UPCLIV workshop, Bologna, 18th-20th November 2025), C. Delgado-Torres et al. (ASPECT, BOREAS) {{ :library:external:upcliv_delgado_carlos.pdf | pdf}}
       - Driver attribution of changes in Northern Hemisphere Summer Atmospheric Circulation using LESFMIP simulations. (UPCLIV workshop, Bologna, 18th-20th November 2025), G. Marcet-Carbonell et al. (EXPECT){{ :library:external:upcliv_marcet-carbonell_gerard.pdf | pdf}}       - Driver attribution of changes in Northern Hemisphere Summer Atmospheric Circulation using LESFMIP simulations. (UPCLIV workshop, Bologna, 18th-20th November 2025), G. Marcet-Carbonell et al. (EXPECT){{ :library:external:upcliv_marcet-carbonell_gerard.pdf | pdf}}
       - clim4health R package toolkit course (HARMONIZE toolkit course, Rio de Janeiro, 17-20th November 2025), E. Ball et al., (HARMONIZE) {{ :library:external:clim4health_tutorial_v20251027.pdf | pdf}}       - clim4health R package toolkit course (HARMONIZE toolkit course, Rio de Janeiro, 17-20th November 2025), E. Ball et al., (HARMONIZE) {{ :library:external:clim4health_tutorial_v20251027.pdf | pdf}}
       - data4health R package toolkit course (HARMONIZE toolkit course, Rio de Janeiro, 17-20 November 2025), D. Lührsen et al. (HARMONIZE) {{ :library:external:data4health_-_training.pdf | PDF}}       - data4health R package toolkit course (HARMONIZE toolkit course, Rio de Janeiro, 17-20 November 2025), D. Lührsen et al. (HARMONIZE) {{ :library:external:data4health_-_training.pdf | PDF}}
 +      - GHRtools R package toolkit course (HARMONIZE toolkit course, Rio de Janeiro, 17-20th November 2025), A.B. Kawiecki & C. Milà et al., (HARMONIZE) {{ :library:external:ghrtools_harmonize_workshop.pdf | pdf}}
 +      - A national GHG emission monitoring system to support policy makers and modelling efforts in Spain - current status and achievements (IG3IS Webinar Series (Q3-Q4, 2025), WMO, Geneva, Switzerland, 28 October 2025), Paula Castesana (AI4Science). {{ :library:external:castesana_garcia_spain_ig3is-wmo_webinar_final.pdf | pdf}}
       - Compound and cascading effects of climatic extremes on dengue outbreak risk: A prediction modelling framework using long-lag and short-lag interactions (WHO Pandemic Hub Dengue and Other Arbovirus CoP, Online, 22 October 2025), C. Fletcher et al. (CARPHA, Mosqlimate) {{ :library:external:20251022_cfletche_whopandemichub.pdf |pdf}}       - Compound and cascading effects of climatic extremes on dengue outbreak risk: A prediction modelling framework using long-lag and short-lag interactions (WHO Pandemic Hub Dengue and Other Arbovirus CoP, Online, 22 October 2025), C. Fletcher et al. (CARPHA, Mosqlimate) {{ :library:external:20251022_cfletche_whopandemichub.pdf |pdf}}
       - Auto-EC-Earth 4 and Script Engine integration (EC-Earth General Assembly, Online, 13th-17th October 2025), E. Ferrer {{:library:external:16102025_ericferrer_autoecearth4_and_script_engine_integration.pdf | pdf}}       - Auto-EC-Earth 4 and Script Engine integration (EC-Earth General Assembly, Online, 13th-17th October 2025), E. Ferrer {{:library:external:16102025_ericferrer_autoecearth4_and_script_engine_integration.pdf | pdf}}
       - Computational performance metrics for CMIP7 (EC-Earth General Assembly, Online, 13th-17th October 2025), P. Aparici and S. Palomas {{:library:external:computational_performance_metrics_for_cmip7.pdf| pdf}}       - Computational performance metrics for CMIP7 (EC-Earth General Assembly, Online, 13th-17th October 2025), P. Aparici and S. Palomas {{:library:external:computational_performance_metrics_for_cmip7.pdf| pdf}}
 +      - Improved Assessment of Shortwave Absorption by Dust Aerosols (24th AeroCom / 13th AeroSat workshop, Institut Pascal, Université Paris-Saclay, France, 13–17 October 2025), V. Obiso et al. (HEAVY, FRAGMENT, CERTAINTY, AXA, EMIT) {{:library:external:aerocom_paris-2025_vincenzo-obiso.pdf | pdf}}
       - Dust Absorption Sensitivity to Mineralogy in the MONARCH Model (24th AeroCom / 13th AeroSat workshop, Institut Pascal, Université Paris-Saclay, France, 13–17 October 2025), Luka Ilić et al. (Juan de la Cierva, FRAGMENT, CERTAINTY, AXA, EMIT, ICREA) {{ :library:external:20251014_ilic_luka_institut_pascal.pdf |pdf}}       - Dust Absorption Sensitivity to Mineralogy in the MONARCH Model (24th AeroCom / 13th AeroSat workshop, Institut Pascal, Université Paris-Saclay, France, 13–17 October 2025), Luka Ilić et al. (Juan de la Cierva, FRAGMENT, CERTAINTY, AXA, EMIT, ICREA) {{ :library:external:20251014_ilic_luka_institut_pascal.pdf |pdf}}
       - Machine learning tools towards identifying evolutionary selection in pathogen populations. (INTEGREAT Seminar, Norwegian Center for Knowledge Driven Machine Learning, S. Belman et al., Oslo, Norway, 16, September 2025)       - Machine learning tools towards identifying evolutionary selection in pathogen populations. (INTEGREAT Seminar, Norwegian Center for Knowledge Driven Machine Learning, S. Belman et al., Oslo, Norway, 16, September 2025)
       - Comunicar la ciencia en proyectos europeos: aprendizajes desde la práctica (Campus Gutenberg, Barcelona, 15 September 2025), Andria Nicodemou and Diana Urquiza (ASPECT, RESCUE, GreenSCENT) {{ :library:external:2025sept15_anicodemou_durquiza_campusgutenberg.pdf |pdf}}       - Comunicar la ciencia en proyectos europeos: aprendizajes desde la práctica (Campus Gutenberg, Barcelona, 15 September 2025), Andria Nicodemou and Diana Urquiza (ASPECT, RESCUE, GreenSCENT) {{ :library:external:2025sept15_anicodemou_durquiza_campusgutenberg.pdf |pdf}}
       - Comprehensive Assessment of Seasonal Forecasts Across Multiple Models and Model Versions (EMS2025, Liubliana, Slovenia, 7-12 September 2025), Núria Pérez-Zanón (CERISE) {{ :library:external:perezzanon_ems2025.pdf |pdf}} [[https://meetingorganizer.copernicus.org/EMS2025/EMS2025-194.html ]]       - Comprehensive Assessment of Seasonal Forecasts Across Multiple Models and Model Versions (EMS2025, Liubliana, Slovenia, 7-12 September 2025), Núria Pérez-Zanón (CERISE) {{ :library:external:perezzanon_ems2025.pdf |pdf}} [[https://meetingorganizer.copernicus.org/EMS2025/EMS2025-194.html ]]
-      - Presenting the GHRtools: Leveraging Climate-Sensitive Disease Modelling for Health Resilience (Scenarios Forum 2025 Leeds, UK,16-July-2025), A.B. Kawiecki et.al. (IDExtremes)+      - Presenting the GHRtools: Leveraging Climate-Sensitive Disease Modelling for Health Resilience (Scenarios Forum 2025 Leeds, UK,16-July-2025), A.B. Kawiecki et.al. (IDExtremes){{ :library:external:ak_scenariosforum2025.pdf |pdf}} 
       - Impetus4Change Knowledge Co-production for resilient cities (ICUC-12, Rotterdam, Netherlands, 7 - 11 July 2025), Dragana Bojovic et al.  (Impetus4Change) {{ :library:external:20250710_spickard_icuc12.pdf |pdf}}       - Impetus4Change Knowledge Co-production for resilient cities (ICUC-12, Rotterdam, Netherlands, 7 - 11 July 2025), Dragana Bojovic et al.  (Impetus4Change) {{ :library:external:20250710_spickard_icuc12.pdf |pdf}}
       - Reconstruction of historical land surface boundary conditions with Machine Learning (Workshop on Artificial Intelligence for Carbon, 30 June – 2 July 2025 | Como, Villa Grumello), A. Mozaffari et al. {{ :library:external:ai4c_amirpasha_1_.pdf | pdf}}        - Reconstruction of historical land surface boundary conditions with Machine Learning (Workshop on Artificial Intelligence for Carbon, 30 June – 2 July 2025 | Como, Villa Grumello), A. Mozaffari et al. {{ :library:external:ai4c_amirpasha_1_.pdf | pdf}} 
 +      - Developing a national GHG emissions monitoring system for Spain (IG3IS National-scale Applications of the Science-based Quantification of Emissions and Removals, WMO, Geneva, Switzerland, 30 June, 2025), Paula Castesana (AI4Science) {{ :library:external:copy_castesana_spain_ig3is-wmo_national_scales.pdf | pdf}}.
       - Using km-scale storylines to understand the impact of warming on extreme events (DestinE 4th User eXchange. Living Planet Symposium 2025, Vienna, 23th-27th June 2025), K, Grayson (ClimateDT - DestinE){{library:external:25052025_grayson_climatedt.pdf| pdf}}       - Using km-scale storylines to understand the impact of warming on extreme events (DestinE 4th User eXchange. Living Planet Symposium 2025, Vienna, 23th-27th June 2025), K, Grayson (ClimateDT - DestinE){{library:external:25052025_grayson_climatedt.pdf| pdf}}
       - AeDES2 - An enhanced climate-and-health service for monitoring and forecasting Aedes borne disease transmission (Living Planet Symposium 2025, Online, 23th-27th June 2025), J. Corvillo (MedEWSa) {{:library:external:20250624_jcorvill_lps2025.pdf | pdf}}       - AeDES2 - An enhanced climate-and-health service for monitoring and forecasting Aedes borne disease transmission (Living Planet Symposium 2025, Online, 23th-27th June 2025), J. Corvillo (MedEWSa) {{:library:external:20250624_jcorvill_lps2025.pdf | pdf}}
Line 49: Line 56:
       - Production and Use of Decadal Climate Predictions (ECMWF Annual Seminar, Bonn, Germany, 11 April 2025), F.J. Doblas-Reyes {{ :library:external:20250411_ECMWF-Annual-Seminar.pptx |pptx}} {{ :library:external:20250411_ECMWF-Annual-Seminar.pdf |pdf}}       - Production and Use of Decadal Climate Predictions (ECMWF Annual Seminar, Bonn, Germany, 11 April 2025), F.J. Doblas-Reyes {{ :library:external:20250411_ECMWF-Annual-Seminar.pptx |pptx}} {{ :library:external:20250411_ECMWF-Annual-Seminar.pdf |pdf}}
       - HPC adaptation and developments for EC-Earth4 at BSC (EC-Earth GA, Stockholm, Sweden, 25-27 March 2025), Xavier Yepes-Arbós (CES SGR), {{ :library:external:20250325_xyepes_bsc.pdf |pdf}}       - HPC adaptation and developments for EC-Earth4 at BSC (EC-Earth GA, Stockholm, Sweden, 25-27 March 2025), Xavier Yepes-Arbós (CES SGR), {{ :library:external:20250325_xyepes_bsc.pdf |pdf}}
 +      - Digital tools for modelling and forecasting climate-sensitive diseases(DHIS2/CHAP Spatio-temporal modeling workshop, Oslo, Norway, 17 March 2025), A.B. Kawiecki et al. (DHIS2), {{ :library:external:dhis2_20250317.pdf |pdf}}
       - ENDCast: Early warning system to forecast outbreaks of climate-sensitive infectious diseases (Mobile World Congress, L'Hospitalet de Llobregat, Spain, 4 March 2025), C. Fletcher, D. Lührsen (IDExtremes, HARMONIZE) {{ :library:external:20250304_cfletche_dluhrsen_mwc.pdf |pdf}}       - ENDCast: Early warning system to forecast outbreaks of climate-sensitive infectious diseases (Mobile World Congress, L'Hospitalet de Llobregat, Spain, 4 March 2025), C. Fletcher, D. Lührsen (IDExtremes, HARMONIZE) {{ :library:external:20250304_cfletche_dluhrsen_mwc.pdf |pdf}}
       - Leveraging Earth Observation Data to Predict Climate-Sensitive Infectious Disease Dynamics (3rd (Inter-) National Conference on Modelling Infectious Diseases, Berlin, Germany, 26-28 February 2025), Martín Lotto Batista, {{ :library:external:20250226_mlotto_es-ghr.pdf | pdf }}       - Leveraging Earth Observation Data to Predict Climate-Sensitive Infectious Disease Dynamics (3rd (Inter-) National Conference on Modelling Infectious Diseases, Berlin, Germany, 26-28 February 2025), Martín Lotto Batista, {{ :library:external:20250226_mlotto_es-ghr.pdf | pdf }}
Line 59: Line 67:
       - Climate attribution of the Western Mediterranean warm-dry compound extreme during 2021-2023 (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Diego Campos, {{ :library:external:aec_2025_dcampos.pptx.pdf | pdf}}       - Climate attribution of the Western Mediterranean warm-dry compound extreme during 2021-2023 (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Diego Campos, {{ :library:external:aec_2025_dcampos.pptx.pdf | pdf}}
       - Escenarios plurales para la transición energética hacia las renovables (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Eulàlia Baulenas (JdC, nextGEMS), {{ :library:external:20250118_ebaulenas_bsc-ess.pptx | pptx }}, {{ :library:external:20250118_ebaulenas_bsc-ess.pdf | pdf }}       - Escenarios plurales para la transición energética hacia las renovables (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Eulàlia Baulenas (JdC, nextGEMS), {{ :library:external:20250118_ebaulenas_bsc-ess.pptx | pptx }}, {{ :library:external:20250118_ebaulenas_bsc-ess.pdf | pdf }}
 +      - RESPIRE-CLIMA, un sistema de monitorización de emisiones de gases de efecto invernadero para España (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Paula Castesana (AI4Science) {{ :library:external:castesana_aec25_final_2.pdf | pdf}}.
       - Coproducción de servicios climáticos a diferentes escalas temporales para la toma de decisiones en el sector del vino (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Carlos Delgado Torres (ASPECT, BigPrediData, VitiGEOSS, VISCA), {{ :library:external:20250122_cdelgado_bsc.pdf | pdf}}, {{ :library:external:20250122_cdelgado_bsc.pptx | ppt}}       - Coproducción de servicios climáticos a diferentes escalas temporales para la toma de decisiones en el sector del vino (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Carlos Delgado Torres (ASPECT, BigPrediData, VitiGEOSS, VISCA), {{ :library:external:20250122_cdelgado_bsc.pdf | pdf}}, {{ :library:external:20250122_cdelgado_bsc.pptx | ppt}}
       - Predicciones multianuales de temperatura y precipitación media y extrema: evaluación multimodelo e impacto de la inicialización (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Carlos Delgado Torres (ASPECT, EUCP, C3S_34c), {{ :library:external:20250123_cdelgado_bsc.pdf | pdf}}, {{ :library:external:20250123_cdelgado_bsc.pptx | ppt}}       - Predicciones multianuales de temperatura y precipitación media y extrema: evaluación multimodelo e impacto de la inicialización (XIII Congreso Internacional AEC. Cambio climático y sociedad. De la ciencia básica a los servicios climáticos, El Escorial, Spain, 22 - 24 January 2025), Carlos Delgado Torres (ASPECT, EUCP, C3S_34c), {{ :library:external:20250123_cdelgado_bsc.pdf | pdf}}, {{ :library:external:20250123_cdelgado_bsc.pptx | ppt}}
Line 70: Line 79:
       - Climateurope2: Supporting and standardising climate services in Europe and beyond (AGU24, Washington, USA, 13 December 2024), F.J. Doblas-Reyes {{ :library:external:20241213_AGUCE2.pdf | pdf}} (Climateurope2)       - Climateurope2: Supporting and standardising climate services in Europe and beyond (AGU24, Washington, USA, 13 December 2024), F.J. Doblas-Reyes {{ :library:external:20241213_AGUCE2.pdf | pdf}} (Climateurope2)
       - The Destination Earth digital twin for climate adaptation (AGU24, Washington, USA, 12 December 2024), F.J. Doblas-Reyes {{ :library:external:20241212_AGUDestinE.pptx | pptx}} (DE_340)       - The Destination Earth digital twin for climate adaptation (AGU24, Washington, USA, 12 December 2024), F.J. Doblas-Reyes {{ :library:external:20241212_AGUDestinE.pptx | pptx}} (DE_340)
 +      - High Resolution Emission Systems to Support Modelling and Monitoring Efforts in Spain (AGU24, Washington, USA, 13 December 2024), Paula Castesana (NextGen Funds) {{ :library:external:castesana_agu24_final.pdf | pdf}}.
       - Destination Earth: Pionering the Future with Digital Twins, [[https://sustainabilit.snic.nl/ | SNiC Conference ]], 27th of November 2024, Okke van Eck, [[https://docs.google.com/presentation/d/1w42BrWqok6TOg1WRpb0O3AwyAomHAtX6ccJrcIho1h0/edit?usp=sharing | public presentation]], {{ :library:external:snic2024_slides.pptx | pptx }}, {{ :library:external:snic2024_slides_with_notes.pdf | pdf with speaker notes }}, {{ :library:external:snic2024_slides_without_notes.pdf | pdf without speaker notes }}       - Destination Earth: Pionering the Future with Digital Twins, [[https://sustainabilit.snic.nl/ | SNiC Conference ]], 27th of November 2024, Okke van Eck, [[https://docs.google.com/presentation/d/1w42BrWqok6TOg1WRpb0O3AwyAomHAtX6ccJrcIho1h0/edit?usp=sharing | public presentation]], {{ :library:external:snic2024_slides.pptx | pptx }}, {{ :library:external:snic2024_slides_with_notes.pdf | pdf with speaker notes }}, {{ :library:external:snic2024_slides_without_notes.pdf | pdf without speaker notes }}
       - ML application for Downscaling historical Land Cover and Leaf Area Index data ( [[https://acam.cat/node/513|XXX Jornades de Meteorologia Eduard Fontserè]], Barcelona, 23th November 2024), Amirpasha  Mozaffari {{ :library:external:cerise_acam_2024_apm.pdf | pdf}} (CERISE)       - ML application for Downscaling historical Land Cover and Leaf Area Index data ( [[https://acam.cat/node/513|XXX Jornades de Meteorologia Eduard Fontserè]], Barcelona, 23th November 2024), Amirpasha  Mozaffari {{ :library:external:cerise_acam_2024_apm.pdf | pdf}} (CERISE)
Line 79: Line 89:
       - ENDCast: Sistema de alerta temprana para enfermedades infecciosas sensibles al clima en América Latina y el Caribe (II International Congress on Climate Change and Health, Online, 23 October 2024), C. Fletcher et al. (IDExtremes, HARMONIZE) {{ :library:external:20241023_cfletche_congreso.pdf |pdf}}       - ENDCast: Sistema de alerta temprana para enfermedades infecciosas sensibles al clima en América Latina y el Caribe (II International Congress on Climate Change and Health, Online, 23 October 2024), C. Fletcher et al. (IDExtremes, HARMONIZE) {{ :library:external:20241023_cfletche_congreso.pdf |pdf}}
       - Modeling of secondary organic aerosol formation: how much do the choices of chemical mechanism and parameterization really matter? (ITM 2024 Conference, Copenhagen, Denmark, 14-18 October 2024), Camille Mouchel-Vallon (NextGen Funds) {{ library:external:itm_20241017_cmv.pptx | ppt}} {{ library:external:itm_20241017_cmv.pdf | pdf}}       - Modeling of secondary organic aerosol formation: how much do the choices of chemical mechanism and parameterization really matter? (ITM 2024 Conference, Copenhagen, Denmark, 14-18 October 2024), Camille Mouchel-Vallon (NextGen Funds) {{ library:external:itm_20241017_cmv.pptx | ppt}} {{ library:external:itm_20241017_cmv.pdf | pdf}}
 +      - A national emission system to support air quality modelling and greenhouse gases monitoring efforts in Spain. (ITM 2024 Conference, Copenhagen, Denmark, 14-18 October 2024), Paula Castesana (NextGen Funds) {{ :library:external:40_itm_paula_castesana_36_final.pdf | pdf}}.
       - CMUG Cross-ECV Climate Science Study: Cloud and Aerosol Analysis Study (14th Climate Change Initiative Colocation and CMUG Integration Meeting, ESA ECSAT , Harwell, UK , 16-18 October 2024), Jerónimo Escribano (CMUG Phase 2) {{ library:external:20241016_jescriba_esa.pdf | pdf}}       - CMUG Cross-ECV Climate Science Study: Cloud and Aerosol Analysis Study (14th Climate Change Initiative Colocation and CMUG Integration Meeting, ESA ECSAT , Harwell, UK , 16-18 October 2024), Jerónimo Escribano (CMUG Phase 2) {{ library:external:20241016_jescriba_esa.pdf | pdf}}
       - Mixed-phase clouds in EC-Earth3-AerChem: primary and secondary ice production, supersaturation adjustments and model evaluation using satellite observations (EC-Earth General Assembly, Online, 16th-19th September 2024), M. Costa-Surós (CERTAINTY, FRAGMENT and AXA SDS) {{ :library:external:ece_ga_sept24_mcs_190924_final.pdf | pdf}}       - Mixed-phase clouds in EC-Earth3-AerChem: primary and secondary ice production, supersaturation adjustments and model evaluation using satellite observations (EC-Earth General Assembly, Online, 16th-19th September 2024), M. Costa-Surós (CERTAINTY, FRAGMENT and AXA SDS) {{ :library:external:ece_ga_sept24_mcs_190924_final.pdf | pdf}}
library/external/presentations_away.1769702061.txt.gz · Last modified: 2026/01/29 15:54 by akawieck