User Tools

Site Tools


agenda_upcoming_events:external_events:external_events

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
agenda_upcoming_events:external_events:external_events [2015/10/15 12:53]
ncortesi
agenda_upcoming_events:external_events:external_events [2015/12/01 17:04]
gtaraban removed
Line 5: Line 5:
  
 ^Date^ Acronym ^ Event^ Organizer(s)^ Topic(s)^ Location^  Label | ^Date^ Acronym ^ Event^ Organizer(s)^ Topic(s)^ Location^  Label |
-| 2016/09/26-30 | MEDCLIVAR2016| [[ http://www.medclivar2016conf.eu ]]| MedCLIVAR | Climate variability and change, impacts, adaptation, mitigation and policy solutions and options in the Mediterranean region | Athens (Greece)| CP,ESS |+| 2017/07/5-9 | EWRA2017 | [[ http://www.ewra.net/ | 10th World Congress on Water Resources and Environment ]]| EWRA | Promote environmentally sustainable water resources management and assist in improving the capacity of countries to mitigate and adapt to climate change and natural hazards. | Athens (Greece) |  CP,ESS | 
 +| 2016/10/2-7 | ITM2016| [[ http://www.flexmail.eu/dyn/tpl_attributes/user_documents/user_5674_documents/First_announcement_ITM_2016.pdf | 35th International Technical Meeting on Air Pollution Modelling and its Application ]]| ITM | Air Quality | Crete (Greece)| AC | 
 +| 2016/09/26-30 | MEDCLIVAR2016| [[ http://www.medclivar2016conf.eu | MedCLIVAR Conference ]]| MedCLIVAR | Climate variability and change, impacts, adaptation, mitigation and policy solutions and options in the Mediterranean region | Athens (Greece)| CP,ESS |
 | 2016/06/20-24 | 6th ISAC Summer School | [[ http://ss2016.le.isac.cnr.it// | 6th Institute of Atmospheric Science and Climate Summer School ]]| CNR-ISAC | Advances in severe weather analysis: models and observations |Castro (Lecce, Italy) |  AC, CP | | 2016/06/20-24 | 6th ISAC Summer School | [[ http://ss2016.le.isac.cnr.it// | 6th Institute of Atmospheric Science and Climate Summer School ]]| CNR-ISAC | Advances in severe weather analysis: models and observations |Castro (Lecce, Italy) |  AC, CP |
 | 2016/06/12-17 | DUST2016| [[ http://http://www.scientevents.com/dust2016// | 2nd International Conference on Atmospheric Dust ]]| AISA | Aerosol sciences |Castellaneta Marina-Taranto (Italy)|  AC | | 2016/06/12-17 | DUST2016| [[ http://http://www.scientevents.com/dust2016// | 2nd International Conference on Atmospheric Dust ]]| AISA | Aerosol sciences |Castellaneta Marina-Taranto (Italy)|  AC |
 | 2016/05/2-3 | 8th International Workshop on Sand/Duststorms and Associated Dustfall| [[ http://www.dustworkshop8.ctn.tecnico.ulisboa.pt/ | 8th International Workshop on Sand/Duststorms and Associated Dustfall ]]| C2TN and CESAM | Aerosol sciences |Lisbon (Portugal)|  AC | | 2016/05/2-3 | 8th International Workshop on Sand/Duststorms and Associated Dustfall| [[ http://www.dustworkshop8.ctn.tecnico.ulisboa.pt/ | 8th International Workshop on Sand/Duststorms and Associated Dustfall ]]| C2TN and CESAM | Aerosol sciences |Lisbon (Portugal)|  AC |
 +| 2016/04/17-22 | EGU2016| [[ http://egu2016.eu/ | European Geosciences Union General Assembly 2016 ]]| EGU | Geosciences | Vienna (Austria) |  AC |
 | 2016/04/12-16 | Climwine 2016 symposium | [[ https://colloque.inra.fr/climwine2016 | Climwine 2016 symposium about Climate Change and wine production ]]| INRA, ISVV | Sustainable grape and wine production in the context of climate change  |Bordeaux (France) |  ESS, CP | | 2016/04/12-16 | Climwine 2016 symposium | [[ https://colloque.inra.fr/climwine2016 | Climwine 2016 symposium about Climate Change and wine production ]]| INRA, ISVV | Sustainable grape and wine production in the context of climate change  |Bordeaux (France) |  ESS, CP |
 | 2015/11/10-13 | Big Data and Environment | [[ http://www.cima.fcen.uba.ar/UMI/bde/ | Workshop on Big Data and Environment ]]| IFAECI, IC | Spatial statistics, wind forecasting, stochastic modeling, network management, data assimilation, remote sensing, data visualization | Buenos Aires (Argentina)|  ESS, CP | | 2015/11/10-13 | Big Data and Environment | [[ http://www.cima.fcen.uba.ar/UMI/bde/ | Workshop on Big Data and Environment ]]| IFAECI, IC | Spatial statistics, wind forecasting, stochastic modeling, network management, data assimilation, remote sensing, data visualization | Buenos Aires (Argentina)|  ESS, CP |
 +| 2015/11/2-5 | 1st Africa/Middle-East Expert Meeting and Workshop on the health impact of airborne dust| [[ http://dust.aemet.es/events/1st-africa-middle-east-expert-meeting-and-workshop-on-the-health-impact-of-airborne-dust/ | 1st Africa/Middle-East Expert Meeting and Workshop on the health impact of airborne dust ]]| WMO, WHO, UNEP, EUMETSAT and AEMET | Aerosol sciences, health impacts |Amman (Jordan)|  AC |
 | 2015/10/26-30 | 4th VALUE Training School 2015 | [[ http://indico.ictp.it/event/7585/material/1/ | Workshop on validation regional climate models  ]]| COST Action VALUE | Validating Regional Climate Projections | Trieste (Italy)|  ESS, CP | | 2015/10/26-30 | 4th VALUE Training School 2015 | [[ http://indico.ictp.it/event/7585/material/1/ | Workshop on validation regional climate models  ]]| COST Action VALUE | Validating Regional Climate Projections | Trieste (Italy)|  ESS, CP |
 | 2015/10/20-22 | MISTRALS International Conference 2015 | [[ http://http://mistrals2015.sciencesconf.org/ | Environment in the Mediterranean Statements and prospects for research and society ]]| MISTRALS| Mediterranean Integrated STudies at Regional And Local Scales | Villa Méditerranée, Marseille (France)|  AC | | 2015/10/20-22 | MISTRALS International Conference 2015 | [[ http://http://mistrals2015.sciencesconf.org/ | Environment in the Mediterranean Statements and prospects for research and society ]]| MISTRALS| Mediterranean Integrated STudies at Regional And Local Scales | Villa Méditerranée, Marseille (France)|  AC |
 | 2015/10/15-16 | Translating Process Understanding to Improve Climate Models Agenda | [[ https://usclivar.org/meetings/translating-process-understanding-improve-climate-models-agenda | Workshop on translating Process Understanding to Improve Climate Models Agenda | Climwine 2016 symposium about Climate Change and wine production ]]| US CLIVAR | Assess the current understanding of climate and weather physical processes on a 5-year timescale | Webcast |  CP, ESS | Translating Process Understanding to Improve Climate Models Agenda | 2015/10/15-16 | Translating Process Understanding to Improve Climate Models Agenda | [[ https://usclivar.org/meetings/translating-process-understanding-improve-climate-models-agenda | Workshop on translating Process Understanding to Improve Climate Models Agenda | Climwine 2016 symposium about Climate Change and wine production ]]| US CLIVAR | Assess the current understanding of climate and weather physical processes on a 5-year timescale | Webcast |  CP, ESS | Translating Process Understanding to Improve Climate Models Agenda
 | 2015/09/6-11 | EAC2015| [[ http://www.eac2015.it | European Aerosols Conference 2015 ]]| European Aerosol Assembly | Aerosol sciences | Milan (Italy)|  AC | | 2015/09/6-11 | EAC2015| [[ http://www.eac2015.it | European Aerosols Conference 2015 ]]| European Aerosol Assembly | Aerosol sciences | Milan (Italy)|  AC |
agenda_upcoming_events/external_events/external_events.txt · Last modified: 2015/12/01 17:06 by gtaraban