User Tools

Site Tools


agenda_upcoming_events:external_events:external_events

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
agenda_upcoming_events:external_events:external_events [2015/10/05 10:57]
ncortesi
agenda_upcoming_events:external_events:external_events [2015/12/01 17:06] (current)
gtaraban created
Line 1: Line 1:
-Please, include the information of the newest events at the top of the table, following a chronological order.  +Please subscribe to the external events calendar under Gabriela Tarabanoff 
-Label: AC (Atmospheric Composition), CP (Climate Prediction), CES (Computational Earth Sciences), ESS (Earth System Services) or All if the event is of general interest. +
- +
-===== External Events ===== +
- +
-^Date^ Acronym ^ Event^ Organizer(s)^ Topic(s)^ Location^  Label | +
-| 2016/06/20-24 | 6th ISAC Summer School | [[ http://ss2016.le.isac.cnr.it// | 6th Institute of Atmospheric Science and Climate Summer School ]]| CNR-ISAC | Advances in severe weather analysis: models and observations |Castro (Lecce, Italy) |  AC, CP | +
-| 2016/05/2-3 | 8th International Workshop on Sand/Duststorms and Associated Dustfall| [[ http://www.dustworkshop8.ctn.tecnico.ulisboa.pt/ | 8th International Workshop on Sand/Duststorms and Associated Dustfall ]]| C2TN and CESAM | Aerosol sciences |Lisbon (Portugal)|  AC | +
-| 2016/04/12-16 | Climwine 2016 symposium | [[ https://colloque.inra.fr/climwine2016 | Climwine 2016 symposium about Climate Change and wine production ]]| INRA, ISVV | Sustainable grape and wine production in the context of climate change  |Bordeaux (France) |  ESS, CP | +
-| 2015/11/10-13 | Big Data and Environment | [[ http://www.cima.fcen.uba.ar/UMI/bde/ | Workshop on Big Data and Environment ]]| IFAECI, IC | Spatial statistics, wind forecasting, stochastic modeling, network management, data assimilation, remote sensing, data visualization | Buenos Aires (Argentina)|  ESS, CP | +
-| 2015/10/26-30 | 4th VALUE Training School 2015 | [[ http://indico.ictp.it/event/7585/material/1/ | Workshop on validation regional climate models  ]]| COST Action VALUE | Validating Regional Climate Projections | Trieste (Italy)|  ESS, CP | +
-| 2015/10/15-16 | Translating Process Understanding to Improve Climate Models Agenda | [[ https://usclivar.org/meetings/translating-process-understanding-improve-climate-models-agenda | Workshop on translating Process Understanding to Improve Climate Models Agenda | Climwine 2016 symposium about Climate Change and wine production ]]| US CLIVAR | Assess the current understanding of climate and weather physical processes on a 5-year timescale | Webcast |  CP, ESS | Translating Process Understanding to Improve Climate Models Agenda +
-| 2015/09/6-11 | EAC2015| [[ http://www.eac2015.it | European Aerosols Conference 2015 ]]| European Aerosol Assembly | Aerosol sciences | Milan (Italy)|  AC |+
  
  
agenda_upcoming_events/external_events/external_events.1444042662.txt.gz · Last modified: 2015/10/05 10:57 by ncortesi