On the basis of priority variables defined at http://www.specs-fp7.eu/wiki/index.php?title=Data#SPECS_list_of_variables, the following table has been defined in the context of EC-Earth (IFS, NEMO and LIM):
For the atmosphere, by default, 3D variables from SH files are produced at the following pressure levels (Pa): 85000,50000,20000,5000, but this is only the default option, more levels can be saved.
In case of LIM3 generating daily and monthly output together is not feasible yet (LIM2 yes).
In case of ORCA025 handling daily output is difficult as far as rebuilding and preparing MMO files are concerned.
Atmosphere (IFS 2D) | ||||||
Standard name | Short name | IFS name/code | Field name | Units | Output frequency | Output file type (Grib GG/SH) |
air_temperature | tas | 2t / 167.128 | Air Temperature | K | 6-hourly | GG |
air_temperature | tasmax | mx2t / 201.128 | Daily Maximum Near-Surface Air Temperature | K | 6-hourly | GG |
air_temperature | tasmin | mn2t / 202.128 | Daily Minimum Near-Surface Air Temperature | K | 6-hourly | GG |
eastward_wind | uas | 10u / 165.128 | Eastward Near-Surface Wind | m.s-1 | 6-hourly | GG |
northward_wind | vas | 10v / 166.128 | Northward Near-Surface Wind | m.s-1 | 6-hourly | GG |
air_pressure_at_sea_level | psl | msl / 151.128 | Sea Level Pressure | Pa | 6-hourly | GG |
precipitation_flux | pr | tp / 228.128 (this variable is not directly available from IFS; to be made up from 142.128 (lsp) and 143.128 (cp), large-scale and convective precipitation) | Precipitation | kg.m-2.s-1 | 6-hourly | GG |
cloud_area_fraction | clt | tcc / 164.128 | Total Cloud Fraction | % | 6-hourly | GG |
surface_upward_sensible_heat_flux | hfss | sshf / 146.128 | Surface Downward Sensible Heat Flux | W.m-2 | 6-hourly | GG |
surface_upward_latent_heat_flux | hfls | slhf / 147.128 | Surface Downward Latent Heat Flux | W.m-2 | 6-hourly | GG |
surface_downwelling_shortwave_flux_in_air | rsds | ssrd / 169.128 | Surface Downwelling Shortwave Radiation | W.m-2 | 6-hourly | GG |
surface_net_downward_longwave_flux | rls | str / 177.128 | Net Longwave Surface Radiation | W.m-2 | 6-hourly | GG |
surface_downwelling_longwave_flux_in_air | rlds | strd / 175.128 | Surface Downwelling Longwave Radiation | W.m-2 | 6-hourly | GG |
lwe_thickness_of_surface_snow_amount | snld | sd / 141.128 | Snow Depth | m | 6-hourly | GG |
toa_outgoing_longwave_flux | rlut | ttr / 179.128 | Top net Thermal Radiation (or TOA outgoing longwave radiation, positive downwards) | W m-2 | 6-hourly | GG |
dew_point_temperature | tdps | 2d / 168.128 | 2m Dewpoint Temperature | K | 6-hourly | GG |
surface_albedo | al | fal / 243.128 | Albedo | % | 6-hourly | GG |
|
Atmosphere (IFS 3D) | ||||||
Standard name | Short name | IFS name/code | Field name | Units | Output frequency | Output file type (Grib GG/SH) |
air_temperature | ta | t / 130.128 | Air Temperature | K | 6-hourly | SH |
geopotential_height | zg | z / 129.128 | Geopotential Height | m | 6-hourly | SH |
specific_humidity | hus | q / 133.128 | Specific Humidity | kg.kg-1 | 6-hourly | GG |
|
Sea ice (LIM) | ||||||
Standard name | Short name | LIM name / Output name | Field name | Units | Output frequency | Output file type (NetCDF) |
sea_ice_fraction | sic | ice_pres / iiceconc | Sea Ice Area Fraction | % | daily,monthly | icemod |
ice_thickness | sit | icethic_cea / iicethic | Ice Thickness | m | daily,monthly | icemod |
surface_snow_thickness | snld | snowthic_cea / isnowthi | Snow Depth | m | daily,monthly | icemod |
|
Ocean (NEMO 2D) | ||||||
Standard name | Short name | NEMO name / Output name | Field name | Units | Output frequency | Output file type (NetCDF) |
ocean_mixed_layer_thickness_defined_by_sigma_t | mlotst | mldr10_1 / somxl010 | Ocean Mixed Layer Thickness Defined by Sigma T | m | daily,monthly | grid_T |
depth_of_isosurface_of_sea_water_potential_temperature(***) | t20d | 20d / so20chgt | 20C Isotherm Depth | m | daily,monthly | grid_T (key_diahth) |
sea_surface_temperature | tos | sst / sosstsst | Sea Surface Temperature | degC | daily,monthly | grid_T |
ocean_meridional_overturning_mass_streamfunction | msftmyza | zomsfatl / zomsfatl | Meridional Mass Streamfunction in the Atlantic | kg s-1 | monthly | diaptr* |
ocean_meridional_overturning_mass_streamfunction | msftmyz | zomsfglo / zomsfglo | Meridional Mass Streamfunction | kg s-1 | monthly | diaptr* |
ocean_meridional_overturning_mass_streamfunction_due_to_bolus_advection | msftmyzba | zomsfeiv / zomsfeiv | Meridional Mass Streamfunction Due to Bolus Advection | kg s-1 | monthly | diaptr* |
northward_ocean_heat_transport | hfnortha | sohtatl / sohtatl | Atlantic Northward Ocean Heat Transport | W | monthly | diaptr* |
northward_ocean_heat_transport | hfnorth | sohtatl + sohtipc / sohtatl + sohtipc | Northward Ocean Heat Transport | W | monthly | diaptr* |
northward_ocean_salt_transport | sltnortha | sostatl / sltnortha | Atlantic Northward Ocean Salt Transport | kg s-1 | monthly | diaptr* |
northward_ocean_salt_transport | sltnorth | sostatl + sostipc / sostatl + sostipc | Northward Ocean Salt Transport | kg s-1 | monthly | diaptr* |
|
Ocean (NEMO 3D) | ||||||
Standard name | Short name | NEMO name / Output name | Field name | Units | Output frequency | Output file type (NetCDF) |
sea_water_potential_temperature | thetao | toce / votemper | Sea Water Potential Temperature | K | monthly | grid_T |
sea_water_salinity | so | soce / vosaline | Sea Water Salinity | PSU | monthly | grid_T |
sea_water_x_velocity | uo | uoce / vozocrtx | Sea Water X Velocity | m.s-1 | monthly | grid_U |
sea_water_y_velocity | vo | voce / vomecrty | Sea Water Y Velocity | m.s-1 | monthly | grid_V |
|
(*) In order to activate the diaptr type of output it is essential to modify the nemo namelist like as given below and tested with ORCA1L46 (only):
ln_diaptr = .true. ! Poleward heat and salt transport (T) or not (F) ln_diaznl = .true. ! Add zonal means and meridional stream functions ln_subbas = .true. ! Atlantic/Pacific/Indian basins computation (T) or not ! (orca configuration only, need input basins mask file named "subbasins.nc" ln_ptrcomp = .true. ! Add decomposition : overturning nn_fptr = 1 ! Frequency of ptr computation [time step] nn_fwri = 24 ! Frequency of ptr outputs [time step]
Atmosphere (2D) | ||||||
Standard name | Short name | IFS name/code | Field name | Units | Output frequency | Output file type (GG/SH) |
lwe_water evaporation rate | e | e / 182.128 | Evaporation | m of water equivalent | 6-hourly | GG |
|
Sea ice (LIM-NEMO) | ||||||
Standard name | Short name | LIM name / Output name | Field name | Units | Output frequency | Output file type (NetCDF) |
?? | ?? | ist_ipa / iicetemp | Ice surface temperature | degC | for the moment not in daily outputs | NEMO NetCDF files |
Ocean output (NEMO) | ||||||
Standard name | Short name | NEMO name / Output name | Field name | Units | Output frequency | Output file type (NetCDF) |
?? | ?? | sss / sosaline | Sea surface salinity | PSU | daily | NEMO NetCDF files |
?? | ?? | ssh / sossheig | Sea surface height | m | daily | NEMO NetCDF files |
?? | ?? | mldkz5 / somixhgt | Mixing layer depth (Turbocline) | m | daily | NEMO NetCDF files |
?? | ?? | qsr / soshfldo | Shortwave Radiation/solar heat flux | Wm-2 | daily | NEMO NetCDF files |
?? | ?? | qt or (qsr + qns) / sohefldo | Total heat flux | Wm-2 | daily | NEMO NetCDF files |
?? | ?? | mlddzt / sothedep | Thermocline Depth (max dT/dz) | m | for the moment not in daily outputs | NEMO NetCDF files |
?? | ?? | icealb_cea / soicealb | Ice albedo | - | ??? | NEMO NetCDF files |
?? | ?? | sobarstf (???) | Horizontal barotropic streamfunction | Sv (???) | monthly | online post-processing |
?? | ?? | zomsfglo,zomsfatl,zomsfinp,zomsfind,zomsfpac ??? | Meridional barotropic streamfunction | Sv (???) | monthly | Longitudinally averaged (2D), online post-processing |
?? | ?? | ?? | Heat content | J/m2 | monthly | online post-processing ??? - mixed layer (2D) |
?? | ?? | ?? | Salt content | kg/m2 | monthly | online post-processing ??? - mixed layer,0-300m,300m-bottom (2D) |