User Tools

Site Tools


earth_sciences_models

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
earth_sciences_models [2016/02/29 17:05]
mcastril
earth_sciences_models [2016/02/29 17:17]
mcastril
Line 151: Line 151:
 | LIM       | Fortran 90 | MPI  | NetCDF | | LIM       | Fortran 90 | MPI  | NetCDF |
 | NCAR CAM  | Fortran 90 | MPI  | NetCDF | | NCAR CAM  | Fortran 90 | MPI  | NetCDF |
 +| NCAR POP  | Fortran 90 | MPI + OpenMP  | NetCDF |
 | MPI ECHAM | Fortran 95 | MPI + OpenMP  | NetCDF, Blas, Lapack | | MPI ECHAM | Fortran 95 | MPI + OpenMP  | NetCDF, Blas, Lapack |
 | MPIOM | Fortran 95 | MPI + OpenMP  | NetCDF | | MPIOM | Fortran 95 | MPI + OpenMP  | NetCDF |
 | CNRM ARPEGE-Climat | Fortran 90 | MPI  | NetCDF, Grib, Gribex, Rgb, Blas, Lapack | | CNRM ARPEGE-Climat | Fortran 90 | MPI  | NetCDF, Grib, Gribex, Rgb, Blas, Lapack |
 | CNRM SURFEX | Fortran 90 | MPI  | NetCDF | | CNRM SURFEX | Fortran 90 | MPI  | NetCDF |
earth_sciences_models.txt ยท Last modified: 2016/02/29 17:32 by mcastril