User Tools

Site Tools


initial_conditions:atmospheric

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
initial_conditions:atmospheric [2022/03/02 11:41]
acarreri [T511L91]
initial_conditions:atmospheric [2022/08/24 17:05] (current)
etourign
Line 32: Line 32:
 | i070 | ERA-Interim + ERA-Land analysis forced by WFDEI | T255L91 | 19930501| 20091101| 05,11| fc0 - fc9 | SV-Pert | | i070 | ERA-Interim + ERA-Land analysis forced by WFDEI | T255L91 | 19930501| 20091101| 05,11| fc0 - fc9 | SV-Pert |
 | b0io| ERA-Interim| T255L91| 19930501| 20091101| 05,11| fc0 - fc9 | SV-Pert | | b0io| ERA-Interim| T255L91| 19930501| 20091101| 05,11| fc0 - fc9 | SV-Pert |
-| b0q0 | ERA-Interim + ERA-Land analysis | T255L91| 19790201| 20171101| 02,05,08,11 | fc0 - fc9 | 3D T-Pert (SST-Pert on ECFS) |+| b0q0 | ERA-Interim + ERA-Land analysis (gbg4) | T255L91| 19790201| 20171101| 02,05,08,11 | fc0 - fc9 | 3D T-Pert (SST-Pert on ECFS) |
 | a1tz | ERA-Interim + ERA-Land analysis | T255L91| 19790201| 20181101| 01,02,05,08,11 | fc0 | no pert (must use auto-ecearth3) | | a1tz | ERA-Interim + ERA-Land analysis | T255L91| 19790201| 20181101| 01,02,05,08,11 | fc0 | no pert (must use auto-ecearth3) |
 | b0q3 | ERA-Interim | T255L91| 19790201| 20151101| 02,05,08,11 | fc0 - fc9 | 3D T-Pert (SST-Pert on ECFS) | | b0q3 | ERA-Interim | T255L91| 19790201| 20151101| 02,05,08,11 | fc0 - fc9 | 3D T-Pert (SST-Pert on ECFS) |
Line 39: Line 39:
 | b0ro | ERA-Interim + ERA-Land analysis | T255L91| 20180201| 20181101| 02,05,08,11 | fc0 - fc9 | SST-Pert | | b0ro | ERA-Interim + ERA-Land analysis | T255L91| 20180201| 20181101| 02,05,08,11 | fc0 - fc9 | SST-Pert |
 | official_repro | AMIP | T255L91| 19500101| 19500101| --- | fc0 - fc4 | 3D T-Pert | | official_repro | AMIP | T255L91| 19500101| 19500101| --- | fc0 - fc4 | 3D T-Pert |
-| a2k7 | ERA5| T255L91| 19790101| 20191101| 01,02,05,08,11 | fc0 -fc9  |+| a2k7 | ERA5| T255L91| 19590101| 20191101| 01,02,05,08,11 | fc00 -fc01 | no pert (must use auto-ecearth3), ERA5-BE (1959-1978) links to a543 | 
 +| cmip6dcpp | ERA40 (b0q5, 1960-1978) / ERA-Interim (b0q0,1979-2017) / ERA5 (a2k7,2018-2020) | T255L91| 19790101| 20191101| 11 | fc00 -fc09 | 3D T-Pert | 
 +| a3p3 | ERA5-BE preliminary | T255L91| 19600101| 19781101| 01,02,05,08,11 | fc00 -fc01 no pert (must use auto-ecearth3) | 
 +| a543 | ERA5-BE final | T255L91| 19590101| 19781101| 01,02,05,08,11 | fc00 -fc01 | no pert (must use auto-ecearth3), needs update once 1940-1957 is released |
  
 ==== T511L91 ==== ==== T511L91 ====
Line 53: Line 56:
 | i05f | ERA-Interim + ERA-Land analysis | T511L91| 19930501| 20091101| 05,11| fc0 - fc9 | SV-Pert | | i05f | ERA-Interim + ERA-Land analysis | T511L91| 19930501| 20091101| 05,11| fc0 - fc9 | SV-Pert |
 | b0q2 | ERA-Interim + ERA-Land analysis | T511L91| 19790201| 20171101| 02,05,08,11 | fc0 - fc9 | 3D T-Pert | | b0q2 | ERA-Interim + ERA-Land analysis | T511L91| 19790201| 20171101| 02,05,08,11 | fc0 - fc9 | 3D T-Pert |
-| a1uc | ERA-Interim + ERA-Land analysis | T511L91| 19790101| 20181101| 01,02,05,08,11 | fc00 -fc01 | no pert (must use auto-ecearth3) |+| a1uc | ERA-Interim + ERA-Land analysis (gbg6) | T511L91| 19790101| 20181101| 01,02,05,08,11 | fc00 -fc01 | no pert (must use auto-ecearth3) |
 | a2ym | ERA5-HRES| T511L91| 19500101| 20211101| 01,02,05,08,11 | fc0 - fc1 | use auto-ecearth3 | | a2ym | ERA5-HRES| T511L91| 19500101| 20211101| 01,02,05,08,11 | fc0 - fc1 | use auto-ecearth3 |
  
initial_conditions/atmospheric.1646221295.txt.gz · Last modified: 2022/03/02 11:41 by acarreri