User Tools

Site Tools


library:external:technical_memoranda

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
library:external:technical_memoranda [2020/10/07 12:20]
sbasart [2020]
library:external:technical_memoranda [2022/11/11 11:52] (current)
cpenadep
Line 4: Line 4:
  
   * **Naming convention: surname and initials of first author, initials and surname of following authors (year of publication). Title. WG Technical Memorandum YYYY-NNN, pages, file**   * **Naming convention: surname and initials of first author, initials and surname of following authors (year of publication). Title. WG Technical Memorandum YYYY-NNN, pages, file**
 +
 +====2022====
 +  * Peña, C., Paronuzzi, S., Acosta, M. (2022). Nemo portable performance metrics,  WG Technical Memorandum, 8, [[https://zenodo.org/record/7290661#.Y24z8dLMKV5|doi:10.5281/zenodo.7290661]]
 +
 +====2021====
 +  * Cuevas, E., Milford, C., Barreto, A., Bustos, J. J., García, R. D., Marrero, C. L., Prats, N., Bayo, C., Ramos, R., Terradellas, E., Suárez, D., Rodríguez, S., de la Rosa, J., Vilches, J., Basart, S., Werner, E., López-Villarrubia, E., Rodríguez-Mireles, S., Pita Toledo, M. L., González, O., Belmonte, J., Puigdemunt, R., Lorenzo, J.A., Oromí, P., and del Campo-Hernández, R. (2021). Desert Dust Outbreak in the Canary Islands (February 2020): Assessment and Impacts. (Eds. Cuevas, E., Milford, C. and Basart, S.), State Meteorological Agency (AEMET), Madrid, Spain and World Meteorological Organization, Geneva, Switzerland, WMO Global Atmosphere Watch (GAW) {{https://library.wmo.int/doc_num.php?explnum_id=10542| Report No. 259, WWRP 2021-1}}.
 +  * Errera, Q., Y. Bennouna, M. Schulz, H.J. Eskes, S. Basart, A. Benedictow, A.-M. Blechschmidt, S. Chabrillat, H. Clark, E. Cuevas, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, K. Petersen, A. Richter, N. Sudarchikova, V. Thouret, A. Wagner, Y. Wang, T. Warneke, C. Zerefos (2021) Validation report of the CAMS global Reanalysis of aerosols and reactive gases, years 2003-2020, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC3_D5.1.1-2020.pdf, June 2021, {{https://atmosphere.copernicus.eu/sites/default/files/publications/CAMS84_2018SC3_D5.1.1-2020_reanalysis_validation.pdf | doi:10.24380/8gf9-k005 }}.
 +  * Errera, Q., M. Ramonet, N. Sudarchikova, M. Schulz. H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, Christophe, Y., E. Cuevas, A. El-Yazidi, H. Flentje, P. Fritzsche, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, V. Thouret, A. Wagner, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period March – May 2021, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC3_D1.1.1_MAM2021.pdf, September 2021, {{ https://atmosphere.copernicus.eu/sites/default/files/publications/26_CAMS84_2018SC3_D1.1.1_MAM2021.pdf | doi:10.24380/qq5mdg18 }}.
 +  * Ramonet, M., A. Wagner, M. Schulz, Q. Errera, H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, Christophe, Y., E. Cuevas, A. El-Yazidi, H. Flentje, P. Fritzsche, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period June - August 2020, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC2_D1.1.1_JJA2020.pdf, January 2021, {{https://atmosphere.copernicus.eu/sites/default/files/2021-01/23_CAMS84_2018SC2_D1.1.1_JJA2020.pdf | doi:10.24381/8pxnq362}}.
 +  * Schulz, M., Q. Errera, M. Ramonet, Sudarchikova, N., H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, Christophe, Y., E. Cuevas, A. El-Yazidi, H. Flentje, P. Fritzsche, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, V. Thouret, A. Wagner, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period December 2020 – February 2021, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC3_D1.1.1_DJF2021.pdf, June 2021, {{https://atmosphere.copernicus.eu/sites/default/files/publications/25_CAMS84_2018SC3_D1.1.1_DJF2021.pdf | doi:10.24380/ f540-kb09}}.
 +  * Sudarchikova, N., M. Schulz, Q. Errera, M. Ramonet, H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, Christophe, Y., E. Cuevas, A. El-Yazidi, H. Flentje, P. Fritzsche, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, V. Thouret, A. Wagner, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period September - November 2020, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC3_D1.1.1_SON2020.pdf, March 2021, doi: {{ https://atmosphere.copernicus.eu/sites/default/files/publications/24_CAMS84_2018SC3_D1.1.1_SON2020.pdf | 10.24380/ rysv-7371}}.
  
 ====2020==== ====2020====
-  * Eskes, H. J., S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, Y. Christophe, K. M. Hansen, J. Kapsomenakis, B. Langerock, M. Pitkänen, M. Ramonet, A. Richter, N. Sudarchikova, M. Schulz, A. Wagner, T. Warneke, C. Zerefos, Upgrade verification note for the CAMS near-real time global atmospheric composition service:Evaluation of the e-suite for the CAMS 47R1 upgrade of October 2020, Copernicus Atmosphere Monitoring Service (CAMS) report,  CAMS84_2018SC2_D3.2.1- 202009_esuite.pdf, 2 October 2020. {{:library:external:cams84_2018sc2_d3.2.1-202009_esuite.pdf| doi:?? }}+  * Bennouna, Y.,Schulz, M., Y. Christophe, H.J. Eskes, S. Basart, A. Benedictow, A.-M. Blechschmidt, S. Chabrillat, H. Clark, E. Cuevas, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, K. Petersen, A. Richter, N. Sudarchikova, V. Thouret, A. Wagner, Y. Wang, T. Warneke, C. Zerefos, Validation report of the CAMS global Reanalysis of aerosols and reactive gases, years 2003-2019, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC2_D5.1.1-2019.pdf, April 2020, {{https://atmosphere.copernicus.eu/sites/default/files/2020-04/CAMS84_2018SC2_D5.1.1-2019.pdf | doi:10.24380/2v3p-ab79}}. 
 +  * Christophe, Y., M. Ramonet, A. Wagner, M. Schulz, H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, P. Fritzsche, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period March - May 2020, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC2_D1.1.1_MAM2020.pdf, September 2020. {{:library:external:cams84_2018sc2_d1.1.1_mam2020.pdf | doi: 10.24381/7q7w-h823}} 
 +  * Eskes, H. J., S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, Y. Christophe, K. M. Hansen, J. Kapsomenakis, B. Langerock, M. Pitkänen, M. Ramonet, A. Richter, N. Sudarchikova, M. Schulz, A. Wagner, T. Warneke, C. Zerefos, Upgrade verification note for the CAMS near-real time global atmospheric composition service:Evaluation of the e-suite for the CAMS 47R1 upgrade of October 2020, Copernicus Atmosphere Monitoring Service (CAMS) report,  CAMS84_2018SC2_D3.2.1- 202009_esuite.pdf, 2 October 2020. {{:library:external:cams84_2018sc2_d3.2.1-202009_esuite.pdf| doi:doi:10.24380/fzdx-j890 }} 
 +  * Eskes, H.J., S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, Y. Christophe, E. Cuevas, H. Flentje, K. M. Hansen, J. Kapsomenakis, B. Langerock, M. Ramonet, A. Richter, M. Schulz, N. Sudarchikova, A. Wagner, T. Warneke, C. Zerefos, Observation characterisation and validation methods document, Copernicus Atmosphere Monitoring Service (CAMS) report, December 2019, {{ https://atmosphere.copernicus.eu/sites/default/files/2020-02/CAMS84_2018SC1_D6.1.1-2019_observations_v4_0.pdf | doi: 10.24380/0nsdwb26}}.
   * Schulz, M., Y. Christophe, M. Ramonet, Wagner, A., H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, P. Fritzsche, K.M. Hansen, U. Im, J. Kapsomenakis, B.Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos,Validation report of the CAMS near-real-time global atmospheric composition service: Period December 2019 – February 2020, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC2_D1.1.1_DJF2020.pdf, June 2020, {{:library:external:21_cams84_2018sc2_d1.1.1_djf2020.pdf|doi:10.24380/322n-jn39}}.   * Schulz, M., Y. Christophe, M. Ramonet, Wagner, A., H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, P. Fritzsche, K.M. Hansen, U. Im, J. Kapsomenakis, B.Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos,Validation report of the CAMS near-real-time global atmospheric composition service: Period December 2019 – February 2020, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC2_D1.1.1_DJF2020.pdf, June 2020, {{:library:external:21_cams84_2018sc2_d1.1.1_djf2020.pdf|doi:10.24380/322n-jn39}}.
   * Wagner, A., M. Schulz, Y. Christophe, M. Ramonet, H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period September - November 2019, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC2_D1.1.1_SON2019_v1.pdf, February 2020,{{:library:external:20_cams84_2018sc2_d1.1.1_son2019_compressed.pdf|doi:10.24380/xzkk-bz05}}.    * Wagner, A., M. Schulz, Y. Christophe, M. Ramonet, H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period September - November 2019, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC2_D1.1.1_SON2019_v1.pdf, February 2020,{{:library:external:20_cams84_2018sc2_d1.1.1_son2019_compressed.pdf|doi:10.24380/xzkk-bz05}}. 
Line 16: Line 30:
   * Christophe, Y., M. Ramonet, A. Wagner, M. Schulz, H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A.Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period March-May 2019, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC1_D1.1.1_MAM2019_v1.pdf, September 2019, {{:projects:18_cams84_2018sc1_d1.1.1_mam2019_v1.pdf|doi:10.24380/1t4q-1h53}}.     * Christophe, Y., M. Ramonet, A. Wagner, M. Schulz, H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A.Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period March-May 2019, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC1_D1.1.1_MAM2019_v1.pdf, September 2019, {{:projects:18_cams84_2018sc1_d1.1.1_mam2019_v1.pdf|doi:10.24380/1t4q-1h53}}.  
   * Granier, C., S. Darras, H. Denier van der Gon, J. Doubalova, N. Elguindi, B. Galle, M. Gauss, M. Guevara, J.-P. Jalkanen, J. Kuenen, C. Liousse, B. Quack, D. Simpson and K. Sindelarova (2019). The Copernicus Atmosphere Monitoring Service global and regional emissions. Copernicus Atmosphere Monitoring Service (CAMS) report, April 2019, [[https://atmosphere.copernicus.eu/sites/default/files/2019-05/cams_emissions_general_document_apr2019_v6.pdf | doi:10.24380/d0bn-kx16]].   * Granier, C., S. Darras, H. Denier van der Gon, J. Doubalova, N. Elguindi, B. Galle, M. Gauss, M. Guevara, J.-P. Jalkanen, J. Kuenen, C. Liousse, B. Quack, D. Simpson and K. Sindelarova (2019). The Copernicus Atmosphere Monitoring Service global and regional emissions. Copernicus Atmosphere Monitoring Service (CAMS) report, April 2019, [[https://atmosphere.copernicus.eu/sites/default/files/2019-05/cams_emissions_general_document_apr2019_v6.pdf | doi:10.24380/d0bn-kx16]].
 +  * Ramonet, M., A. Wagner, M. Schulz, Y. Christophe, H. J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period June - August 2019, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC1_D1.1.1_JJA2019_v1.pdf, November 2019, {{:library:external:19_cams84_2018sc1_d1.1.1_jja2019_v1.pdf|doi:10.24380/def9-na43}}.
 +  * Schulz, M., Y. Christophe, M. Ramonet, Wagner, A., H.J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, E. Cuevas, A. ElYazidi, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period December 2018 -February 2019, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC1_D1.1.1_DJF2019_v1.pdf, June 2019,{{:library:external:17_cams84_2018sc1_d1.1.1_djf2019_v1.pdf|doi:10.24380/7th6-tk72}}. 
   * Verfaillie, D., S. Wild, F.J. Doblas-Reyes, M. Donat, R. Mahmood, and R. Bilbao (2019), Milestone 2: Preliminary illustration of the relative merits of the forecast combination and description of the methods identified. EUCP Milestone Report, December 2019, 12 pp.{{:library:external:20191220_eucp_milestone_2_verfaillie.pdf | EUCP Milestone 2}}   * Verfaillie, D., S. Wild, F.J. Doblas-Reyes, M. Donat, R. Mahmood, and R. Bilbao (2019), Milestone 2: Preliminary illustration of the relative merits of the forecast combination and description of the methods identified. EUCP Milestone Report, December 2019, 12 pp.{{:library:external:20191220_eucp_milestone_2_verfaillie.pdf | EUCP Milestone 2}}
   * Wagner, A., M. Schulz, Y. Christophe, M. Ramonet, H.J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, H. Clark, E. Cuevas, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period SeptemberNovember 2018, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC1_D1.1.1_SON2018_v1.pdf, March 2019,{{https://atmosphere.copernicus.eu/sites/default/files/2019-03/16_CAMS84_2018SC1_D1.1.1_SON2018_v1.pdf| doi:10.24380/dg9c-pm41}}.   * Wagner, A., M. Schulz, Y. Christophe, M. Ramonet, H.J. Eskes, S. Basart, A. Benedictow, Y. Bennouna, A.-M. Blechschmidt, S. Chabrillat, H. Clark, E. Cuevas, H. Flentje, K.M. Hansen, U. Im, J. Kapsomenakis, B. Langerock, A. Richter, N. Sudarchikova, V. Thouret, T. Warneke, C. Zerefos, Validation report of the CAMS near-real-time global atmospheric composition service: Period SeptemberNovember 2018, Copernicus Atmosphere Monitoring Service (CAMS) report, CAMS84_2018SC1_D1.1.1_SON2018_v1.pdf, March 2019,{{https://atmosphere.copernicus.eu/sites/default/files/2019-03/16_CAMS84_2018SC1_D1.1.1_SON2018_v1.pdf| doi:10.24380/dg9c-pm41}}.
library/external/technical_memoranda.1602073230.txt.gz · Last modified: 2020/10/07 12:20 by sbasart