User Tools

Site Tools


overview_outclasses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
overview_outclasses [2015/08/06 15:16]
omula Page moved from models:overview_outclasses to models:platforms:overview_outclasses
overview_outclasses [2016/05/20 09:41]
pbretonn
Line 7: Line 7:
  
 ^ IFS ID^ Variable^ CMIP5^ spin^ diags^ specs^ specs-daily-ocean^ SMHI v3.1 | ^ IFS ID^ Variable^ CMIP5^ spin^ diags^ specs^ specs-daily-ocean^ SMHI v3.1 |
-| 129| 3d Geopotential| x| x| x| x| x| x | +| 129| g - 3d Geopotential| x| x| x| x| x| x | 
-| 130| 3d Temperature| x| x| x| x| x| x | +| 130| ta - 3d Temperature| x| x| x| x| x| x | 
-| 131| 3d U Velocity| x| x| x| x| x| x | +| 131| ua - 3d U Velocity| x| x| x| x| x| x | 
-| 132| 3d V Velocity| x| x| x| x| x| x | +| 132| va - 3d V Velocity| x| x| x| x| x| x | 
-| 133| 3d Specific humidity| x| x| x| x| x| x | +| 133| hus - 3d Specific humidity| x| x| x| x| x| x | 
-| 135| 3d W Vertical velocity| x| | | | |  | +| 135| wa - 3d W Vertical velocity| x| | | | |  | 
-| 31| 2d Sea-ice cover| x| | | x| x| x | +| 31| sic - 2d Sea-ice cover| x| | | x| x| x | 
-| 32| 2d Snow albedo| | | | | |  | +| 32| ASN - 2d Snow albedo| | | | | |  | 
-| 33| 2d Snow density| x| | | | |  | +| 33| snd - 2d Snow density| x| | | | |  | 
-| 34| 2d SST| x| | | x| x| x | +| 34| tos - 2d SST| x| | | x| x| x | 
-| 35| 2d Ice surface temperature| x| | | x| x| x | +| 35| sit - 2d Ice surface temperature| x| | | x| x| x | 
-| 39| 2d Soil water L1| x| | | x| x| x | +| 39| mrso1 - 2d Soil water L1| x| | | x| x| x | 
-| 40| 2d Soil water L2| x| | | x| x| x | +| 40| mrso2 - 2d Soil water L2| x| | | x| x| x | 
-| 41| 2d Soil water L3| x| | | x| x| x | +| 41| mrso3 - 2d Soil water L3| x| | | x| x| x | 
-| 42| 2d Soil water L4| x| | | x| x| x |+| 42| mrso4 - 2d Soil water L4| x| | | x| x| x |
 | 44| 2d Snow evaporation| x| | | | |  | | 44| 2d Snow evaporation| x| | | | |  |
 | 45| 2d Snowmelt| x| | | | |  | | 45| 2d Snowmelt| x| | | | |  |
-| 78| 2d Total column liquid water| x| x| x| x| x| x | +| 78| tclw - 2d Total column liquid water| x| x| x| x| x| x | 
-| 79| 2d Total column ice water| x| x| x| x| x| x | +| 79| tciw - 2d Total column ice water| x| x| x| x| x| x | 
-| 129| 2d Geopotential| x| x| x| x| x| x | +| 129| g??? - 2d Geopotential| x| x| x| x| x| x | 
-| 136| 2d Total column water (vapour+ice)| | | | x| x| x | +| 136| TCW - 2d Total column water (vapour+ice)| | | | x| x| x | 
-| 137| 2d Total column water vapour| x| x| x| x| x| x | +| 137| TCWV - 2d Total column water vapour| x| x| x| x| x| x | 
-| 139| 2d Soil temperature L1| x| | | x| x| x | +| 139| STL1 - 2d Soil temperature L1| x| | | x| x| x | 
-| 141| 2d Snow depth| x| | | x| x| x | +| 141| snd - 2d Snow depth| x| | | x| x| x | 
-| 142| 2d Precipitation (Large-scale)| x| x| x| x| x| x | +| 142| prlr - 2d Precipitation (Large-scale)| x| x| x| x| x| x | 
-| 143| 2d Precipitation (Convective)| x| x| x| x| x| x | +| 143| prc - 2d Precipitation (Convective)| x| x| x| x| x| x | 
-| 144| 2d Snowfall| x| | | x| x| x |+| 144| prsn - 2d Snowfall| x| | | x| x| x |
 | 145| 2d PBL dissipation| x| | | | |  | | 145| 2d PBL dissipation| x| | | | |  |
 | 146| 2d Surface SH| x| x| x| x| x| x | | 146| 2d Surface SH| x| x| x| x| x| x |
 | 147| 2d Surface LH| x| x| x| x| x| x | | 147| 2d Surface LH| x| x| x| x| x| x |
 | 151| 2d MSLP| x| x| x| x| x| x | | 151| 2d MSLP| x| x| x| x| x| x |
-| 164| 2d Total cloud cover| x| x| x| x| x| x | +| 164| clt - 2d Total cloud cover| x| x| x| x| x| x | 
-| 165| 2d 10m U| x| | | x| x| x | +| 165| uas - 2d 10m U| x| | | x| x| x | 
-| 166| 2d 10m V| x| | | x| x| x | +| 166| vas - 2d 10m V| x| | | x| x| x | 
-| 167| 2d 2m Temperature| x| x| x| x| x| x | +| 167| tas - 2d 2m Temperature| x| x| x| x| x| x | 
-| 168| 2d 2m Dewpoint temperature| x| x| x| x| x| x | +| 168| tdps - 2d 2m Dewpoint temperature| x| x| x| x| x| x | 
-| 169| 2d Surface SW downwards| x| x| | x| x| x | +| 169| rsds - 2d Surface SW downwards| x| x| | x| x| x | 
-| 170| 2d Soil tempreature L2| x| | | x| x| x |+| 170| STL2 - 2d Soil temperature L2| x| | | x| x| x |
 | 172| 2d Land-sea mask| x| x| x| x| x| x | | 172| 2d Land-sea mask| x| x| x| x| x| x |
 | 173| 2d Surface Roughness| x| | | | |  | | 173| 2d Surface Roughness| x| | | | |  |
-| 174| 2d Albedo| x| | | x| x|  |+| 174| al - 2d Albedo| x| | | x| x|  |
 | 175| 2d Surface LW downwards| x| x| | x| x| x | | 175| 2d Surface LW downwards| x| x| | x| x| x |
 | 176| 2d Surface SW radiation| x| x| x| x| x| x | | 176| 2d Surface SW radiation| x| x| x| x| x| x |
 | 177| 2d Surface LW radiation| x| x| x| x| x| x | | 177| 2d Surface LW radiation| x| x| x| x| x| x |
-| 178| 2d Top SW radiation| x| x| x| x| x| x | +| 178| rss - 2d Top SW radiation| x| x| x| x| x| x | 
-| 179| 2d Top LW rradiation| x| x| x| x| x| x | +| 179| 2d Top LW radiation| x| x| x| x| x| x | 
-| 180| 2d E-W Surface stress| x| x| x| x| x| x | +| 180| EWSS - 2d E-W Surface stress| x| x| x| x| x| x | 
-| 181| 2d North-South Surface stress| x| x| x| x| x| x | +| 181| NSSS - 2d North-South Surface stress| x| x| x| x| x| x | 
-| 182| 2d Evaporation| x| x| x| x| x| x | +| 182| evap - 2d Evaporation| x| x| x| x| x| x | 
-| 183| 2d Soil tempreature L3| x| | | x| x| x | +| 183| STL3 - 2d Soil tempreature L3| x| | | x| x| x | 
-| 186| 2d Low cloud cover| x| x| x| x| x| x | +| 186| LCC - 2d Low cloud cover| x| x| x| x| x| x | 
-| 187| 2d Medium cloud cover| x| x| x| x| x| x | +| 187| MCC - 2d Medium cloud cover| x| x| x| x| x| x | 
-| 188| 2d High cloud cover| x| x| x| x| x| x | +| 188| HCC - 2d High cloud cover| x| x| x| x| x| x | 
-| 197| 2d Gravity wave dissipation| x| | | | |  | +| 197| GWD - 2d Gravity wave dissipation| x| | | | |  | 
-| 198| 2d Skin reservoir content| x| | | | |  | +| 198| SRC - 2d Skin reservoir content| x| | | | |  | 
-| 201| 2d Max 2m Temperature| x| | | x| x| x | +| 201| tasmin - 2d Max 2m Temperature| x| | | x| x| x | 
-| 202| 2d Min 2m Temperature| x| | | x| x| x | +| 202| tasmax - 2d Min 2m Temperature| x| | | x| x| x | 
-| 205| 2d Runoff| x| | | x| x| x | +| 205| RO - 2d Runoff| x| | | x| x| x | 
-| 208| 2d TOA net SW radiation| x| | | x| x| x | +| 208| rst - 2d TOA net SW radiation| x| | | x| x| x | 
-| 209| 2d TOA net LW radiation| x| | | x| x| x |+| 209| rlt - 2d TOA net LW radiation| x| | | x| x| x |
 | 210| 2d Surface net SW, clear sky| x| | | x| x| x | | 210| 2d Surface net SW, clear sky| x| | | x| x| x |
 | 211| 2d Surface net LW,  clear sky| x| | | x| x| x | | 211| 2d Surface net LW,  clear sky| x| | | x| x| x |
-| 212| 2d Solar Insolation| | | | x| x| x | +| 212| SI - 2d Solar Insolation| | | | x| x| x | 
-| 235| 2d Skin temperature| x| | | x| x| x | +| 235| SKT - 2d Skin temperature| x| | | x| x| x | 
-| 236| 2d Soil tempreature L4| x| | | x| x| x | +| 236| STL4 - 2d Soil tempreature L4| x| | | x| x| x | 
-| 238| 2d Snow temperature| x| | | x| x| x | +| 238| TSN - 2d Snow temperature| x| | | x| x| x | 
-| 243| 2d Forecast Albedo| x| | | x| x| x |+| 243| FAL - 2d Forecast Albedo| x| | | x| x| x |
  |  |
  
overview_outclasses.txt · Last modified: 2016/07/04 13:11 by etourign