User Tools

Site Tools


overview_outclasses

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Last revision Both sides next revision
overview_outclasses [2016/05/19 14:28]
pbretonn
overview_outclasses [2016/05/20 09:41]
pbretonn
Line 14: Line 14:
 | 135| wa - 3d W Vertical velocity| x| | | | |  | | 135| wa - 3d W Vertical velocity| x| | | | |  |
 | 31| sic - 2d Sea-ice cover| x| | | x| x| x | | 31| sic - 2d Sea-ice cover| x| | | x| x| x |
-| 32| 2d Snow albedo| | | | | |  |+| 32| ASN - 2d Snow albedo| | | | | |  |
 | 33| snd - 2d Snow density| x| | | | |  | | 33| snd - 2d Snow density| x| | | | |  |
 | 34| tos - 2d SST| x| | | x| x| x | | 34| tos - 2d SST| x| | | x| x| x |
Line 26: Line 26:
 | 78| tclw - 2d Total column liquid water| x| x| x| x| x| x | | 78| tclw - 2d Total column liquid water| x| x| x| x| x| x |
 | 79| tciw - 2d Total column ice water| x| x| x| x| x| x | | 79| tciw - 2d Total column ice water| x| x| x| x| x| x |
-| 129| 2d Geopotential| x| x| x| x| x| x | +| 129| g??? - 2d Geopotential| x| x| x| x| x| x | 
-| 136| 2d Total column water (vapour+ice)| | | | x| x| x | +| 136| TCW - 2d Total column water (vapour+ice)| | | | x| x| x | 
-| 137| 2d Total column water vapour| x| x| x| x| x| x | +| 137| TCWV - 2d Total column water vapour| x| x| x| x| x| x | 
-| 139| 2d Soil temperature L1| x| | | x| x| x |+| 139| STL1 - 2d Soil temperature L1| x| | | x| x| x |
 | 141| snd - 2d Snow depth| x| | | x| x| x | | 141| snd - 2d Snow depth| x| | | x| x| x |
 | 142| prlr - 2d Precipitation (Large-scale)| x| x| x| x| x| x | | 142| prlr - 2d Precipitation (Large-scale)| x| x| x| x| x| x |
Line 44: Line 44:
 | 168| tdps - 2d 2m Dewpoint temperature| x| x| x| x| x| x | | 168| tdps - 2d 2m Dewpoint temperature| x| x| x| x| x| x |
 | 169| rsds - 2d Surface SW downwards| x| x| | x| x| x | | 169| rsds - 2d Surface SW downwards| x| x| | x| x| x |
-| 170| 2d Soil tempreature L2| x| | | x| x| x |+| 170| STL2 - 2d Soil temperature L2| x| | | x| x| x |
 | 172| 2d Land-sea mask| x| x| x| x| x| x | | 172| 2d Land-sea mask| x| x| x| x| x| x |
 | 173| 2d Surface Roughness| x| | | | |  | | 173| 2d Surface Roughness| x| | | | |  |
overview_outclasses.txt · Last modified: 2016/07/04 13:11 by etourign