User Tools

Site Tools


scaling:coupled_ec_earth_3.2.0

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
scaling:coupled_ec_earth_3.2.0 [2016/12/12 09:38]
xyepes created
scaling:coupled_ec_earth_3.2.0 [2016/12/12 10:54] (current)
xyepes [EC-Earth 3.2.0 scalability analysis]
Line 7: Line 7:
   * Average of 3 executions   * Average of 3 executions
  
 +A full explanation about the scalability of EC-Earth 3.2.0 is available on this technical memorandum: {{:library:external:technical_memoranda:bsc-ces-2016-001-scalability_ec-earth.pdf|Scalability and performance analysis of EC-Earth 3.2.0 using a new metric approach (Part I)}}
 +==== Execution time in function of number of tasks (seconds) =====
  
 +|                 |^                      #Tasks of NEMO                |||||||||||||^
 +|   :::                  |^ 2 ^ 4 ^ 8 ^ 16 ^ 32  ^  64  ^ 128 ^ 192 ^ 224 ^  256  ^ 288 ^ 320 ^  384  ^  512  |
 +^  #Tasks of IFS  ^  1   |55284|49819|50975|-|-|-|-|-|-|-|-|-|-|-|
 +|    :::          ^  2   |36140|30124|38355|-|-|-|-|-|-|-|-|-|-|-|
 +|    :::          ^  4   |59107|60880|68448|-|-|-|-|-|-|-|-|-|-|-|
 +|    :::          ^  8   |36294|34628|35606|-|-|-|-|-|-|-|-|-|-|-|
 +|    :::          ^  16  |24821|17906|17676|17913|17861|17837|17853|17792|-|-|-|-|-|-|
 +|    :::          ^  32  |22390|15094|9855|9319|9299|9299|9349|9314|-|-|-|-|-|-|
 +|    :::          ^  64  |-|-|-|6131|4781|4846|4841|4865|4870|5258|4884|5185|4867|4950|
 +|    :::          ^  128 |-|-|-|5328|3389|2704|2716|2722|2740|2743|2733|2749|2767|2821|
 +|    :::          ^  192 |-|-|-|5319|3162|2118|2059|2039|2044|2240|2053|2057|2196|2146|
 +|    :::          ^  224 |-|-|-|5332|3052|2003|1822|1866|1887|2192|1862|1867|1884|1918|     
 +|    :::          ^  256 |-|-|-|5338|3022|1995|1703|1734|1720|1755|1720|1724|1752|1747|
 +|    :::          ^  288 |-|-|-|5315|3018|1894|1581|1600|1584|1593|1584|1619|1634|1669|
 +|    :::          ^  320 |-|-|-|-|-|1922|1600|1615|1580|1578|1586|1584|1605|1612|
 +|    :::          ^  384 |-|-|-|-|-|1896|1469|1472|1467|1502|1497|1486|1503|1525|                     
 +|    :::          ^  512 |-|-|-|-|-|1910|1373|1371|1375|1399|1396|1374|1363|1392|
 +|    :::          ^  640 |-|-|-|-|-|1874|1399|1368|1332|1416|1362|1428|1457|1336|     
 +|    :::          ^  768 |-|-|-|-|-|1877|1436|1431|1375|1369|1384|1374|1383|1394|
 +|    :::          ^  896 |-|-|-|-|-|2003|1513|1400|1449|1450|1375|1468|1438|1338|
 +
 +{{ :scaling:execution_time_2d.png | Execution time of EC-Earth 3.2.0}}
 +
 +{{ :scaling:speedup_2d.png | Speedup of EC-Earth 3.2.0}}
 +
 +{{ :scaling:efficiency_2d.png | Efficiency of EC-Earth 3.2.0}}
 +
 +{{ :scaling:perf-eff_compromise_2d.png | Performance-efficiency compromise of EC-Earth 3.2.0}}
 +
 +{{ :scaling:sypd_2d.png | Simulated years per day of EC-Earth 3.2.0}}
scaling/coupled_ec_earth_3.2.0.1481535511.txt.gz ยท Last modified: 2016/12/12 09:38 by xyepes