User Tools

Site Tools


upcoming_events:internal_events:internal_events

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
upcoming_events:internal_events:internal_events [2015/12/10 16:11]
lcaron
upcoming_events:internal_events:internal_events [2016/12/14 14:05] (current)
cotero [Internal Seminars]
Line 2: Line 2:
 Label: AC (Atmospheric Composition), CP (Climate Prediction), CES (Computational Earth Sciences), ESS (Earth System Services) or All if the event is of general interest.  Label: AC (Atmospheric Composition), CP (Climate Prediction), CES (Computational Earth Sciences), ESS (Earth System Services) or All if the event is of general interest. 
  
-===== Internal Events ===== +
-^ Date^ Speaker(s)^ Topic(s)^ Location^ Hour^ Event^ Label | +
-| 2015/11/27 | Xavier Yepes | EC-Earth 3.2beta: An Introductory Analysis | Nexus II, 1D meeting room | 12:00 | BSC-ES Talks |All | +
-| 2015/11/13 | Isadora Jimenez | RESILIENCE: A semi-operational prototype to predict wind speed at seasonal time scales | Nexus II, ground floor meeting room| 12:30|  BSC-ES Seminars |All | +
-| 2015/11/13 | Oriol Tinto | Optimization of an ocean model using performance tools | Nexus II, ground floor meeting room| 12:30|  BSC-ES Seminars |All | +
-| 2015/11/13 | Chloé Prodhomme | Introduction to Mendeley | Nexus II, ground floor meeting room| 12:30|  BSC-ES Seminars |All | +
-| 2015/12/01 | Virginie Guemas | Impact of sea ice initialisation on sea ice and atmosphere prediction skill on seasonal timescales  | Nexus II, ground floor meeting room| 15.30|  BSC-ES Seminars |All | +
-| 2015/12/01 | Neven Fuckar | On bias correction of climate prediction  | Nexus II, ground floor meeting room| 15.30|  BSC-ES Seminars |All | +
-| 2015/12/04 |Eric Galbraith (Universitat Autonoma de Barcelona) | From physics to fishermen: Coupling human activity with the marine ecosystem in a global model | Nexus II, ground floor meeting room| 12.00|  Invited talk |All | +
-| 2015/12/04| Raül Marcos (University of Barcelona | Improvement of seasonal forecasting techniques applied to water resources of forest fires | Nexus II, ground floor meeting room| 13:00|  BSC-ES Seminars |All | +
-| | | | | | | | +
-| 2015/12/14 |Claude Frankignoul (emeritus professor at LOCEAN/IPSL (Université Pierre et Marie Curie)) | Cold season atmospheric response to the variability of the Atlantic overturning circulation: on climate model diversity | Nexus II, ground floor meeting room| |  BSC-ES Seminars|All | +
-| 2015/12/14| Doo Young | Enhancement of seasonal prediction of East Asian summer rainfall related to western tropical Pacific convection | Nexus II, ground floor meeting room| |  BSC-ES Seminars |All | +
-| 2015/12/??| Jara (Louis-Philippe's visitor)|  | Nexus II, ground floor meeting room| |  BSC-ES Seminars |All |+
  
upcoming_events/internal_events/internal_events.1449763892.txt.gz · Last modified: 2015/12/10 16:11 by lcaron