1. 19 Mar, 2014 5 commits
  2. 14 Mar, 2014 2 commits
  3. 21 Jan, 2014 1 commit
  4. 19 Dec, 2013 1 commit
  5. 25 Nov, 2013 2 commits
  6. 22 Nov, 2013 1 commit
  7. 11 Nov, 2013 2 commits
  8. 07 Nov, 2013 1 commit
  9. 25 Oct, 2013 1 commit
  10. 11 Oct, 2013 1 commit
  11. 02 Oct, 2013 1 commit
  12. 01 Oct, 2013 1 commit
  13. 27 Sep, 2013 2 commits
  14. 14 Aug, 2013 2 commits
  15. 09 Aug, 2013 2 commits
  16. 07 Aug, 2013 1 commit
  17. 05 Aug, 2013 2 commits
  18. 03 Aug, 2013 1 commit
  19. 02 Aug, 2013 1 commit
  20. 30 Jul, 2013 1 commit
  21. 26 Jul, 2013 2 commits
  22. 18 Jul, 2013 2 commits
  23. 28 Jun, 2013 1 commit
  24. 26 Jun, 2013 1 commit
  25. 23 Jun, 2013 1 commit
  26. 20 Jun, 2013 1 commit
  27. 12 Jun, 2013 1 commit
    • Muhammad Asif's avatar
      Please feel free to use the following features and contribute. · f71a02c5
      Muhammad Asif authored
      - chkexpout.sh: by using this tool/script/feature user may have a quick view regarding the downloaded files at cfunas after finishing some experiment at HPC.
      e.g:
      > ./chkexpout.sh ecearth m00y
      m00y 19821101 fc0 MMA=14 MMO=14 SIZE=50G LOGS=0 TOTAL_SIZE=50G
      51G     /cfunas/exp/ecearth/m00y
      du: cannot access `/cfunas/exp/ecearth/gribfiles/m00y': No such file or directory
      
      - chkexpjlt.sh: by using this tool/script/feature user may have a picture about job's life time (currently working for simulation jobs only) and this implies to running experiments at HPC or recently completed.
      e.g:
      > ./chkexpjlt.sh mn-pr1e4400 m00y 5.88
      Job_Number Job_Life_Time(Hours) Job_Wasted_Time(Hours) Job_Failed Remarks
      1 27.55 21.67 2 m00y_19821101_fc0_1_sim
      2 5.88 0.00 0 m00y_19821101_fc0_2_sim
      3 17.55 11.67 1 m00y_19821101_fc0_3_sim
      4 19.35 13.47 1 m00y_19821101_fc0_4_sim
      5 14.60 8.72 0 m00y_19821101_fc0_5_sim
      6 11.75 5.87 0 m00y_19821101_fc0_6_sim
      7 7.87 1.99 0 m00y_19821101_fc0_7_sim
      8 18.47 12.59 0 m00y_19821101_fc0_8_sim
      9 25.83 19.95 0 m00y_19821101_fc0_9_sim
      10 8.78 2.90 0 m00y_19821101_fc0_10_sim
      11 42.23 36.35 0 m00y_19821101_fc0_11_sim
      12 12.55 6.67 0 m00y_19821101_fc0_12_sim
      13 14.23 8.35 1 m00y_19821101_fc0_13_sim
      14 7.38 1.50 0 m00y_19821101_fc0_14_sim
      m00y (optimum computing time per job ~5.88H)
      started: May 31 12:26 - till: Jun 10 08:18
      f71a02c5