Skip to content
GitLab
Projects Groups Topics Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
  • Sign in
  • H hermesv3_bu
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributor statistics
    • Graph
    • Compare revisions
  • Issues 17
    • Issues 17
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 0
    • Merge requests 0
  • CI/CD
    • CI/CD
    • Pipelines
    • Jobs
    • Schedules
  • Deployments
    • Deployments
    • Environments
    • Releases
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • CI/CD
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Jobs
  • Commits
  • Issue Boards
Collapse sidebar
  • Earth SciencesEarth Sciences
  • hermesv3_bu
  • Wiki
  • user_guide_sector_livestock

user_guide_sector_livestock · Changes

Page history
Wiki update authored Sep 13, 2022 by Carles Tena's avatar Carles Tena
Hide whitespace changes
Inline Side-by-side
user_guide_sector_livestock.md 0 → 100644
View page @ e6f7b3d9
# Livestock sector
This section of the configuration file is used to define all the parameters needed for the calculation of the livestock sector.
DESCRIPTION
```text
[LIVESTOCK]
livestock_source_pollutants = nox_no, nh3, nmvoc, pm10, pm25
animal_list = cattle chicken goats pigs sheep
gridded_livestock = <data_path>/fao/glwv3/original_files/<animal>_2010_glwv3.tif
correction_split_factors = <input_dir>/livestock/<animal>_2016.csv
denominator_yearly_factor_dir = <data_path>/ecmwf/era5/yearly/dailyfactorlivestock
livestock_ef_files_dir = <input_dir>/livestock/ef
livestock_monthly_profiles = <input_dir>/profiles/temporal/livestock/monthly_profiles.csv
livestock_weekly_profiles = <input_dir>/profiles/temporal/livestock/weekly_profiles.csv
livestock_hourly_profiles = <input_dir>/profiles/temporal/livestock/hourly_profiles.csv
livestock_speciation_profiles = <input_dir>/profiles/speciation/livestock/speciation_profiles_base.csv
```
## Options description
| **Option** | **Details** |
| :--------: | :---------- |
| livestock_source_pollutants | List of pollutants considered for the calculation of the livestock sector. |
| animal_list | [OPTIONAL] Defines the list of livestock categories [cattle, chicken, goats, pigs or sheep] to be considered for the emission calculation. |
| gridded_livestock | Defines the path to the [GLWv3 livestock population density raster files](https://dataverse.harvard.edu/dataverse/glw_3). The string ```<animal>``` is automatically replaced by the different livestock categories considered for the calculation. |
| correction_split_factors | Defines the path to the CSV file that contains the [livestock subgroup split factors and adjusting factors to match the official statistics provided at the NUTS3 level](#correction-and-split-factors-file). The string <animal> is automatically replaced by the different livestock categories considered for the calculation. A description of each livestock subcategory code is available [here](examples_livestock_categories)|
| denominator_yearly_factor_dir | Define the path to the NetCDF file that contains the yearly average daily factor per grid cell. |
| livestock_ef_files_dir | Defines the path to the CSV files that contain the emission factors for each pollutant. Each pollutant has its own emission factor file format. |
| | [NH3 emission factor file](#nh3-emission-factor-file) |
| | [NMVOC emission factor file](#nmvoc-emission-factor-file) |
| | [NOx (as NO) emission factor file](#nox_no-emission-factor-file) |
| | [PM emission factor file](#pm-emission-factor-file) |
| livestock_monthly_profiles | Defines the path to the CSV file that contains the [monthly temporal profiles](#temporal-monthly-profiles)|
| livestock_weekly_profiles | Defines the path to the CSV file that contains the [weekly temporal profiles](#temporal-weekly-profiles)|
| livestock_hourly_profiles | Defines the path to the CSV file that contains the [hourly temporal profiles](#temporal-hourly-profiles)|
| livestock_speciation_profiles | Defines the path to the CSV file that contains the [speciation profiles](examples_profiles_speciation_profiles)|
### Correction and split factors file
The example below displays the first few lines of the correction and split factors CSV file used for Spain.
```csv
"nuts3_na","nuts3_id","sheep_fact","sheep_01","sheep_02","sheep_03","sheep_04","sheep_05","sheep_06","sheep_07"
"A Coruña","15",0.932198677861049,0.281808193376236,0.0621880395542301,0.0146287866896876,0.00367289279547952,0.000941767383456286,0.00141265107518443,0.635347669125726
"Álava","01",0.68414194639191,0.0556329784268911,0.0308081089618522,0.138339186502406,0.0812011074567516,0.0691603025066429,0.351152981399929,0.273705334745526
"Albacete","02",0.854723802291495,0.156820555143839,0.023298019268342,0.0738395203126053,0.0204894563093714,0.031144731523277,0.252027470861686,0.44238024658088
"Alicante","03",0.80613829142684,0.230323883787021,0.0292293961528525,0.0251309392394955,0.000857270357235127,0.0560748761068182,0.0134932005542899,0.644890433802288
"Almería","04",1.06545564602965,0.216675680252599,0.0304823087890657,0.0451717224689578,0.00171531271680406,0.0660395395969561,0.0162026035606396,0.623712832614978
"Asturias","33",1.27795630950995,0.162062537073129,0.0600161003304805,0.0155495297008728,0.00192780272858232,0.0525167358698415,0.0253156512159986,0.682611643081095
"Ávila","05",0.74571235762723,0.208336552150354,0.0201626698155894,0.00771412490481498,0.0112952887554766,0.0436471587961992,0.212326045931599,0.496518159645967
"Badajoz","06",1.00543087971275,0.237212109349514,0.0253603032831639,0.0442455350550971,0.00291667954383905,0.0487031828936208,0.036256966550257,0.605305223324508
"Baleares","07",1.03638401921415,0.273844288757016,0.0268884542738878,0.0139850772260251,0.000207632851535813,0.0487401374395521,0.00270592490388608,0.633628484548097
"Barcelona","08",0.828293624797435,0.333936921561282,0.018357407484494,0.0453384950533516,0.000457894517753819,0.0384076371255325,0.00670884846466581,0.556792795792921
```
|nuts3_na |nuts3_id|sheep_fact|sheep_01|sheep_02|sheep_03|sheep_04|sheep_05|sheep_06|sheep_07|
|----|--------|----------|--------|--------|--------|--------|--------|--------|--------|
|A Coruña|15 |0.932198677861049|0.281808193376236|0.0621880395542301|0.0146287866896876|0.00367289279547952|0.000941767383456286|0.00141265107518443|0.635347669125726|
|Álava|01 |0.68414194639191|0.0556329784268911|0.0308081089618522|0.138339186502406|0.0812011074567516|0.0691603025066429|0.351152981399929|0.273705334745526|
|Albacete|02 |0.854723802291495|0.156820555143839|0.023298019268342|0.0738395203126053|0.0204894563093714|0.031144731523277|0.252027470861686|0.44238024658088|
|Alicante|03 |0.80613829142684|0.230323883787021|0.0292293961528525|0.0251309392394955|0.000857270357235127|0.0560748761068182|0.0134932005542899|0.644890433802288|
|Almería|04 |1.06545564602965|0.216675680252599|0.0304823087890657|0.0451717224689578|0.00171531271680406|0.0660395395969561|0.0162026035606396|0.623712832614978|
|Asturias|33 |1.27795630950995|0.162062537073129|0.0600161003304805|0.0155495297008728|0.00192780272858232|0.0525167358698415|0.0253156512159986|0.682611643081095|
|Ávila|05 |0.74571235762723|0.208336552150354|0.0201626698155894|0.00771412490481498|0.0112952887554766|0.0436471587961992|0.212326045931599|0.496518159645967|
|Badajoz|06 |1.00543087971275|0.237212109349514|0.0253603032831639|0.0442455350550971|0.00291667954383905|0.0487031828936208|0.036256966550257|0.605305223324508|
|Baleares|07 |1.03638401921415|0.273844288757016|0.0268884542738878|0.0139850772260251|0.000207632851535813|0.0487401374395521|0.00270592490388608|0.633628484548097|
|Barcelona|08 |0.828293624797435|0.333936921561282|0.018357407484494|0.0453384950533516|0.000457894517753819|0.0384076371255325|0.00670884846466581|0.556792795792921|
| **Option** | **Details** |
| :--------: | :---------- |
| nuts3_na | name of the NUTS3. |
| nuts3_id | Code of the NUTS3. This code needs to be equal to the NUTS code defined in the [NUTS3 shapefile](user_guide_section_sectors). |
| \<animal>_fact | Adjusting factor to match original 2010 GLWv3 values to the official statistics provided at the NUTS3 level for another specific year. |
| \<animal>_\<animal_type_num> | Livestock subgroup split factor at NUTS3 level [0 : 1]. For each line, total sum need to be equal to 1. |
### NH3 emission factor file
The example below display the first few lines of the NH3 emission factors CSV files used in HERMESv3_BU.
```csv
Code,Nex,Xtan,Xhousing,Xyards,Xgraz,Xslurry,Xsolid,EF_hous_slurry,EF_hous_solid,EF_yard,f_imm,m_bedding_N,x_store_slurry,x_store_FYM,f_min,EF_storage_slurry_NH3,EF_storage_solid_NH3,EF_graz
cattle_01,16.1641165,0.6,0.28,0.28,0.44,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_02,31.40710359,0.6,0.5,0.5,0,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_03,20.47978098,0.6,0.15,0.15,0.71,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_04,36.41903162,0.6,0.5,0.5,0,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_05,57.5884268,0.6,0.18,0.18,0.64,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_06,57.10922647,0.6,0.14,0.14,0.71,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_07,71.72764552,0.6,0,0,1,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_08,50.65596814,0.6,0.34,0.34,0.31,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_09,54.03423295,0.6,0,0,1,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
cattle_10,110.5137624,0.6,0.5,0.5,0,0.505,0.495,0.13,0.19,0.3,0.0067,6,0.4859,0.4952,0.1,0.2,0.27,0.1
cattle_11,60.42685066,0.6,0,0,1,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,0.2,0.27,0.06
pigs_01,3.566252147,0.62,0.75,0.25,0,0.99,0.01,0.28,0.27,0.53,0.0067,0.8,0.88,0,0.1,0.14,0.45,0
pigs_02,9.207779901,0.62,0.75,0.25,0,0.99,0.01,0.28,0.27,0.53,0.0067,0.8,0.88,0,0.1,0.14,0.45,0
pigs_03,11.1936769,0.67,0.75,0.25,0,0.99,0.01,0.28,0.27,0.53,0.0067,0.8,0.88,0,0.1,0.14,0.45,0
pigs_04,12.17544026,0.67,0.75,0.25,0,0.99,0.01,0.28,0.27,0.53,0.0067,0.8,0.88,0,0.1,0.14,0.45,0
pigs_05,16.01878309,0.67,0.35,0.12,0.54,0.99,0.01,0.28,0.27,0.53,0.0067,0.8,0.88,0,0.1,0.14,0.45,0
pigs_06,22.38474672,0.67,0.34,0.11,0.54,0.99,0.01,0.22,0.25,0.53,0.0067,2.4,0.88,0,0.1,0.14,0.45,0.25
pigs_07,14.24117624,0.7,0.65,0.22,0.14,0.99,0.01,0.22,0.25,0.53,0.0067,2.4,0.88,0,0.1,0.14,0.45,0.25
pigs_08,14.6490988,0.7,0.68,0.23,0.09,0.99,0.01,0.22,0.25,0.53,0.0067,2.4,0.88,0,0.1,0.14,0.45,0.25
pigs_09,16.50105376,0.7,0.67,0.22,0.11,0.99,0.01,0.22,0.25,0.53,0.0067,2.4,0.88,0,0.1,0.14,0.45,0.25
pigs_10,31.42748249,0.63,0.61,0.2,0.18,0.99,0.01,0.22,0.25,0.53,0.0067,2.4,0.88,0,0.1,0.14,0.45,0.25
sheep_01,1.358160084,0.5,0.5,0.5,0,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
sheep_02,9.044422685,0.5,0.1,0.1,0.81,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
sheep_03,8.893766298,0.5,0,0,1,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
sheep_04,7.543752839,0.5,0.5,0.5,0,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
sheep_06,7.543752839,0.5,0.5,0.5,0,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
sheep_05,6.286804703,0.5,0,0,1,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
sheep_07,6.286804703,0.5,0,0,1,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,1.1,0,0.28,0.09
goats_01,2.450345327,0.5,0.17,0.17,0.67,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
goats_02,9.026694389,0.5,0.13,0.13,0.74,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
goats_03,7.22996897,0.5,0.14,0.14,0.71,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
goats_04,7.787087332,0.5,0.15,0.15,0.7,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
goats_05,10.26526951,0.5,0.5,0.5,0,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
goats_06,10.26526951,0.5,0,0,1,0,1,0,0.22,0.75,0.0067,0.08,0,0.9,0.1,0,0.28,0.09
chicken_01,0.5712323737,0.7,1,0,0,0.628,0.372,0.41,0.41,0,0.0067,0,0.7,0.3,0.1,0.14,0.14,0
chicken_02,0.7175473431,0.7,1,0,0,0,1,0,0.28,0,0.0067,0,0,1,0.1,0,0.17,0
```
|Code |Nex |Xtan|Xhousing|Xyards|Xgraz|Xslurry|Xsolid|EF_hous_slurry|EF_hous_solid|EF_yard|f_imm |m_bedding_N|x_store_slurry|x_store_FYM|f_min|EF_storage_slurry_NH3|EF_storage_solid_NH3|EF_graz|
|----------|------------|----|--------|------|-----|-------|------|--------------|-------------|-------|------|-----------|--------------|-----------|-----|---------------------|--------------------|-------|
|cattle_01 |16.1641165 |0.6 |0.28 |0.28 |0.44 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_02 |31.40710359 |0.6 |0.5 |0.5 |0 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_03 |20.47978098 |0.6 |0.15 |0.15 |0.71 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_04 |36.41903162 |0.6 |0.5 |0.5 |0 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_05 |57.5884268 |0.6 |0.18 |0.18 |0.64 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_06 |57.10922647 |0.6 |0.14 |0.14 |0.71 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_07 |71.72764552 |0.6 |0 |0 |1 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_08 |50.65596814 |0.6 |0.34 |0.34 |0.31 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_09 |54.03423295 |0.6 |0 |0 |1 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|cattle_10 |110.5137624 |0.6 |0.5 |0.5 |0 |0.505 |0.495 |0.13 |0.19 |0.3 |0.0067|6 |0.4859 |0.4952 |0.1 |0.2 |0.27 |0.1 |
|cattle_11 |60.42685066 |0.6 |0 |0 |1 |0.965 |0.035 |0.2 |0.19 |0.53 |0.0067|2 |0.03 |0.9458 |0.1 |0.2 |0.27 |0.06 |
|pigs_01 |3.566252147 |0.62|0.75 |0.25 |0 |0.99 |0.01 |0.28 |0.27 |0.53 |0.0067|0.8 |0.88 |0 |0.1 |0.14 |0.45 |0 |
|pigs_02 |9.207779901 |0.62|0.75 |0.25 |0 |0.99 |0.01 |0.28 |0.27 |0.53 |0.0067|0.8 |0.88 |0 |0.1 |0.14 |0.45 |0 |
|pigs_03 |11.1936769 |0.67|0.75 |0.25 |0 |0.99 |0.01 |0.28 |0.27 |0.53 |0.0067|0.8 |0.88 |0 |0.1 |0.14 |0.45 |0 |
|pigs_04 |12.17544026 |0.67|0.75 |0.25 |0 |0.99 |0.01 |0.28 |0.27 |0.53 |0.0067|0.8 |0.88 |0 |0.1 |0.14 |0.45 |0 |
|pigs_05 |16.01878309 |0.67|0.35 |0.12 |0.54 |0.99 |0.01 |0.28 |0.27 |0.53 |0.0067|0.8 |0.88 |0 |0.1 |0.14 |0.45 |0 |
|pigs_06 |22.38474672 |0.67|0.34 |0.11 |0.54 |0.99 |0.01 |0.22 |0.25 |0.53 |0.0067|2.4 |0.88 |0 |0.1 |0.14 |0.45 |0.25 |
|pigs_07 |14.24117624 |0.7 |0.65 |0.22 |0.14 |0.99 |0.01 |0.22 |0.25 |0.53 |0.0067|2.4 |0.88 |0 |0.1 |0.14 |0.45 |0.25 |
|pigs_08 |14.6490988 |0.7 |0.68 |0.23 |0.09 |0.99 |0.01 |0.22 |0.25 |0.53 |0.0067|2.4 |0.88 |0 |0.1 |0.14 |0.45 |0.25 |
|pigs_09 |16.50105376 |0.7 |0.67 |0.22 |0.11 |0.99 |0.01 |0.22 |0.25 |0.53 |0.0067|2.4 |0.88 |0 |0.1 |0.14 |0.45 |0.25 |
|pigs_10 |31.42748249 |0.63|0.61 |0.2 |0.18 |0.99 |0.01 |0.22 |0.25 |0.53 |0.0067|2.4 |0.88 |0 |0.1 |0.14 |0.45 |0.25 |
|sheep_01 |1.358160084 |0.5 |0.5 |0.5 |0 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|sheep_02 |9.044422685 |0.5 |0.1 |0.1 |0.81 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|sheep_03 |8.893766298 |0.5 |0 |0 |1 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|sheep_04 |7.543752839 |0.5 |0.5 |0.5 |0 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|sheep_06 |7.543752839 |0.5 |0.5 |0.5 |0 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|sheep_05 |6.286804703 |0.5 |0 |0 |1 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|sheep_07 |6.286804703 |0.5 |0 |0 |1 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |1.1 |0 |0.28 |0.09 |
|goats_01 |2.450345327 |0.5 |0.17 |0.17 |0.67 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|goats_02 |9.026694389 |0.5 |0.13 |0.13 |0.74 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|goats_03 |7.22996897 |0.5 |0.14 |0.14 |0.71 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|goats_04 |7.787087332 |0.5 |0.15 |0.15 |0.7 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|goats_05 |10.26526951 |0.5 |0.5 |0.5 |0 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|goats_06 |10.26526951 |0.5 |0 |0 |1 |0 |1 |0 |0.22 |0.75 |0.0067|0.08 |0 |0.9 |0.1 |0 |0.28 |0.09 |
|chicken_01|0.5712323737|0.7 |1 |0 |0 |0.628 |0.372 |0.41 |0.41 |0 |0.0067|0 |0.7 |0.3 |0.1 |0.14 |0.14 |0 |
|chicken_02|0.7175473431|0.7 |1 |0 |0 |0 |1 |0 |0.28 |0 |0.0067|0 |0 |1 |0.1 |0 |0.17 |0 |
| **Option** | **Details** |
| :--------: | :---------- |
| Code | Livestock subgroup category code. |
| Nex | Nitrogen (N) excretion rate for livestock l ( in kg·N head-1). |
| Xtan | Fraction of total ammoniacal nitrogen (TAN) content of the excreta [0 : 1]. |
| Xhousing | Fraction of total excreta occurring during housing [0 : 1]. |
| Xyards | Fraction of total excreta occurring during yarding [0 : 1]. |
| Xgraz | Fraction of total excreta occurring during grazing [0 : 1]. |
| Xslurry | Fraction of housing excreta managed as slurry [0 : 1]. |
| Xsolid | Fraction of housing excreta managed as solid [0 : 1]. |
| EF_hous_slurry | Emission factor associated to housing (slurry) excreta (in kg NH3-N·kg N-1). |
| EF_hous_solid | Emission factor associated to housing (solid) excreta (in kg NH3-N·kg N-1). |
| EF_yard | Emission factor associated to yarding (in kg NH3-N·kg N-1). |
| f_imm | Fraction of TAN that is immobilised in organic matter (in kg N·kg straw-1). Assuming 0.0067 by default. |
| m_bedding_N | Nitrogen added in animal bedding ( in kg·N head-1). |
| x_store_slurry | Fraction of storage excreta managed as slurry [0 : 1]. |
| x_store_FYM | Fraction of storage excreta managed as solid [0 : 1]. |
| f_min | Fraction of the organic N that is mineralised [0 : 1]. Assuming 0.1 by default. |
| EF_storage_slurry_NH3 | Emission factor associated to storage (slurry) excreta (in kg NH3-N·kg N-1). |
| EF_storage_solid_NH3 | Emission factor associated to storage (solid) excreta (in kg NH3-N·kg N-1). |
| EF_graz | Emission factor associated to grazing (in kg NH3-N·kg N-1). |
### NMVOC emission factor file
```csv
"Code","Xhousing","EF_nmvoc"
cattle_01,0.56,6.252
cattle_02,1,6.252
cattle_03,0.3,6.252
cattle_04,1,6.252
cattle_05,0.36,6.252
cattle_06,0.28,6.252
cattle_07,0,6.252
cattle_08,0.68,6.252
cattle_09,0,6.252
cattle_10,1,12.992
cattle_11,0,6.252
pigs_01,1,0.551
pigs_02,1,0.551
pigs_03,1,0.551
pigs_04,1,0.551
pigs_05,0.46,0.551
pigs_06,0.46,0.551
pigs_07,0.86,1.704
pigs_08,0.91,1.704
pigs_09,0.89,1.704
pigs_10,0.82,1.704
sheep_01,1,0.224
sheep_02,0.2,0.224
sheep_03,0,0.224
sheep_04,1,0.224
sheep_06,1,0.224
sheep_05,0,0.224
sheep_07,0,0.224
goats_01,0.34,0.583
goats_02,0.26,0.583
goats_03,0.28,0.583
goats_04,0.3,0.583
goats_05,1,0.583
goats_06,0,0.583
chicken_01,1,0.165
chicken_02,1,0.108
```
|Code |Xhousing|EF_nmvoc |
|---------|--------|---------|
|cattle_01|0.56 |6.252 |
|cattle_02|1 |6.252 |
|cattle_03|0.3 |6.252 |
|cattle_04|1 |6.252 |
|cattle_05|0.36 |6.252 |
|cattle_06|0.28 |6.252 |
|cattle_07|0 |6.252 |
|cattle_08|0.68 |6.252 |
|cattle_09|0 |6.252 |
|cattle_10|1 |12.992 |
|cattle_11|0 |6.252 |
|pigs_01 |1 |0.551 |
|pigs_02 |1 |0.551 |
|pigs_03 |1 |0.551 |
|pigs_04 |1 |0.551 |
|pigs_05 |0.46 |0.551 |
|pigs_06 |0.46 |0.551 |
|pigs_07 |0.86 |1.704 |
|pigs_08 |0.91 |1.704 |
|pigs_09 |0.89 |1.704 |
|pigs_10 |0.82 |1.704 |
|sheep_01 |1 |0.224 |
|sheep_02 |0.2 |0.224 |
|sheep_03 |0 |0.224 |
|sheep_04 |1 |0.224 |
|sheep_06 |1 |0.224 |
|sheep_05 |0 |0.224 |
|sheep_07 |0 |0.224 |
|goats_01 |0.34 |0.583 |
|goats_02 |0.26 |0.583 |
|goats_03 |0.28 |0.583 |
|goats_04 |0.3 |0.583 |
|goats_05 |1 |0.583 |
|goats_06 |0 |0.583 |
|chicken_01|1 |0.165 |
|chicken_02|1 |0.108 |
| **Option** | **Details** |
| :--------: | :---------- |
| Code | Livestock subgroup category code. |
| Xhousing | Fraction of time that animals spend in housing [0 : 1]. |
| EF_nmvoc | NMVOC emission factor (in kg NMVOC·head-1). |
### NOx_NO emission factor file
```csv
Code,Nex,Xtan,Xhousing,Xyards,Xgraz,Xslurry,Xsolid,EF_hous_slurry,EF_hous_solid,EF_yard,f_imm,m_bedding_N,x_store_slurry,x_store_FYM,f_min,EF_storage_slurry_NO,EF_storage_solid_NO
cattle_01,16.1641165,0.6,0.28,0.28,0.44,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_02,31.40710359,0.6,0.5,0.5,0,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_03,20.47978098,0.6,0.15,0.15,0.71,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_04,36.41903162,0.6,0.5,0.5,0,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_05,57.5884268,0.6,0.18,0.18,0.64,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_06,57.10922647,0.6,0.14,0.14,0.71,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_07,71.72764552,0.6,0,0,1,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_08,50.65596814,0.6,0.34,0.34,0.31,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_09,54.03423295,0.6,0,0,1,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
cattle_10,110.5137624,0.6,0.5,0.5,0,0.505,0.495,0.13,0.19,0.3,0.0067,6,0.4859,0.4952,0.1,1.00E-04,0.01
cattle_11,60.42685066,0.6,0,0,1,0.965,0.035,0.2,0.19,0.53,0.0067,2,0.03,0.9458,0.1,1.00E-04,0.01
