|
|
|
# Solvents sector
|
|
|
|
|
|
|
|
This section of the configuration file is used to define all the parameters needed for the calculation of the solvents sector.
|
|
|
|
|
|
|
|
```text
|
|
|
|
[SOLVENTS]
|
|
|
|
solvents_pollutants = nmvoc
|
|
|
|
solvents_proxies_path = <input_dir>/solvents/proxies_profiles.csv
|
|
|
|
solvents_yearly_emissions_by_nut2_path = <input_dir>/solvents/miteco_solvent_emissions_nuts2_2015.csv
|
|
|
|
solvents_point_sources_shapefile = <input_dir>/solvents/use_solvents_point_sources.shp
|
|
|
|
solvents_point_sources_weight_by_nut2_path = <input_dir>/solvents/point_sources_weights_nuts2.csv
|
|
|
|
solvents_monthly_profile = <input_dir>/profiles/temporal/solvents/monthly_profiles.csv
|
|
|
|
solvents_weekly_profile = <input_dir>/profiles/temporal/solvents/weekly_profiles.csv
|
|
|
|
solvents_hourly_profile = <input_dir>/profiles/temporal/solvents/hourly_profiles.csv
|
|
|
|
solvents_speciation_profiles = <input_dir>/profiles/speciation/solvents/speciation_profiles_base.csv
|
|
|
|
```
|
|
|
|
|
|
|
|
## Options description
|
|
|
|
|
|
|
|
| **Option** | **Details** |
|
|
|
|
| :--------: | :---------- |
|
|
|
|
| _solvents_pollutants_ | List of pollutants considered for the calculation of the solvents sector. Only 'nmvoc' is available.|
|
|
|
|
| _solvents_proxies_path_ | ... [proxies map file](#proxies-map-file) |
|
|
|
|
| _solvents_yearly_emissions_by_nut2_path_ | ... [yearly emissions by NUTS2 file](#yearly-emissions-by-nuts2-file) |
|
|
|
|
| _solvents_point_sources_shapefile_ | ... [point sources shapefile](#point-sources-shapefile) |
|
|
|
|
| _solvents_point_sources_weight_by_nut2_path_ | ... [Point sources weights by NUTS2 file](#point-sources-weights-by-nuts2-file) |
|
|
|
|
| _solvents_monthly_profile_ | Defines the path to the CSV file that contains the [monthly temporal profiles](#temporal-monthly-profiles). |
|
|
|
|
| _solvents_weekly_profile_ | Defines the path to the CSV file that contains the [weekly temporal profiles](#temporal-weekly-profiles). |
|
|
|
|
| _solvents_hourly_profile_ | Defines the path to the CSV file that contains the [hourly temporal profiles](#temporal-hourly-profiles). |
|
|
|
|
| _solvents_speciation_profiles_ | Defines the path to the CSV file that contains the [speciation profiles](examples_profiles_speciation_profiles). |
|
|
|
|
|
|
|
|
### Proxies map file
|
|
|
|
```csv
|
|
|
|
"activity","gnfr","snap","CONS","spatial_proxy","land_use_code","industry_code","P_month","P_week","P_hour","P_spec"
|
|
|
|
"Uso doméstico de disolventes (salvo pinturas)","2D3a","060408","1","population",,,"M_001","W_001","H_001","E_011"
|
|
|
|
"Aplicación de pintura en la construcción y edificios","2D3d","060103","1","land_use","1 2 9",,"M_002","W_002","H_002","E_002"
|
|
|
|
"Aplicación de pintura en usos domésticos","2D3d","060104","1","population",,,"M_001","W_001","H_001","E_001"
|
|
|
|
"Aplicación de pintura en la construcción de barcos","2D3d","060106","1","shapefile",,"boat_building","M_002","W_002","H_002","E_003"
|
|
|
|
"Aplicación de pintura en la madera","2D3d","060107","1","population",,,"M_001","W_002","H_002","E_004"
|
|
|
|
"Otras aplicaciones de pintura en la industria","2D3d","060108","1","land_use","3",,"M_002","W_002","H_002","E_004"
|
|
|
|
"Otras aplicaciones no industriales de pintura","2D3d","060109","1","land_use","1 2 9",,"M_001","W_002","H_002","E_004"
|
|
|
|
"Uso de pintura y disolventes en la fabricación de vehículos","2D3d","060101","1","shapefile",,"automobile_manufacturing","M_002","W_002","H_002","E_005"
|
|
|
|
"Aplicación de pintura en la reparación de vehículos","2D3d","060102","1","shapefile",,"car_repairing","M_002","W_002","H_002","E_005"
|
|
|
|
"Aplicación de pintura: recubrimiento de cables","2D3d","060105","0",,,,,,,
|
|
|
|
"Uso de disolventes en el desengrasado de metales","2D3e","060201","0",,,,,,,
|
|
|
|
"Limpieza de superficies en otras industrias","2D3e","060204","0",,,,,,,
|
|
|
|
"Limpieza en seco ","2D3f","060202","1","shapefile",,"dry_cleaning","M_002","W_002","H_002","E_006"
|
|
|
|
"Fabricación o tratamiento de productos quimicos (poliéster) ","2D3g","060301","0",,,,,,,
|
|
|
|
"Fabricación o tratamiento de productos quimicos (PVC) ","2D3g","060302","0",,,,,,,
|
|
|
|
"Fabricación o tratamiento de productos quimicos (poliuretano) ","2D3g","060303","0",,,,,,,
|
|
|
|
"Fabricación o tratamiento de productos quimicos (espumas de poliestireno) ","2D3g","060304","0",,,,,,,
|
|
|
|
"Fabricación de adhesivos, cintas magnéticas, películas y fotografías","2D3g","060311","0",,,,,,,
|
|
|
|
"Procesos de acabado textil","2D3g","060312","0",,,,,,,
|
|
|
|
"Fabricación o tratamiento de productos quimicos (caucho) ","2D3g","060305","1","shapefile",,"rubber_processing","M_002","W_002","H_002","E_007"
|
|
|
|
"Fabricación o tratamiento de productos quimicos (fabricación de pinturas) ","2D3g","060307","1","shapefile",,"paints_manufacturing","M_002","W_002","H_002","E_008"
|
|
|
|
"Fabricación o tratamiento de productos quimicos (tintas) ","2D3g","060308","1","shapefile",,"inks_manufacturing","M_002","W_002","H_002","E_009"
|
|
|
|
"Fabricación o tratamiento de productos quimicos (colas) ","2D3g","060309","1","shapefile",,"glues_manufacturing","M_002","W_002","H_002","E_010"
|
|
|
|
"Uso de disolventes en la fabricación de productos farmacéuticos","2D3g","060306","1","shapefile",,"pharmaceutical_products_manufacturing","M_002","W_002","H_002","E_012"
|
|
|
|
"Uso de disolventes en el curtido de cuero","2D3g","060313","1","shapefile",,"leather_taning","M_002","W_002","H_002","E_012"
|
|
|
|
"Imprentas y artes gráficas","2D3h","060403","1","shapefile",,"printing","M_002","W_002","H_002","E_013"
|
|
|
|
"Extracción de grasas y aceites","2D3i","060404","0",,,,,,,
|
|
|
|
"Conservación de la madera","2D3i","060406","0",,,,,,,
|
|
|
|
"Aplicación de colas y adhesivos","2D3i","060405","1","population",,,"M_001","W_001","H_001","E_014"
|
|
|
|
"Tratamiento de subsellado y conservación de vehículos","2D3i","060407","1","shapefile",,"automobile_manufacturing","M_002","W_002","H_002","E_005"
|
|
|
|
"Uso de disolventes en la fabricación de revestimientos de lana de vidrio","2D3i","060401","0",,,,,,,
|
|
|
|
"Uso de disolventes en la fabricación de revestimientos de lana de roca","2D3i","060402","0",,,,,,,
|
|
|
|
```
|
|
|
|
|
|
|
|
|activity |gnfr|snap |CONS|spatial_proxy|land_use_code|industry_code |P_month|P_week|P_hour|P_spec|
|
|
|
|
|--------------------------------------------------------------------------|----|------|----|-------------|-------------|-------------------------------------|-------|------|------|------|
|
|
|
|
|Uso doméstico de disolventes (salvo pinturas) |2D3a|060408|1 |population | | |M_001 |W_001 |H_001 |E_011 |
|
|
|
|
|Aplicación de pintura en la construcción y edificios |2D3d|060103|1 |land_use |1 2 9 | |M_002 |W_002 |H_002 |E_002 |
|
|
|
|
|Aplicación de pintura en usos domésticos |2D3d|060104|1 |population | | |M_001 |W_001 |H_001 |E_001 |
|
|
|
|
|Aplicación de pintura en la construcción de barcos |2D3d|060106|1 |shapefile | |boat_building |M_002 |W_002 |H_002 |E_003 |
|
|
|
|
|Aplicación de pintura en la madera |2D3d|060107|1 |population | | |M_001 |W_002 |H_002 |E_004 |
|
|
|
|
|Otras aplicaciones de pintura en la industria |2D3d|060108|1 |land_use |3 | |M_002 |W_002 |H_002 |E_004 |
|
|
|
|
|Otras aplicaciones no industriales de pintura |2D3d|060109|1 |land_use |1 2 9 | |M_001 |W_002 |H_002 |E_004 |
|
|
|
|
|Uso de pintura y disolventes en la fabricación de vehículos |2D3d|060101|1 |shapefile | |automobile_manufacturing |M_002 |W_002 |H_002 |E_005 |
|
|
|
|
|Aplicación de pintura en la reparación de vehículos |2D3d|060102|1 |shapefile | |car_repairing |M_002 |W_002 |H_002 |E_005 |
|
|
|
|
|Aplicación de pintura: recubrimiento de cables |2D3d|060105|0 | | | | | | | |
|
|
|
|
|Uso de disolventes en el desengrasado de metales |2D3e|060201|0 | | | | | | | |
|
|
|
|
|Limpieza de superficies en otras industrias |2D3e|060204|0 | | | | | | | |
|
|
|
|
|Limpieza en seco |2D3f|060202|1 |shapefile | |dry_cleaning |M_002 |W_002 |H_002 |E_006 |
|
|
|
|
|Fabricación o tratamiento de productos quimicos (poliéster) |2D3g|060301|0 | | | | | | | |
|
|
|
|
|Fabricación o tratamiento de productos quimicos (PVC) |2D3g|060302|0 | | | | | | | |
|
|
|
|
|Fabricación o tratamiento de productos quimicos (poliuretano) |2D3g|060303|0 | | | | | | | |
|
|
|
|
|Fabricación o tratamiento de productos quimicos (espumas de poliestireno) |2D3g|060304|0 | | | | | | | |
|
|
|
|
|Fabricación de adhesivos, cintas magnéticas, películas y fotografías |2D3g|060311|0 | | | | | | | |
|
|
|
|
|Procesos de acabado textil |2D3g|060312|0 | | | | | | | |
|
|
|
|
|Fabricación o tratamiento de productos quimicos (caucho) |2D3g|060305|1 |shapefile | |rubber_processing |M_002 |W_002 |H_002 |E_007 |
|
|
|
|
|Fabricación o tratamiento de productos quimicos (fabricación de pinturas) |2D3g|060307|1 |shapefile | |paints_manufacturing |M_002 |W_002 |H_002 |E_008 |
|
|
|
|
|Fabricación o tratamiento de productos quimicos (tintas) |2D3g|060308|1 |shapefile | |inks_manufacturing |M_002 |W_002 |H_002 |E_009 |
|
|
|
|
|Fabricación o tratamiento de productos quimicos (colas) |2D3g|060309|1 |shapefile | |glues_manufacturing |M_002 |W_002 |H_002 |E_010 |
|
|
|
|
|Uso de disolventes en la fabricación de productos farmacéuticos |2D3g|060306|1 |shapefile | |pharmaceutical_products_manufacturing|M_002 |W_002 |H_002 |E_012 |
|
|
|
|
|Uso de disolventes en el curtido de cuero |2D3g|060313|1 |shapefile | |leather_taning |M_002 |W_002 |H_002 |E_012 |
|
|
|
|
|Imprentas y artes gráficas |2D3h|060403|1 |shapefile | |printing |M_002 |W_002 |H_002 |E_013 |
|
|
|
|
|Extracción de grasas y aceites |2D3i|060404|0 | | | | | | | |
|
|
|
|
|Conservación de la madera |2D3i|060406|0 | | | | | | | |
|
|
|
|
|Aplicación de colas y adhesivos |2D3i|060405|1 |population | | |M_001 |W_001 |H_001 |E_014 |
|
|
|
|
|Tratamiento de subsellado y conservación de vehículos |2D3i|060407|1 |shapefile | |automobile_manufacturing |M_002 |W_002 |H_002 |E_005 |
|
|
|
|
|Uso de disolventes en la fabricación de revestimientos de lana de vidrio |2D3i|060401|0 | | | | | | | |
|
|
|
|
|Uso de disolventes en la fabricación de revestimientos de lana de roca |2D3i|060402|0 | | | | | | | |
|
|
|
|
|
|
|
|
| **Option** | **Details** |
|
|
|
|
| :--------: | :---------- |
|
|
|
|
| _activity_ | ... |
|
|
|
|
| _gnfr_ | ... |
|
|
|
|
| _snap_ | ... |
|
|
|
|
| _CONS_ | ... |
|
|
|
|
| _spatial_proxy_ | ... |
|
|
|
|
| _land_use_code_ | ... |
|
|
|
|
| _industry_code_ | ... |
|
|
|
|
| _P_month_ | ... |
|
|
|
|
| _P_week_ | ... |
|
|
|
|
| _P_hour_ | ... |
|
|
|
|
| _P_spec_ | ... |
|
|
|
|
|
|
|
|
### Yearly emissions by NUTS2 file
|
|
|
|
|
|
|
|
```csv
|
|
|
|
"gnfr","gnfr_description","snap","snap_description","nuts2_id","nuts2_na","nmvoc"
|
|
|
|
"2D3a","Domestic solvent use including fungicides","060408","Uso doméstico de disolventes (salvo pintura)","01","ANDALUCIA",15114
|
|
|
|
"2D3d","Coating applications ","060101","Aplicación de pintura: fabricación de automóviles","01","ANDALUCIA",0
|
|
|
|
"2D3d","Coating applications ","060102","Aplicación de pintura: reparación de vehículos","01","ANDALUCIA",677
|
|
|
|
"2D3d","Coating applications ","060103","Aplicación de pintura: construcción y edificios (excepto 06.01.07)","01","ANDALUCIA",1268
|
|
|
|
"2D3d","Coating applications ","060104","Aplicación de pintura: uso doméstico (excepto 06.01.07)","01","ANDALUCIA",724
|
|
|
|
"2D3d","Coating applications ","060105","Aplicación de pintura: recubrimiento de cables","01","ANDALUCIA",9
|
|
|
|
"2D3d","Coating applications ","060106","Aplicación de pintura: construcción de barcos","01","ANDALUCIA",0
|
|
|
|
"2D3d","Coating applications ","060107","Aplicación de pintura: madera","01","ANDALUCIA",1156
|
|
|
|
"2D3d","Coating applications ","060108","Otras aplicaciones de pintura en la industria","01","ANDALUCIA",2747
|
|
|
|
"2D3d","Coating applications ","060109","Otras aplicaciones no industriales de pintura","01","ANDALUCIA",358
|
|
|
|
"2D3e","Degreasing","060201","Desengrasado de metales","01","ANDALUCIA",1482
|
|
|
|
"2D3e","Degreasing","060204","Limpieza de superficies en otras industria","01","ANDALUCIA",0
|
|
|
|
"2D3f","Dry cleaning","060202","Limpieza en seco","01","ANDALUCIA",143
|
|
|
|
"2D3g","Chemical products","060301","Tratamiento de poliéster","01","ANDALUCIA",1065
|
|
|
|
```
|
|
|
|
|
|
|
|
|gnfr |gnfr_description|snap |snap_description|nuts2_id |nuts2_na|nmvoc|
|
|
|
|
|-----|----------------|------|----------------|----------|--------|-----|
|
|
|
|
|2D3a |Domestic solvent use including fungicides|060408|Uso doméstico de disolventes (salvo pintura)|01 |ANDALUCIA|15114|
|
|
|
|
|2D3d |Coating applications |060101|Aplicación de pintura: fabricación de automóviles|01 |ANDALUCIA|0 |
|
|
|
|
|2D3d |Coating applications |060102|Aplicación de pintura: reparación de vehículos|01 |ANDALUCIA|677 |
|
|
|
|
|2D3d |Coating applications |060103|Aplicación de pintura: construcción y edificios (excepto 06.01.07)|01 |ANDALUCIA|1268 |
|
|
|
|
|2D3d |Coating applications |060104|Aplicación de pintura: uso doméstico (excepto 06.01.07)|01 |ANDALUCIA|724 |
|
|
|
|
|2D3d |Coating applications |060105|Aplicación de pintura: recubrimiento de cables|01 |ANDALUCIA|9 |
|
|
|
|
|2D3d |Coating applications |060106|Aplicación de pintura: construcción de barcos|01 |ANDALUCIA|0 |
|
|
|
|
|2D3d |Coating applications |060107|Aplicación de pintura: madera|01 |ANDALUCIA|1156 |
|
|
|
|
|2D3d |Coating applications |060108|Otras aplicaciones de pintura en la industria|01 |ANDALUCIA|2747 |
|
|
|
|
|2D3d |Coating applications |060109|Otras aplicaciones no industriales de pintura|01 |ANDALUCIA|358 |
|
|
|
|
|2D3e |Degreasing |060201|Desengrasado de metales|01 |ANDALUCIA|1482 |
|
|
|
|
|2D3e |Degreasing |060204|Limpieza de superficies en otras industria|01 |ANDALUCIA|0 |
|
|
|
|
|2D3f |Dry cleaning |060202|Limpieza en seco|01 |ANDALUCIA|143 |
|
|
|
|
|2D3g |Chemical products|060301|Tratamiento de poliéster|01 |ANDALUCIA|1065 |
|
|
|
|
|...|...|...|...|...|...|...|
|
|
|
|
|
|
|
|
| **Option** | **Details** |
|
|
|
|
| :--------: | :---------- |
|
|
|
|
| _gnfr_ | ...|
|
|
|
|
| _gnfr_description_ | ...|
|
|
|
|
| _snap_ | ...|
|
|
|
|
| _snap_description_ | ...|
|
|
|
|
| _nuts2_id_ | ...|
|
|
|
|
| _nuts2_na_ | ...|
|
|
|
|
| _nmvoc_ | ...|
|
|
|
|
|
|
|
|
### Point sources shapefile
|
|
|
|
|
|
|
|
### Point sources weights by NUTS2 file
|
|
|
|
|
|
|
|
```csv
|
|
|
|
"industry_c","nuts2_id","weight"
|
|
|
|
"automobile_manufacturing",1,45088796
|
|
|
|
"automobile_manufacturing",10,4595899904
|
|
|
|
"automobile_manufacturing",12,2850516963
|
|
|
|
"automobile_manufacturing",13,2788640000
|
|
|
|
"automobile_manufacturing",15,2206702742
|
|
|
|
"automobile_manufacturing",16,241934000
|
|
|
|
"automobile_manufacturing",2,4250234083
|
|
|
|
"automobile_manufacturing",7,5352499008
|
|
|
|
"automobile_manufacturing",9,5375445126
|
|
|
|
"boat_building",1,34551470
|
|
|
|
"boat_building",10,114328837
|
|
|
|
"boat_building",12,853744054
|
|
|
|
"boat_building",14,11234300
|
|
|
|
"boat_building",16,211266430
|
|
|
|
"boat_building",3,104732076
|
|
|
|
"boat_building",9,7284320
|
|
|
|
"car_repairing",1,518
|
|
|
|
"car_repairing",10,449
|
|
|
|
```
|
|
|
|
|
|
|
|
|industry_c |nuts2_id|weight|
|
|
|
|
|-------------------------|--------|------|
|
|
|
|
|automobile_manufacturing |1 |45088796|
|
|
|
|
|automobile_manufacturing |10 |4595899904|
|
|
|
|
|automobile_manufacturing |12 |2850516963|
|
|
|
|
|automobile_manufacturing |13 |2788640000|
|
|
|
|
|automobile_manufacturing |15 |2206702742|
|
|
|
|
|automobile_manufacturing |16 |241934000|
|
|
|
|
|automobile_manufacturing |2 |4250234083|
|
|
|
|
|automobile_manufacturing |7 |5352499008|
|
|
|
|
|automobile_manufacturing |9 |5375445126|
|
|
|
|
|boat_building |1 |34551470|
|
|
|
|
|boat_building |10 |114328837|
|
|
|
|
|boat_building |12 |853744054|
|
|
|
|
|boat_building |14 |11234300|
|
|
|
|
|boat_building |16 |211266430|
|
|
|
|
|boat_building |3 |104732076|
|
|
|
|
|boat_building |9 |7284320|
|
|
|
|
|car_repairing |1 |518 |
|
|
|
|
|car_repairing |10 |449 |
|
|
|
|
|...|...|...|
|
|
|
|
|
|
|
|
| **Option** | **Details** |
|
|
|
|
| :--------: | :---------- |
|
|
|
|
| _industry_c_ | ...|
|
|
|
|
| _nuts2_id_ | ...|
|
|
|
|
| _weight_ | ...|
|
|
|
|
|
|
|
|
### Temporal monthly profiles
|
|
|
|
The example below shows the monthly factors CSV file used for Spain.
|
|
|
|
For each profile, the sum of all factors has to be equal to 1.
|
|
|
|
|
|
|
|
```csv
|
|
|
|
P_month,January,February,March,April,May,June,July,August,September,October,November,December
|
|
|
|
M_001,0.041666667,0.041666667,0.041666667,0.125,0.125,0.125,0.125,0.125,0.125,0.041666667,0.041666667,0.041666667
|
|
|
|
M_002,0.054527861,0.064922921,0.088829959,0.086931121,0.085200542,0.091118273,0.096258154,0.041320955,0.112094304,0.101577326,0.101405758,0.075812826
|
|
|
|
```
|
|
|
|
|
|
|
|
|P_month|January |February |March |April |May |June |July |August |September |October |November |December |
|
|
|
|
|-------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|-----------|
|
|
|
|
|M_001 |0.041666667|0.041666667|0.041666667|0.125 |0.125 |0.125 |0.125 |0.125 |0.125 |0.041666667|0.041666667|0.041666667|
|
|
|
|
|M_002 |0.054527861|0.064922921|0.088829959|0.086931121|0.085200542|0.091118273|0.096258154|0.041320955|0.112094304|0.101577326|0.101405758|0.075812826|
|
|
|
|
|
|
|
|
| **Option** | **Details** |
|
|
|
|
| :--------: | :---------- |
|
|
|
|
| _P_month_ | ... |
|
|
|
|
| _January_ | Monthly factor for January [0 : 1] |
|
|
|
|
| _February_ | Monthly factor for February [0 : 1] |
|
|
|
|
| _March_ | Monthly factor for March [0 : 1] |
|
|
|
|
| _April_ | Monthly factor for April [0 : 1] |
|
|
|
|
| _May_ | Monthly factor for May [0 : 1] |
|
|
|
|
| _June_ | Monthly factor for June [0 : 1] |
|
|
|
|
| _July_ | Monthly factor for July [0 : 1] |
|
|
|
|
| _August_ | Monthly factor for August [0 : 1] |
|
|
|
|
| _September_ | Monthly factor for September [0 : 1] |
|
|
|
|
| _October_ | Monthly factor for October [0 : 1] |
|
|
|
|
| _November_ | Monthly factor for November [0 : 1] |
|
|
|
|
| _December_ | Monthly factor for December [0 : 1] |
|
|
|
|
|
|
|
|
### Temporal weekly profiles
|
|
|
|
The example below shows the weekly temporal profile CSV file used for Spain.
|
|
|
|
For each profile, the sum of all factors has to be equal to 7. HERMESv3_BU includes a internal reweighting function to calculate the daily weight factor for each specific day of the month.
|
|
|
|
|
|
|
|
```csv
|
|
|
|
P_week,Monday,Tuesday,Wednesday,Thursday,Friday,Saturday,Sunday
|
|
|
|
W_001,0.933,0.933,0.933,0.933,0.933,1.400,0.933
|
|
|
|
W_002,1.200,1.200,1.200,1.200,1.200,0.500,0.500
|
|
|
|
```
|
|
|
|
|P_week |Monday|Tuesday|Wednesday |Thursday |Friday |Saturday |Sunday |
|
|
|
|
|-------|------|-------|-----------|-----------|-----------|-----------|-----------|
|
|
|
|
|W_001 |0.933 |0.933 |0.933 |0.933 |0.933 |1.400 |0.933 |
|
|
|
|
|W_002 |1.200 |1.200 |1.200 |1.200 |1.200 |0.500 |0.500 |
|
|
|
|
|
|
|
|
| **Option** | **Details** |
|
|
|
|
| :--------: | :---------- |
|
|
|
|
| _P_week_ | ... |
|
|
|
|
| _Monday_ | Weekly weight factor for Monday [0 : 7].|
|
|
|
|
| _Tuesday_ | Weekly weight factor for Tuesday [0 : 7].|
|
|
|
|
| _Wednesday_ | Weekly weight factor for Wednesday [0 : 7].|
|
|
|
|
| _Thursday_ | Weekly weight factor for Thursday [0 : 7].|
|
|
|
|
| _Friday_ | Weekly weight factor for Friday [0 : 7].|
|
|
|
|
| _Saturday_ | Weekly weight factor for Saturday [0 : 7].|
|
|
|
|
| _Sunday_ | Weekly weight factor for Sunday [0 : 7].|
|
|
|
|
|
|
|
|
### Temporal hourly profiles
|
|
|
|
The example below displays the first few lines of the hourly temporal profile CSV file used for Spain.
|
|
|
|
For each profile, the sum of all factors has to be equal to 1. The profiles should be reported according to local time.
|
|
|
|
|
|
|
|
```csv
|
|
|
|
P_hour,0,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23
|
|
|
|
H_001,0.01,0.01,0.01,0.01,0.02,0.02,0.02,0.06,0.08,0.08,0.08,0.08,0.06,0.06,0.06,0.06,0.06,0.05,0.05,0.05,0.02,0.02,0.02,0.01
|
|
|
|
H_002,0.01,0.01,0.01,0.01,0.01,0.01,0.05,0.05,0.07,0.07,0.07,0.07,0.07,0.07,0.07,0.07,0.07,0.07,0.05,0.05,0.01,0.01,0.01,0.01
|
|
|
|
```
|
|
|
|
|
|
|
|
|P_hour |0 |1 |2 |3 |4 |5 |6 |7 |8 |9 |10 |11 |12 |13 |14 |15 |16 |17 |18 |19 |20 |21 |22 |23 |
|
|
|
|
|-------|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|----|
|
|
|
|
|H_001 |0.01|0.01|0.01|0.01|0.02|0.02|0.02|0.06|0.08|0.08|0.08|0.08|0.06|0.06|0.06|0.06|0.06|0.05|0.05|0.05|0.02|0.02|0.02|0.01|
|
|
|
|
|H_002 |0.01|0.01|0.01|0.01|0.01|0.01|0.05|0.05|0.07|0.07|0.07|0.07|0.07|0.07|0.07|0.07|0.07|0.07|0.05|0.05|0.01|0.01|0.01|0.01|
|
|
|
|
|
|
|
|
|
|
|
|
| **Option** | **Details** |
|
|
|
|
| :--------: | :---------- |
|
|
|
|
| _P_hour_ | ... |
|
|
|
|
| _0_ | Hourly weight factor for hour 00:00. [0 : 1] |
|
|
|
|
| _1_ | Hourly weight factor for hour 01:00. [0 : 1] |
|
|
|
|
| _2_ | Hourly weight factor for hour 02:00. [0 : 1] |
|
|
|
|
| _3_ | Hourly weight factor for hour 03:00. [0 : 1] |
|
|
|
|
| _4_ | Hourly weight factor for hour 04:00. [0 : 1] |
|
|
|
|
| _5_ | Hourly weight factor for hour 05:00. [0 : 1] |
|
|
|
|
| _6_ | Hourly weight factor for hour 06:00. [0 : 1] |
|
|
|
|
| _7_ | Hourly weight factor for hour 07:00. [0 : 1] |
|
|
|
|
| _8_ | Hourly weight factor for hour 08:00. [0 : 1] |
|
|
|
|
| _9_ | Hourly weight factor for hour 09:00. [0 : 1] |
|
|
|
|
| _10_ | Hourly weight factor for hour 10:00. [0 : 1] |
|
|
|
|
| _11_ | Hourly weight factor for hour 11:00. [0 : 1] |
|
|
|
|
| _12_ | Hourly weight factor for hour 12:00. [0 : 1] |
|
|
|
|
| _13_ | Hourly weight factor for hour 13:00. [0 : 1] |
|
|
|
|
| _14_ | Hourly weight factor for hour 14:00. [0 : 1] |
|
|
|
|
| _15_ | Hourly weight factor for hour 15:00. [0 : 1] |
|
|
|
|
| _16_ | Hourly weight factor for hour 16:00. [0 : 1] |
|
|
|
|
| _17_ | Hourly weight factor for hour 17:00. [0 : 1] |
|
|
|
|
| _18_ | Hourly weight factor for hour 18:00. [0 : 1] |
|
|
|
|
| _19_ | Hourly weight factor for hour 19:00. [0 : 1] |
|
|
|
|
| _20_ | Hourly weight factor for hour 20:00. [0 : 1] |
|
|
|
|
| _21_ | Hourly weight factor for hour 21:00. [0 : 1] |
|
|
|
|
| _22_ | Hourly weight factor for hour 22:00. [0 : 1] |
|
|
|
|
| _23_ | Hourly weight factor for hour 23:00. [0 : 1] |
|
|
|
|
|
|
|
|
[Go to User guide page](user_guide)
|
|
|
|
|
|
|
|
[Go to Sectors page](user_guide_section_sectors) |