Skip to content
GitLab
Projects Groups Topics Snippets
  • /
  • Help
    • Help
    • Support
    • Community forum
    • Submit feedback
  • Sign in
  • O ocean_diagnostics
  • Project information
    • Project information
    • Activity
    • Labels
    • Members
  • Repository
    • Repository
    • Files
    • Commits
    • Branches
    • Tags
    • Contributor statistics
    • Graph
    • Compare revisions
  • Issues 1
    • Issues 1
    • List
    • Boards
    • Service Desk
    • Milestones
  • Merge requests 1
    • Merge requests 1
  • Deployments
    • Deployments
    • Releases
  • Monitor
    • Monitor
    • Incidents
  • Analytics
    • Analytics
    • Value stream
    • Repository
  • Wiki
    • Wiki
  • Snippets
    • Snippets
  • Activity
  • Graph
  • Create a new issue
  • Commits
  • Issue Boards
Collapse sidebar
  • Earth SciencesEarth Sciences
  • ocean_diagnostics
  • Wiki
  • Development

Development · Changes

Page history
jvegas created page: Development authored May 11, 2016 by Javier Vegas-Regidor's avatar Javier Vegas-Regidor
Hide whitespace changes
Inline Side-by-side
Development.md
View page @ a3ee506f
# Python migration status
|Diagnostic |Status |Tested |Known problems / Observations|
|---------------|-------|--------|-----------------------------|
|siasiesiv |Finished |Yes ||
|moc |Finished |Yes ||
|max_moc |Started |No |Random (but very frequent) segmentation fault when calling cdfmaxmoc|
|area_moc |Finished |No |Original diagnostic gets stuck. Can not test|
|convection |Finished |Yes ||
|stc |Finished |No |It is a list of area_moc calls.|
|Diagnostic |Status |Tested |Known problems / Observations|
|-----------------------|---------------|--------|-----------------------------|
|siasiesiv |Finished |Yes ||
|moc |Finished |Yes ||
|max_moc |Started |No |Random (but very frequent) segmentation fault when calling cdfmaxmoc|
|area_moc |Finished |No |Original diagnostic gets stuck. Can not test|
|convection |Finished |Yes ||
|stc |Finished |No |It is a list of area_moc calls.|
|ext_raw_ice |Sin sentido en CMOR |Not needed |
|ext_raw_oce |Sin sentido en CMOR |Not needed |
|heat_sal_mxl |Finished |Yes |Divided in two for ocean and salt.|
|psi |Started |No ||
|gyres |Pending |No ||
|usalc |Finished |Yes ||
|temp_lev |Finished |Yes ||
|sal_lev |Finished |Yes ||
|lmsalc |Finished |Yes ||
|ohc |Finished |Yes |Uses a custom version of cdfheatc|
|heat_sal_mxl |Finished |Yes |Divided in two for ocean and salt.|
|psi |Started |No ||
|gyres |Pending |No ||
|usalc |Finished |Yes ||
|temp_lev |Finished |Yes ||
|sal_lev |Finished |Yes ||
|lmsalc |Finished |Yes ||
|ohc |Finished |Yes |Uses a custom version of cdfheatc|
|ohc_specified_layer |Started |No ||
|uohc |Finished |Yes |Get slightly higher values in levels that change surface|
|mohc |Finished |Yes ||
|lohc |Finished |Yes ||
|xohc |Finished |No |Get slightly lower values consistently|
|uohc |Finished |Yes |Get slightly higher values in levels that change surface|
|mohc |Finished |Yes ||
|lohc |Finished |Yes ||
|xohc |Finished |No |Get slightly lower values consistently|
|Tsec_ave190-220E |Pending |No ||
|Ssec_ave190-220E |Pending |No ||
|vert_Tsections' |Finsihed |Yes |The original version has problems|
|vert_Ssections |Finished |Yes |The original version has problems|
|3dtemp |Started |No ||
|3dsal |Started |No ||
|Natlohc| Finished |No |Preparing a simplified syntax to call ohc
|xNAtlohc| Finished |No
|uNAtlohc| Finished |No
|3dtemp |Started |No |Error in scrip_use|
|3dsal |Started |No |Error in scrip_use|
|Natlohc |Finished |No |Preparing a simplified syntax to call ohc
|xNAtlohc |Finished |No
|uNAtlohc |Finished |No
|mNAtlohc |Finished |No
|lNAtlohc |Finished |No
|Npacohc |Finished |No
......
Clone repository
  • Development
  • Home