User Tools

Site Tools


publications:publications

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
publications:publications [2026/08/13 08:44]
dcampos
publications:publications [2026/08/13 09:43] (current)
jmateu
Line 14: Line 14:
   -  Balan Sarojini, B., M.A. Abid, P. Cose, C. Delgado-Torres, S. Dessai, F.J. Doblas-Reyes, M.G. Donat, F. Garry, D. Krieger, J.A. Lowe, C. McSweeney, D. Sexton, V. Torralba and A. Weisheimer (2026). Combining observations, forecasts, and projections into seamless climate information: Recent advances and insights in user applications. [[https://doi.org/10.1175/BAMS-D-26-0079.1|Bulletin of the American Meteorological Society, 107, E1267–E1276, doi:10.1175/BAMS-D-26-0079.1]]. //Open Access// (ASPECT) [CVC,ESS,GES]   -  Balan Sarojini, B., M.A. Abid, P. Cose, C. Delgado-Torres, S. Dessai, F.J. Doblas-Reyes, M.G. Donat, F. Garry, D. Krieger, J.A. Lowe, C. McSweeney, D. Sexton, V. Torralba and A. Weisheimer (2026). Combining observations, forecasts, and projections into seamless climate information: Recent advances and insights in user applications. [[https://doi.org/10.1175/BAMS-D-26-0079.1|Bulletin of the American Meteorological Society, 107, E1267–E1276, doi:10.1175/BAMS-D-26-0079.1]]. //Open Access// (ASPECT) [CVC,ESS,GES]
   - Baulenas, E., M. Veerman, E. Dolores-Tesillos, A. Lacima-Nadolnik, C. Delgado-Torres, K. Haslehner, A. Kumar, A. Soret and D. Bojovic (2026). Kilometre-scale Earth system models to support the renewable energy transition: a combination of storyline methodologies. [[https://doi.org/10.1016/j.erss.2025.104513|Energy Research & Social Science, 131, 104513, doi:10.1016/j.erss.2025.104513]]. //Open Access// (nextGEMS, BOREAS) [ESS]   - Baulenas, E., M. Veerman, E. Dolores-Tesillos, A. Lacima-Nadolnik, C. Delgado-Torres, K. Haslehner, A. Kumar, A. Soret and D. Bojovic (2026). Kilometre-scale Earth system models to support the renewable energy transition: a combination of storyline methodologies. [[https://doi.org/10.1016/j.erss.2025.104513|Energy Research & Social Science, 131, 104513, doi:10.1016/j.erss.2025.104513]]. //Open Access// (nextGEMS, BOREAS) [ESS]
 +  - Beltrami, G. M., J. C. Sandiumenge, R. G. dos Santos, & J. M. Armengol (2026). Assessment of deep-learning strategies for surrogate modeling of pollution dispersion in a thermal street canyon. [[https://doi.org/10.1016/j.compfluid.2026.107224|Computers & Fluids, p. 107224, doi:10.1016/j.compfluid.2026.107224]]. (UrbanAIR) [ESS] 
   - Bettolli, ML., T. Cavazos, MS. Reboita, R. Porfirio da Rocha, ML. da Silva, HG. Hidalgo, S. Solman, M. Olmo, R. Fuentes-Franco, JA. Torres-Alavez (2026). Advances in regional climate science in South America and Central America during the CORDEX Era [[https://doi.org/10.1371/journal.pclm.0001015|PLOS Climate 5(8): e0001015,https://doi.org/10.1371/journal.pclm.0001015]] //Open Access// (AI4S) [ESS]   - Bettolli, ML., T. Cavazos, MS. Reboita, R. Porfirio da Rocha, ML. da Silva, HG. Hidalgo, S. Solman, M. Olmo, R. Fuentes-Franco, JA. Torres-Alavez (2026). Advances in regional climate science in South America and Central America during the CORDEX Era [[https://doi.org/10.1371/journal.pclm.0001015|PLOS Climate 5(8): e0001015,https://doi.org/10.1371/journal.pclm.0001015]] //Open Access// (AI4S) [ESS]
   - Bruley, E., A. Scolobig, M. Ellena, S. Pickard, M. Englund, E. Baulenas, D. Erokhin, S. Bharwani, M. Mattera, M. Baldelli, L. Moreno, J. Bielsa, A. Verones, S.K. Allen, N. Komendantova, N. Nachtigall and M. Stoffel (2026).Advancing stakeholder engagement in climate adaptation: a systematic review of structural barriers and operational enablers. [[https://link.springer.com/article/10.1007/s11625-026-01843-7|Sustainability Science, doi:10.1007/s11625-026-01843-7]]. //Open Access// (AGORA) [ESS]   - Bruley, E., A. Scolobig, M. Ellena, S. Pickard, M. Englund, E. Baulenas, D. Erokhin, S. Bharwani, M. Mattera, M. Baldelli, L. Moreno, J. Bielsa, A. Verones, S.K. Allen, N. Komendantova, N. Nachtigall and M. Stoffel (2026).Advancing stakeholder engagement in climate adaptation: a systematic review of structural barriers and operational enablers. [[https://link.springer.com/article/10.1007/s11625-026-01843-7|Sustainability Science, doi:10.1007/s11625-026-01843-7]]. //Open Access// (AGORA) [ESS]
Line 107: Line 108:
   -  Blanchard-Wrigglesworth, E., R. Bilbao, A. Donohoe and S. Materia (2025). Record warmth of 2023 and 2024 was highly predictable and resulted from ENSO transition and Northern Hemisphere absorbed shortwave anomalies. [[https://agupubs.onlinelibrary.wiley.com/action/showCitFormats?doi=10.1029%2F2025GL115614|Geophysical Research Letters, 52, e2025GL115614, doi:10.1029/2025GL115614]]. //Open Access// [CVC]   -  Blanchard-Wrigglesworth, E., R. Bilbao, A. Donohoe and S. Materia (2025). Record warmth of 2023 and 2024 was highly predictable and resulted from ENSO transition and Northern Hemisphere absorbed shortwave anomalies. [[https://agupubs.onlinelibrary.wiley.com/action/showCitFormats?doi=10.1029%2F2025GL115614|Geophysical Research Letters, 52, e2025GL115614, doi:10.1029/2025GL115614]]. //Open Access// [CVC]
   - Campos, D.A., M.E. Olmo, P. Cos, A.G. Muñoz and F.J. Doblas-Reyes (2025). Regional aspects of observed temperature and precipitation trends in the western Mediterranean: Insights from a timescale decomposition analysis.  [[https://doi.org/10.1029/2024JD042637|Journal of Geophysical Research: Atmospheres, 130, e2024JD042637, doi:10.1029/2024JD042637]]. //Open access// (CLIMCAT, AI4S Matías Olmo) [ESS]   - Campos, D.A., M.E. Olmo, P. Cos, A.G. Muñoz and F.J. Doblas-Reyes (2025). Regional aspects of observed temperature and precipitation trends in the western Mediterranean: Insights from a timescale decomposition analysis.  [[https://doi.org/10.1029/2024JD042637|Journal of Geophysical Research: Atmospheres, 130, e2024JD042637, doi:10.1029/2024JD042637]]. //Open access// (CLIMCAT, AI4S Matías Olmo) [ESS]
 +  - Campos, D.A., A.G. Muñoz and F. Cabello (2025). On the NextGen-Chile Forecast System: A Calibrated Multi-Model Ensemble Approach for Seasonal Precipitation Forecasts  [[https://doi.org/10.1002/joc.8747|International Journal of Climatology, 2025; 0:1-16]]. [ESS]
   - {{ :publications:xyepes_fgcs_2025.pdf |Cappello}}, F., M. Acosta, E. Agullo, H. Anzt, J. Calhoun, S. Di, L. Giraud, T. Grützmacher, S. Jin, K. Sano, K. Sato, A. Singh, D. Tao, J. Tian, T. Ueno, R. Underwood, F. Vivien, X. Yepes, Y. Kazutomo and B. Zhang (2025). Multifacets of lossy compression for scientific data in the Joint-Laboratory of Extreme Scale Computing. [[https://doi.org/10.1016/j.future.2024.05.022 | Future Generation Computer Systems, 163, doi:10.1016/j.future.2024.05.022]]. (OEMES) [CES]   - {{ :publications:xyepes_fgcs_2025.pdf |Cappello}}, F., M. Acosta, E. Agullo, H. Anzt, J. Calhoun, S. Di, L. Giraud, T. Grützmacher, S. Jin, K. Sano, K. Sato, A. Singh, D. Tao, J. Tian, T. Ueno, R. Underwood, F. Vivien, X. Yepes, Y. Kazutomo and B. Zhang (2025). Multifacets of lossy compression for scientific data in the Joint-Laboratory of Extreme Scale Computing. [[https://doi.org/10.1016/j.future.2024.05.022 | Future Generation Computer Systems, 163, doi:10.1016/j.future.2024.05.022]]. (OEMES) [CES]
   - Carmo-Costa, T., R. Bilbao, J. Robson, A. Teles-Machado and P. Ortega (2025). A multi-model analysis of the decadal prediction skill for the North Atlantic ocean heat content, [[https://doi.org/10.5194/egusphere-2024-1569 | Earth System Dynamics, 16, 1001–1028, doi:10.5194/esd-16-1001-2025]]. //Open Access// (IMPETUS4CHANGE) [CVC]   - Carmo-Costa, T., R. Bilbao, J. Robson, A. Teles-Machado and P. Ortega (2025). A multi-model analysis of the decadal prediction skill for the North Atlantic ocean heat content, [[https://doi.org/10.5194/egusphere-2024-1569 | Earth System Dynamics, 16, 1001–1028, doi:10.5194/esd-16-1001-2025]]. //Open Access// (IMPETUS4CHANGE) [CVC]
publications/publications.1786610660.txt.gz · Last modified: 2026/08/13 08:44 by dcampos